|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Our Lakeside Haven boasts fantastic lake views from its south facing pool. Enjoy grilling out by the pool with family and friends and watching the stunning sunsets and exciting wildlife across the lake. There are no neighbors overlooking your pool area and so it's as private as can be.
You can relax and unwind in the spa, which can be operated using controls at your leisure and convenience. The pool itself has ample room to enjoy a quick dip, a swim or family fun! There are four comfortable loungers to soak up some sun, but if you ever need a break from the glorious Florida sunshine; chill out in the shaded lanai area with plenty of seating for all. Evening time offers maximum relaxation with underwater pool lighting and lights around the pool screen enclosure.
The villa is located on a large plot in the beautiful and peaceful community of Windward Cay, situated less than half a mile from the 192 with all the shops and restaurants you could wish for. The community entrance and villa itself are both protected with security cameras to give you and your family peace of mind. With the excitement and thrill of the Disney Parks just seven miles away, Sea World only ten miles and Universal only thirteen miles; the location could not be better.
The large family room, with its high cathedral ceiling and cooling fan has plenty of comfortable seating for the whole family, which includes two three seater sofas and three reclining arm chairs.
Your inclusive selection of entertainment is vast! Choose between watching the large flat screen TV (equipped with Roku), gaming on the PlayStation 2, or enjoying movies and music on the DVD player/music system with a selection of DVDs on offer. There's also have a selection of books and games for all ages, including your very own pool table. Free unlimited WiFi is included.
The master bedroom has an extremely large comfortable king size bed, night stands, a dressing table, a large walk-in closet with safe, ceiling fan, large flat screen smart TV equipped with Roku, and a DVD player. The en-suite bathroom has a large vanity sink unit, toilet, shower and bath, and has convenient access to the pool area.
Bedroom 2 has a large queen size bed, night stands, dressing table, large fitted closet, ceiling fan, and a flat screen smart TV equipped with Roku.
Bedroom 3 has a Disney theme with Monsters Inc. bedding. In this room there are two single beds, nightstand, dressing table, large fitted closet, ceiling fan, and a flat screen smart TV equipped with Roku.
Both bedroom 2 and 3 share the second bathroom, which has a bath, shower, vanity sink unit and toilet.
The fully fitted kitchen fulfills your self-catering needs. There is as a large oven/range, dishwasher, large fridge/freezer with automatic ice/water dispenser (essential for those long cold drinks!), microwave, toaster, coffee maker, blender, waffle maker, kettle, teapot and all the utensils and cutlery you would need if you do get chance to dine at home as opposed to choosing from the never-ending choice of restaurants! There is a separate laundry area with full size washer and dryer.
You really will gain a lifetime of magical memories in our Lakeside Haven and it will keep you coming back time and time again!
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 07, 2024 | Sep 19, 2024 | 75.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 77.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 81.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 75.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 91.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 104.00 |
| BP | Sep 29, 2024 | Oct 02, 2024 | 75.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 82.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 109.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 115.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 79.00 |
| BP | Oct 07, 2024 | Oct 09, 2024 | 75.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 89.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 119.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 124.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 84.00 |
| BP | Oct 14, 2024 | Oct 16, 2024 | 75.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 91.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 116.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 119.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 79.00 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 75.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 92.00 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 108.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 75.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 85.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 94.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 98.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 75.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 98.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 112.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 122.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 95.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 75.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 93.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 97.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 105.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 78.00 |
| BP | Nov 18, 2024 | Nov 19, 2024 | 75.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 91.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 117.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 134.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 142.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 115.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 98.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 83.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 112.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 132.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 141.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 143.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 116.00 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 75.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 79.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 100.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 104.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 78.00 |
| BP | Dec 09, 2024 | Dec 11, 2024 | 75.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 79.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 103.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 110.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 84.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 76.00 |
| BP | Dec 17, 2024 | Dec 18, 2024 | 75.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 91.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 182.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 184.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 185.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 195.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 207.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 208.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 198.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 205.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 206.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 201.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 193.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 213.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 214.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 217.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 141.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 135.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 118.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 104.00 |
| BP | Jan 07, 2025 | Jan 08, 2025 | 97.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 102.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 123.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 137.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 120.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 110.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 105.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 107.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 120.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 134.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 135.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 121.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 112.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 98.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 101.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 109.00 |
| BP | Jan 24, 2025 | Jan 25, 2025 | 122.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 110.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 99.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 98.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 99.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 108.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 121.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 122.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 112.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 103.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 102.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 104.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 115.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 129.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 131.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 116.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 111.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 104.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 106.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 118.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 146.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 147.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 132.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 127.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 106.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 108.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 120.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 133.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 136.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 121.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 117.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 114.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 117.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 127.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 138.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 141.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 120.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 115.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 109.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 112.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 136.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 179.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 183.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 163.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 153.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 150.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 151.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 164.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 171.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 174.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 152.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 142.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 140.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 141.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 156.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 163.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 165.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 143.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 136.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 134.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 136.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 152.00 |
| BP | Mar 28, 2025 | Mar 29, 2025 | 162.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 108.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 103.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 101.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 105.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 117.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 125.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 130.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 110.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 102.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 99.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 105.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 113.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 130.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 131.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 130.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 125.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 122.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 119.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 160.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 171.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 173.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 149.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 133.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 83.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 86.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 102.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 105.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 83.00 |
| BP | May 02, 2025 | May 02, 2025 | 103.00 |
| BP | May 03, 2025 | May 03, 2025 | 106.00 |
| BP | May 04, 2025 | May 08, 2025 | 83.00 |
| BP | May 09, 2025 | May 09, 2025 | 101.00 |
| BP | May 10, 2025 | May 10, 2025 | 105.00 |
| BP | May 11, 2025 | May 15, 2025 | 83.00 |
| BP | May 16, 2025 | May 16, 2025 | 96.00 |
| BP | May 17, 2025 | May 17, 2025 | 101.00 |
| BP | May 18, 2025 | May 22, 2025 | 83.00 |
| BP | May 23, 2025 | May 23, 2025 | 133.00 |
| BP | May 24, 2025 | May 24, 2025 | 140.00 |
| BP | May 25, 2025 | May 25, 2025 | 123.00 |
| BP | May 26, 2025 | May 26, 2025 | 103.00 |
| BP | May 27, 2025 | May 29, 2025 | 83.00 |
| BP | May 30, 2025 | May 30, 2025 | 92.00 |
| BP | May 31, 2025 | May 31, 2025 | 101.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 85.00 |
| BP | Jun 02, 2025 | Jun 05, 2025 | 83.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 97.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 106.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 91.00 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 83.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 91.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 103.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 111.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 95.00 |
| BP | Jun 16, 2025 | Jun 17, 2025 | 83.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 86.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 111.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 119.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 122.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 108.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 88.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 86.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 90.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 105.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 110.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 111.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 100.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 89.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 90.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 94.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 151.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 154.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 155.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 141.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 133.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 99.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 106.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 119.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 123.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 124.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 107.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 98.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 102.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 110.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 124.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 129.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 102.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 95.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 96.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 106.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 118.00 |
| BP | Jul 25, 2025 | Jul 26, 2025 | 128.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 105.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 96.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 94.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 105.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 118.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 128.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 129.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 102.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 95.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 90.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 97.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 110.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 121.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 122.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 98.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 92.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 86.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 89.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 100.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 113.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 91.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 86.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 83.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 95.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 108.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 109.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 88.00 |
| BP | Aug 25, 2025 | Aug 27, 2025 | 83.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 90.00 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 121.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 102.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 97.00 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 83.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 88.00 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 107.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 92.00 |
| BP | Sep 08, 2025 | Sep 10, 2025 | 90.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 95.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 121.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 120.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 94.00 |
| BP | Sep 15, 2025 | Sep 17, 2025 | 90.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 97.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 126.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 125.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 94.00 |
| BP | Sep 22, 2025 | Sep 24, 2025 | 90.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 95.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 127.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 130.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 92.00 |
| BP | Sep 29, 2025 | Oct 01, 2025 | 90.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 101.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 134.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 143.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 97.00 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 90.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 110.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 150.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 157.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 107.00 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 90.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 115.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 148.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 150.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 101.00 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 90.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 115.00 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 136.00 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 90.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 107.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 119.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 124.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 90.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 118.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 114.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 162.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 130.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 102.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 95.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 90.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 114.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 118.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 128.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 96.00 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 90.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 109.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 119.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 128.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 97.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 108.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 94.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 109.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 134.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 155.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 158.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 127.00 |
| BP | Dec 01, 2025 | Dec 03, 2025 | 90.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 98.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 124.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 130.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 97.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 90.00 |
