|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
4 Bed Villa with Aquatic Themed Pool & Poolside TV VillaBella Vida
***WE OFFER A 15% DISCOUNT OFF RENTAL FOR VETERANS, FIRST RESPONDERS, AND ACTIVE MILITARY FOR THIS HOME. PLEASE INQUIRE FOR DISCOUNT CODE!***
We are excited to present to you, our nautical themed villa. The theme is influenced by the owner’s passion as the 4th generation Maryland commercial fisherman in his family. The villa is his winter retreat, but throughout other seasons he’s delighted to share his home and his story with you. Everything in Captain’s Quarters continues the nautical theme; from the color of the walls, to the pictures that hang, the lighting, decorations and more. You will certainly be invited by the fresh and airy space with bright Floridian colors.
Captain’s Quarters has four bedrooms, all with en-suite bathrooms. Three bedrooms are situated upstairs, including the master with king sized bed, the twin guest room and queen guest room. There is also a queen guest room downstairs. All rooms include flat screen TVs with cable package, fine furnishings and quality furniture in keeping with the theme. In addition, the owner welcomes you with a complimentary personal care pack to welcome guests arriving at Captain’s Quarters.
You’ll enjoy unwinding by the pool to get you started, or to finish your action packed days. It’s perfect for family fun pool days with a lakeside view, pool toys provided and a large, comfortable dining area under the lanai. So even if the Florida sun doesn’t shine, you can still dine al-fresco by the pool.
The unique games room features entertainment that you are unlikely to find in any other Orlando villa. The arcade machine features over 200 games and will offer nostalgia for older generations and excitement for our younger guests. To add to the unique offerings, there is also a shuffleboard that you’ll have great fun with. In addition, there is an air hockey table, reclining sofa, bar stools/table and wall mounted Roku TV that includes Sling TV.
You will enjoy a fantastic vacation in this villa that is guest friendly, very well equipped, comfortable and unique. We welcome you to Captain’s Quarters!
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 04, 2024 | Nov 08, 2024 | 225.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 236.00 |
| BP | Nov 10, 2024 | Nov 22, 2024 | 225.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 228.00 |
| BP | Nov 24, 2024 | Nov 27, 2024 | 225.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 236.00 |
| BP | Nov 29, 2024 | Nov 30, 2024 | 258.00 |
| BP | Dec 01, 2024 | Dec 19, 2024 | 225.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 353.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 357.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 363.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 389.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 406.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 409.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 399.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 415.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 418.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 408.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 387.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 425.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 02, 2025 | 424.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 267.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 270.00 |
| BP | Jan 05, 2025 | Jan 09, 2025 | 225.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 251.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 264.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 233.00 |
| BP | Jan 13, 2025 | Jan 16, 2025 | 225.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 240.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 239.00 |
| BP | Jan 19, 2025 | Jan 30, 2025 | 225.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 234.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 238.00 |
| BP | Feb 02, 2025 | Feb 06, 2025 | 225.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 239.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 243.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 225.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 273.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 278.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 254.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 239.00 |
| BP | Feb 18, 2025 | Feb 19, 2025 | 225.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 226.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 247.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 254.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 228.00 |
| BP | Feb 24, 2025 | Feb 26, 2025 | 225.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 235.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 254.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 259.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 254.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 245.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 230.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 245.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 263.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 312.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 315.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 290.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 279.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 268.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 275.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 295.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 311.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 284.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 273.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 261.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 265.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 284.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 301.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 300.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 274.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 266.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 253.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 256.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 273.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 292.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 293.00 |
| BP | Mar 30, 2025 | Apr 01, 2025 | 225.00 |
| BP | Apr 02, 2025 | Apr 03, 2025 | 248.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 265.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 261.00 |
| BP | Apr 06, 2025 | Apr 10, 2025 | 248.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 263.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 282.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 250.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 253.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 250.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 248.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 329.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 354.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 351.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 304.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 278.00 |
| BP | Apr 22, 2025 | May 22, 2025 | 248.00 |
| BP | May 23, 2025 | May 23, 2025 | 275.00 |
| BP | May 24, 2025 | May 24, 2025 | 278.00 |
| BP | May 25, 2025 | May 25, 2025 | 255.00 |
| BP | May 26, 2025 | Jul 02, 2025 | 248.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 281.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 290.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 293.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 273.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 266.00 |
| BP | Jul 08, 2025 | Jul 25, 2025 | 248.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 251.00 |
| BP | Jul 27, 2025 | Jul 31, 2025 | 248.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 250.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 254.00 |
| BP | Aug 03, 2025 | Aug 28, 2025 | 248.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 268.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 271.00 |
| BP | Aug 31, 2025 | Oct 02, 2025 | 248.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 249.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 280.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 270.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 286.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 301.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 270.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 282.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 290.00 |
| BP | Oct 19, 2025 | Nov 07, 2025 | 270.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 287.00 |
| BP | Nov 09, 2025 | Nov 27, 2025 | 270.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 287.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 296.00 |
| BP | Nov 30, 2025 | Dec 18, 2025 | 270.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 461.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 473.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 432.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 420.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 410.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 420.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 439.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 494.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 504.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 460.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 437.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 424.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 476.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 493.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 544.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 546.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 505.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 270.00 |
| BP | Jan 09, 2026 | Jan 10, 2026 | 310.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 272.00 |
| BP | Jan 12, 2026 | Jan 15, 2026 | 270.00 |
| BP | Jan 16, 2026 | Jan 17, 2026 | 352.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 317.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 282.00 |
| BP | Jan 20, 2026 | Jan 22, 2026 | 270.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 280.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 281.00 |
| BP | Jan 25, 2026 | Jan 29, 2026 | 270.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 288.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 294.00 |
| BP | Feb 01, 2026 | Feb 05, 2026 | 270.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 300.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 305.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 275.00 |
| BP | Feb 09, 2026 | Feb 11, 2026 | 270.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 280.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 329.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 335.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 305.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 287.00 |
| BP | Feb 17, 2026 | Feb 18, 2026 | 270.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 283.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 311.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 320.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 287.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 272.00 |
| BP | Feb 24, 2026 | Feb 25, 2026 | 270.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 284.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 310.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 317.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 281.00 |
| BP | Mar 02, 2026 | Mar 04, 2026 | 270.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 288.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 395.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 398.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 367.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 354.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 341.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 349.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 376.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 396.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 397.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 362.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 348.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 334.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 337.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 361.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 383.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 382.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 350.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 341.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 323.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 328.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 347.00 |
| BP | Mar 27, 2026 | Mar 28, 2026 | 371.00 |
| BP | Mar 29, 2026 | Mar 31, 2026 | 270.00 |
| BP | Apr 01, 2026 | Apr 01, 2026 | 274.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 416.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 442.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 436.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Debbie
Review Date:
Dec 01, 2023
|
The house was very clean and had everything we needed for the perfect vacation. The check in and check out process was very easy. It was a very quiet neighborhood. We really enjoyed our vacation there.
|
|
|
Reviewer Name:
Earl
Review Date:
Jun 25, 2023
|
Overall, the house was very clean and very close to everything we needed. Including all the Disney parks.
|
|
|
Reviewer Name:
Angelica
Review Date:
Jan 07, 2023
|
This is probably the best rental we have ever stayed in. The level of cleanliness is unmatched. The fact that every bathroom has its own attached bathroom made things run so smooth. The heated pool was a must since we were there in one of the coldest Christmas’s Florida has experienced in a while. We were close to everything we wanted to do, will love to stay here again. Thank you we have an amazing time.
|
|
|
Reviewer Name:
Loretta Cowan
Review Date:
Oct 21, 2022
|
I can’t rate this Villa highly enough and totally recommend it! My whole family absolutely LOVED it! It was spotlessly clean, had everything we needed and more!
We came from Scotland as a family of 2 adults and 3 kids (age 6,13,14) and been to Orlando 5 times staying in a villa and this was our favourite! Being a neurotic clean person the main thing for me is cleanliness and everything was absolutely spotless including the washing machine and tumble drier which looked like it hadn’t been used! Everything looked and felt so clean.
The bathrooms look a little more old fashioned (that is often the style there) but they were very spacious, fresh and clean with not a single grubby mark round showers etc. The bedrooms were very fresh, modern and comfortable beds (each teenager had a double bed to themselves) and the master bed was huge….so our 6 year old typically jumped in beside us….it was so comfortable…. we all slept so well! So there was a spare room with 2 single beds. The living, dining and kitchen area was bright, fresh and very well equipped, comfortable and spacious. We cooked lots and had all the equipment needed. The games room was fab, not a hot stuffy garage like we have had before…. we had lots of fun in it…air hockey, shuffle board (firm fave) and an old school arcade machine, smart TV and a comfy reclining sofa! And the pool area was perfect….a great size and a large overhead Lanai covered the dining table with another smart TV so kids often lay in the pool watching a movie! We loved coming back from a busy day at the parks to relax in the pool and play in the games room! We had the pool heated as it was October and it was lovely and warm for us arriving! So definitely recommend!
The area was quiet and peaceful with a gated entrance which gave extra security and despite saying everyday we must stop at the clubhouse area and pool we never made it! Loads of cupboard, wardrobe, storage space in every room! Full cupboard of fresh white towels and cloths, spare bedding, pillows and plenty of beach towels. Also had 2 of the backless kids booster seats. Located 3 or 4 miles east side of Old Town, approx 20-25 mins from Disney and 35-40 mins to Universal. We have stayed closer but the villa makes the extra driving worth it! Also a massive Walmart literally round the corner! And worth noting I’ve often used washing machines in villas to freshen for wearing again on holiday but they never clean well and noticed whites yellowed….. everything came out spotless!
A long review but worth noting all the positive features. The only thing it didn’t have was a clothes airer to dry clothes…. contacted the property manager Claire and she said would look at buying one for future. So I ended up tumble drying most things using low heat for some and all was great! Next time we go back we will most definitely stay here again!!!!
|
|
|
Reviewer Name:
David
Review Date:
Aug 10, 2021
|
Great house, great host!
|
|
|
Reviewer Name:
Gem
Review Date:
Jul 24, 2021
|
This house was located centrally to everything we wanted to do. It’s only a short drive to amusement parks, grocery stores, restaurants, and shopping centers. We enjoyed the private pool area on the evenings. And the outside tv was the kid’s favorite pastime. They enjoyed watching the game while swimming in the pool at night.
|
|
|
Reviewer Name:
Milton
Review Date:
Jul 18, 2021
|
Claire is the best. She was very on hands with anything I needed help with. The house was beautiful, the pool was amazing and the neighborhood was great. I will definitely book with Claire again.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Jul 11, 2021
|
My family and I recently stayed at this villa and we're very pleased. It is a lovely, clean and comfortable home with all the amenities desired. The location is spectacular, close to all the parks and shopping. Both the owners and management company we're great and responded to reservation requests and questions promptly. Highly recommend!!!!
|
|
|
Reviewer Name:
Xueping
Review Date:
Jul 04, 2021
|
This house is a lot better than pictures. It’s super clean and everything in the house is very high quality. I like the most is that Each bedroom with a full bathroom.
Clair is very easy to communicate. She always response messages very quickly and very helpful.
We had a group there with 8 people and everyone can have something fun in the house, either pool or game room.
The house is very close to a super Walmart, If we need anything it is very convenient to buy one in minutes.
Definitely I will book again when I visit Orlando next time.
|
|
|
Reviewer Name:
Katheryn
Review Date:
Jun 16, 2021
|
The house is amazing, we enjoyed a lot our stay and cant wait to be back. Highly recommended. Super recomendada, nos encanto la casa!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|