|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
4 Bed Villa with Aquatic Themed Pool & Poolside TV VillaBella Vida
We are excited to present to you, our nautical themed villa. The theme is influenced by the owner’s passion as the 4th generation Maryland commercial fisherman in his family. The villa is his winter retreat, but throughout other seasons he’s delighted to share his home and his story with you. Everything in Captain’s Quarters continues the nautical theme; from the color of the walls, to the pictures that hang, the lighting, decorations and more. You will certainly be invited by the fresh and airy space with bright Floridian colors.
Captain’s Quarters has four bedrooms, all with en-suite bathrooms. Three bedrooms are situated upstairs, including the master with king sized bed, the twin guest room and queen guest room. There is also a queen guest room downstairs. All rooms include flat screen TVs with cable package, fine furnishings and quality furniture in keeping with the theme. In addition, the owner welcomes you with a complimentary personal care pack to welcome guests arriving at Captain’s Quarters.
You’ll enjoy unwinding by the pool to get you started, or to finish your action packed days. It’s perfect for family fun pool days with a lakeside view, pool toys provided and a large, comfortable dining area under the lanai. So even if the Florida sun doesn’t shine, you can still dine al-fresco by the pool.
The unique games room features entertainment that you are unlikely to find in any other Orlando villa. The arcade machine features over 200 games and will offer nostalgia for older generations and excitement for our younger guests. To add to the unique offerings, there is also a shuffleboard that you’ll have great fun with. In addition, there is an air hockey table, reclining sofa, bar stools/table and wall mounted Roku TV that includes Sling TV.
You will enjoy a fantastic vacation in this villa that is guest friendly, very well equipped, comfortable and unique. We welcome you to Captain’s Quarters!
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 30, 2023 | Oct 20, 2023 | 190.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 193.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 190.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 196.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 200.00 |
| BP | Oct 29, 2023 | Nov 03, 2023 | 190.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 195.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 190.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 253.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 236.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 249.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 201.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 190.00 |
| BP | Nov 16, 2023 | Nov 17, 2023 | 239.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 256.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 190.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 207.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 190.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 221.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 266.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 280.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 298.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 252.00 |
| BP | Nov 27, 2023 | Nov 30, 2023 | 190.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 193.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 212.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 190.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 217.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 236.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 190.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 203.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 222.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 190.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 197.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 190.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 414.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 426.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 470.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 502.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 445.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 438.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 432.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 442.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 455.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 493.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 500.00 |
| BP | Dec 31, 2023 | Jan 01, 2024 | 453.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 443.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 437.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 255.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 256.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 263.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 222.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 202.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 194.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 236.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 301.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 334.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 340.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 307.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 280.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 229.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 243.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 244.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 274.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 275.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 246.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 238.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 224.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 235.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 253.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 282.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 287.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 254.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 237.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 228.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 240.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 258.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 314.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 321.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 288.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 242.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 233.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 243.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 257.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 279.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 282.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 261.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 256.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 244.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 255.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 307.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 356.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 363.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 316.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 305.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 247.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 260.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 269.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 288.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 291.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 269.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 265.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 248.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 257.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 269.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 287.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 289.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 266.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 261.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 243.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 251.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 295.00 |
| BP | Mar 08, 2024 | Mar 09, 2024 | 362.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 338.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 330.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 317.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 324.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 346.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 365.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 360.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 334.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 317.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 308.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 313.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 332.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 351.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 346.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 322.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 304.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 297.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 302.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 417.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 438.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 436.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 389.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 385.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 250.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 259.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 281.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 297.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 294.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 260.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 243.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 238.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 241.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 265.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 277.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 271.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 228.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 211.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 209.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 210.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 244.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 264.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 261.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 243.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 222.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 221.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 227.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 257.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 294.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 266.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 222.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 209.00 |
| BP | May 03, 2024 | May 03, 2024 | 242.00 |
| BP | May 04, 2024 | May 04, 2024 | 233.00 |
| BP | May 05, 2024 | May 09, 2024 | 209.00 |
| BP | May 10, 2024 | May 10, 2024 | 224.00 |
| BP | May 11, 2024 | May 11, 2024 | 221.00 |
| BP | May 12, 2024 | May 16, 2024 | 209.00 |
| BP | May 17, 2024 | May 17, 2024 | 211.00 |
| BP | May 18, 2024 | May 18, 2024 | 212.00 |
| BP | May 19, 2024 | May 23, 2024 | 209.00 |
| BP | May 24, 2024 | May 24, 2024 | 260.00 |
| BP | May 25, 2024 | May 25, 2024 | 314.00 |
| BP | May 26, 2024 | May 26, 2024 | 288.00 |
| BP | May 27, 2024 | May 27, 2024 | 212.00 |
| BP | May 28, 2024 | May 30, 2024 | 209.00 |
| BP | May 31, 2024 | May 31, 2024 | 232.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 237.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 213.00 |
| BP | Jun 03, 2024 | Jun 06, 2024 | 209.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 238.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 237.00 |
| BP | Jun 09, 2024 | Jun 12, 2024 | 209.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 215.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 248.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 250.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 216.00 |
| BP | Jun 17, 2024 | Jun 18, 2024 | 209.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 213.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 245.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 256.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 260.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 223.00 |
| BP | Jun 24, 2024 | Jun 26, 2024 | 209.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 233.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 259.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 297.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 263.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 260.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 248.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 257.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 277.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 297.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 300.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 267.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 232.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 216.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 229.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 246.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 263.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 268.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 235.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 239.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 223.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 228.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 252.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 274.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 279.00 |
| BP | Jul 21, 2024 | Jul 22, 2024 | 246.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 229.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 238.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 261.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 278.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 284.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 246.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 240.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 224.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 228.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 250.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 266.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 272.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 234.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 223.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 211.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 213.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 237.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 254.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 260.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 227.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 212.00 |
| BP | Aug 13, 2024 | Aug 14, 2024 | 209.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 232.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 250.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 254.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 222.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 209.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 220.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 238.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 209.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 251.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 250.00 |
| BP | Sep 01, 2024 | Sep 06, 2024 | 209.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 305.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 363.00 |
| BP | Sep 09, 2024 | Sep 19, 2024 | 209.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 211.00 |
| BP | Sep 21, 2024 | Sep 28, 2024 | 209.00 |
| BP | Sep 29, 2024 | Oct 10, 2024 | 219.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 243.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 247.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 219.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 232.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 240.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 219.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 228.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 232.00 |
| BP | Oct 27, 2024 | Nov 01, 2024 | 219.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 224.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 219.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 223.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 343.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 358.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 301.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 271.00 |
| BP | Nov 12, 2024 | Nov 15, 2024 | 219.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 222.00 |
| BP | Nov 17, 2024 | Nov 22, 2024 | 219.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 307.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 248.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 237.00 |
| BP | Nov 26, 2024 | Nov 27, 2024 | 219.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 260.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 298.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 312.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 259.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 219.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 245.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 266.00 |
| BP | Dec 08, 2024 | Dec 11, 2024 | 219.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 224.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 275.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 298.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 240.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 229.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 219.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 235.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 248.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 493.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 531.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 463.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 454.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 449.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 462.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 481.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 528.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 552.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 545.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 522.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 511.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 520.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 537.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 335.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 348.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 301.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 275.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 260.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 274.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 290.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 329.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 336.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 297.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 266.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 248.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 265.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 284.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 320.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 345.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 313.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 279.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 238.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 250.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 268.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 299.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 302.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 275.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 254.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 244.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 258.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 278.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 309.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 316.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 290.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 275.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 266.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 277.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 292.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 317.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 322.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 298.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 292.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 277.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 290.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 302.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 327.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 366.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 343.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 338.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 284.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 298.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 308.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 331.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 335.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 309.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 305.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 298.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 309.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 323.00 |
