Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $70 / night

Serene 3 BR, 3 BTH Home, Pool, 4 miles from Disney Townhouse

The Hub at Westside Reserve

We wish you a warm welcome to this contemporary 3-bedroom, 3-bathroom home, offering comfort and serenity! There is one queen bedroom with ensuite bathroom downstairs and a queen bedroom with ensuite bathroom upstairs, as well as a twin bedroom with ensuite bathroom. All bedrooms have smart TVs. This is a new listing with more details to follow soon! Please don't hesitate to get in touch if you have any questions. Located in the desirable community of the Hub at Westside Reserve. The stunning pool area is open access for our guests staying at the community. There are BBQ grills located at the community pool. There is a gym and a clubhouse situated right by the pool. All the onsite facilities are included with your stay. The gate requires a code to be entered to access the community for your peace of mind. Shops and restaurants are a stone’s throw away and you’ll be perfectly located for a family-fun vacation with Disney being just 4 miles away! There is a Publix and Aldi less than 2 miles away. Distances to attractions are as follows: Walt Disney World – 4.2 miles Universal Studios – 18.2 miles Sea World – 14.4 miles Nearest Beach (Cocoa Beach) – 74.3 miles We are the property managers, as well as the host for your stay. Rest assured; you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay. A pack n play, highchair and park stroller are available. Please request this when you book if you would like to use them during your stay.

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 06, 2024Dec 13, 202470.00
 BPDec 14, 2024Dec 14, 202477.00
 BPDec 15, 2024Dec 20, 202470.00
 BPDec 21, 2024Dec 21, 202474.00
 BPDec 22, 2024Dec 22, 202493.00
 BPDec 23, 2024Dec 23, 2024121.00
 BPDec 24, 2024Dec 24, 2024127.00
 BPDec 25, 2024Dec 25, 2024133.00
 BPDec 26, 2024Dec 26, 2024139.00
 BPDec 27, 2024Dec 27, 2024146.00
 BPDec 28, 2024Dec 28, 2024147.00
 BPDec 29, 2024Dec 29, 2024145.00
 BPDec 30, 2024Dec 31, 2024140.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025131.00
 BPJan 02, 2025Jan 02, 2025113.00
 BPJan 03, 2025Jan 03, 2025102.00
 BPJan 04, 2025Jan 04, 202594.00
 BPJan 05, 2025Jan 05, 202584.00
 BPJan 06, 2025Jan 06, 202573.00
 BPJan 07, 2025Jan 08, 202570.00
 BPJan 09, 2025Jan 09, 202571.00
 BPJan 10, 2025Jan 10, 202581.00
 BPJan 11, 2025Jan 11, 202597.00
 BPJan 12, 2025Jan 12, 202586.00
 BPJan 13, 2025Jan 13, 202578.00
 BPJan 14, 2025Jan 14, 202574.00
 BPJan 15, 2025Jan 15, 202570.00
 BPJan 16, 2025Jan 16, 202578.00
 BPJan 17, 2025Jan 17, 2025102.00
 BPJan 18, 2025Jan 18, 2025105.00
 BPJan 19, 2025Jan 19, 202596.00
 BPJan 20, 2025Jan 20, 202577.00
 BPJan 21, 2025Jan 21, 202574.00
 BPJan 22, 2025Jan 22, 202575.00
 BPJan 23, 2025Jan 23, 202583.00
 BPJan 24, 2025Jan 24, 202591.00
 BPJan 25, 2025Jan 25, 202593.00
 BPJan 26, 2025Jan 26, 202586.00
 BPJan 27, 2025Jan 27, 202580.00
 BPJan 28, 2025Jan 28, 202579.00
 BPJan 29, 2025Jan 29, 202580.00
 BPJan 30, 2025Jan 30, 202587.00
 BPJan 31, 2025Jan 31, 202585.00
 BPFeb 01, 2025Feb 01, 2025100.00
 BPFeb 02, 2025Feb 02, 202592.00
 BPFeb 03, 2025Feb 03, 202582.00
 BPFeb 04, 2025Feb 04, 202581.00
 BPFeb 05, 2025Feb 05, 202584.00
 BPFeb 06, 2025Feb 06, 202592.00
 BPFeb 07, 2025Feb 08, 2025124.00
 BPFeb 09, 2025Feb 09, 2025110.00
 BPFeb 10, 2025Feb 10, 202588.00
 BPFeb 11, 2025Feb 11, 202586.00
 BPFeb 12, 2025Feb 12, 202587.00
 BPFeb 13, 2025Feb 13, 202596.00
 BPFeb 14, 2025Feb 14, 2025114.00
 BPFeb 15, 2025Feb 15, 2025117.00
 BPFeb 16, 2025Feb 16, 2025113.00
 BPFeb 17, 2025Feb 17, 2025104.00
 BPFeb 18, 2025Feb 18, 202599.00
 BPFeb 19, 2025Feb 19, 202589.00
 BPFeb 20, 2025Feb 20, 202597.00
 BPFeb 21, 2025Feb 21, 2025108.00
 BPFeb 22, 2025Feb 22, 2025111.00
 BPFeb 23, 2025Feb 23, 2025101.00
 BPFeb 24, 2025Feb 25, 202599.00
 BPFeb 26, 2025Feb 26, 2025100.00
 BPFeb 27, 2025Feb 27, 2025108.00
 BPFeb 28, 2025Feb 28, 2025118.00
 BPMar 01, 2025Mar 01, 2025122.00
 BPMar 02, 2025Mar 02, 2025108.00
 BPMar 03, 2025Mar 03, 2025106.00
 BPMar 04, 2025Mar 04, 2025102.00
 BPMar 05, 2025Mar 05, 2025103.00
 BPMar 06, 2025Mar 06, 2025110.00
 BPMar 07, 2025Mar 07, 2025138.00
 BPMar 08, 2025Mar 08, 2025143.00
 BPMar 09, 2025Mar 09, 2025129.00
 BPMar 10, 2025Mar 10, 2025123.00
 BPMar 11, 2025Mar 12, 2025119.00
 BPMar 13, 2025Mar 13, 2025128.00
 BPMar 14, 2025Mar 14, 2025135.00
 BPMar 15, 2025Mar 15, 2025142.00
 BPMar 16, 2025Mar 16, 2025128.00
 BPMar 17, 2025Mar 17, 2025122.00
 BPMar 18, 2025Mar 18, 2025118.00
 BPMar 19, 2025Mar 19, 2025119.00
 BPMar 20, 2025Mar 20, 2025125.00
 BPMar 21, 2025Mar 21, 2025132.00
 BPMar 22, 2025Mar 22, 2025138.00
 BPMar 23, 2025Mar 23, 2025122.00
 BPMar 24, 2025Mar 24, 2025114.00
 BPMar 25, 2025Mar 25, 2025112.00
 BPMar 26, 2025Mar 26, 2025114.00
 BPMar 27, 2025Mar 27, 2025122.00
 BPMar 28, 2025Mar 28, 2025130.00
 BPMar 29, 2025Mar 29, 2025132.00
 BPMar 30, 2025Mar 30, 202591.00
 BPMar 31, 2025Mar 31, 202586.00
 BPApr 01, 2025Apr 01, 202585.00
 BPApr 02, 2025Apr 02, 202586.00
 BPApr 03, 2025Apr 03, 202594.00
 BPApr 04, 2025Apr 04, 2025108.00
 BPApr 05, 2025Apr 05, 2025109.00
 BPApr 06, 2025Apr 06, 202594.00
 BPApr 07, 2025Apr 07, 202591.00
 BPApr 08, 2025Apr 08, 202588.00
 BPApr 09, 2025Apr 09, 2025109.00
 BPApr 10, 2025Apr 10, 2025120.00
 BPApr 11, 2025Apr 12, 2025121.00
 BPApr 13, 2025Apr 13, 2025105.00
 BPApr 14, 2025Apr 14, 2025102.00
 BPApr 15, 2025Apr 15, 202599.00
 BPApr 16, 2025Apr 16, 202598.00
 BPApr 17, 2025Apr 17, 2025127.00
 BPApr 18, 2025Apr 18, 2025138.00
 BPApr 19, 2025Apr 19, 2025137.00
 BPApr 20, 2025Apr 20, 2025122.00
 BPApr 21, 2025Apr 21, 2025111.00
 BPApr 22, 2025Apr 23, 202570.00
 BPApr 24, 2025Apr 24, 202574.00
 BPApr 25, 2025Apr 25, 202587.00
 BPApr 26, 2025Apr 26, 202586.00
 BPApr 27, 2025Apr 27, 202571.00
 BPApr 28, 2025May 01, 202570.00
 BPMay 02, 2025May 02, 202585.00
 BPMay 03, 2025May 03, 202586.00
 BPMay 04, 2025May 04, 202571.00
 BPMay 05, 2025May 08, 202570.00
 BPMay 09, 2025May 09, 202581.00
 BPMay 10, 2025May 10, 202584.00
 BPMay 11, 2025May 15, 202570.00
 BPMay 16, 2025May 16, 202577.00
 BPMay 17, 2025May 17, 202580.00
 BPMay 18, 2025May 22, 202570.00
 BPMay 23, 2025May 23, 202596.00
 BPMay 24, 2025May 24, 202599.00
 BPMay 25, 2025May 25, 202586.00
 BPMay 26, 2025May 26, 202575.00
 BPMay 27, 2025May 29, 202570.00
 BPMay 30, 2025May 30, 202575.00
 BPMay 31, 2025May 31, 202579.00
 BPJun 01, 2025Jun 03, 202570.00
 BPJun 04, 2025Jun 05, 202577.00
 BPJun 06, 2025Jun 06, 202588.00
 BPJun 07, 2025Jun 07, 202591.00
 BPJun 08, 2025Jun 08, 202580.00
 BPJun 09, 2025Jun 11, 202577.00
 BPJun 12, 2025Jun 12, 202581.00
 BPJun 13, 2025Jun 13, 202592.00
 BPJun 14, 2025Jun 14, 202596.00
 BPJun 15, 2025Jun 15, 202597.00
 BPJun 16, 2025Jun 16, 202592.00
 BPJun 17, 2025Jun 17, 202597.00
 BPJun 18, 2025Jun 18, 2025105.00
 BPJun 19, 2025Jun 19, 2025112.00
 BPJun 20, 2025Jun 20, 2025124.00
 BPJun 21, 2025Jun 21, 2025110.00
 BPJun 22, 2025Jun 22, 2025100.00
 BPJun 23, 2025Jun 23, 2025102.00
 BPJun 24, 2025Jun 24, 202596.00
 BPJun 25, 2025Jun 25, 202589.00
 BPJun 26, 2025Jun 26, 202599.00
 BPJun 27, 2025Jun 27, 2025105.00
 BPJun 28, 2025Jun 28, 2025106.00
 BPJun 29, 2025Jun 29, 202596.00
 BPJun 30, 2025Jun 30, 202586.00
 BPJul 01, 2025Jul 01, 202585.00
 BPJul 02, 2025Jul 02, 202591.00
 BPJul 03, 2025Jul 03, 2025123.00
 BPJul 04, 2025Jul 04, 2025128.00
 BPJul 05, 2025Jul 05, 2025130.00
 BPJul 06, 2025Jul 06, 2025120.00
 BPJul 07, 2025Jul 07, 2025110.00
 BPJul 08, 2025Jul 08, 202587.00
 BPJul 09, 2025Jul 09, 202596.00
 BPJul 10, 2025Jul 10, 2025103.00
 BPJul 11, 2025Jul 11, 2025109.00
 BPJul 12, 2025Jul 12, 2025111.00
 BPJul 13, 2025Jul 13, 202597.00
 BPJul 14, 2025Jul 15, 202586.00
 BPJul 16, 2025Jul 16, 202595.00
 BPJul 17, 2025Jul 17, 2025102.00
 BPJul 18, 2025Jul 18, 2025109.00
 BPJul 19, 2025Jul 19, 2025110.00
 BPJul 20, 2025Jul 20, 202591.00
 BPJul 21, 2025Jul 21, 202584.00
 BPJul 22, 2025Jul 22, 202581.00
 BPJul 23, 2025Jul 23, 202592.00
 BPJul 24, 2025Jul 24, 2025101.00
 BPJul 25, 2025Jul 25, 2025110.00
 BPJul 26, 2025Jul 26, 2025112.00
 BPJul 27, 2025Jul 27, 202594.00
 BPJul 28, 2025Jul 28, 202586.00
 BPJul 29, 2025Jul 29, 202580.00
 BPJul 30, 2025Jul 30, 202590.00
 BPJul 31, 2025Jul 31, 202597.00
 BPAug 01, 2025Aug 01, 2025106.00
 BPAug 02, 2025Aug 02, 2025107.00
 BPAug 03, 2025Aug 03, 202588.00
 BPAug 04, 2025Aug 04, 202579.00
 BPAug 05, 2025Aug 05, 202577.00
 BPAug 06, 2025Aug 06, 202581.00
 BPAug 07, 2025Aug 07, 202589.00
 BPAug 08, 2025Aug 08, 202597.00
 BPAug 09, 2025Aug 09, 2025100.00
 BPAug 10, 2025Aug 10, 202585.00
 BPAug 11, 2025Aug 13, 202577.00
 BPAug 14, 2025Aug 14, 202584.00
 BPAug 15, 2025Aug 16, 202590.00
 BPAug 17, 2025Aug 22, 202577.00
 BPAug 23, 2025Aug 23, 202579.00
 BPAug 24, 2025Aug 28, 202577.00
 BPAug 29, 2025Aug 29, 202583.00
 BPAug 30, 2025Aug 30, 202585.00
 BPAug 31, 2025Sep 12, 202577.00
 BPSep 13, 2025Sep 13, 202578.00
 BPSep 14, 2025Oct 10, 202577.00
 BPOct 11, 2025Oct 11, 202579.00
 BPOct 12, 2025Oct 16, 202577.00
 BPOct 17, 2025Oct 17, 202592.00
 BPOct 18, 2025Oct 23, 202577.00
 BPOct 24, 2025Oct 24, 202584.00
 BPOct 25, 2025Nov 07, 202577.00
 BPNov 08, 2025Nov 08, 202588.00
 BPNov 09, 2025Nov 23, 202577.00
 BPNov 24, 2025Nov 24, 2025109.00
 BPNov 25, 2025Nov 25, 2025107.00
 BPNov 26, 2025Nov 26, 2025114.00
 BPNov 27, 2025Nov 27, 2025129.00
 BPNov 28, 2025Nov 28, 2025138.00
 BPNov 29, 2025Nov 29, 2025139.00
 BPNov 30, 2025Dec 04, 202577.00
 BPDec 05, 2025Dec 05, 202587.00
 BPDec 06, 2025Dec 06, 2025101.00
 BPDec 07, 2025Dec 11, 202581.00
 BPDec 12, 2025Dec 12, 2025104.00
 BPDec 13, 2025Dec 13, 2025110.00
 BPDec 14, 2025Dec 14, 202590.00
 BPDec 15, 2025Dec 18, 202581.00
 BPDec 19, 2025Dec 19, 2025182.00
 BPDec 20, 2025Dec 20, 2025189.00
 BPDec 21, 2025Dec 21, 2025170.00
 BPDec 22, 2025Dec 22, 2025158.00
 BPDec 23, 2025Dec 23, 2025148.00
 BPDec 24, 2025Dec 24, 2025146.00
 BPDec 25, 2025Dec 25, 2025156.00
 BPDec 26, 2025Dec 26, 2025175.00
 BPDec 27, 2025Dec 27, 2025185.00
 BPDec 28, 2025Dec 28, 2025171.00
 BPDec 29, 2025Dec 29, 2025162.00
 BPDec 30, 2025Dec 30, 2025153.00
 BPDec 31, 2025Dec 31, 2025171.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026182.00
 BPJan 02, 2026Jan 02, 2026202.00
 BPJan 03, 2026Jan 03, 2026208.00
 BPJan 04, 2026Jan 04, 2026196.00
 BPJan 05, 2026Jan 05, 2026100.00
 BPJan 06, 2026Jan 07, 202691.00
 BPJan 08, 2026Jan 08, 202699.00
 BPJan 09, 2026Jan 09, 2026112.00
 BPJan 10, 2026Jan 10, 2026115.00
 BPJan 11, 2026Jan 11, 2026102.00
 BPJan 12, 2026Jan 12, 202692.00
 BPJan 13, 2026Jan 14, 202686.00
 BPJan 15, 2026Jan 15, 202693.00
 BPJan 16, 2026Jan 17, 2026120.00
 BPJan 18, 2026Jan 18, 2026110.00
 BPJan 19, 2026Jan 19, 2026101.00
 BPJan 20, 2026Jan 20, 202684.00
 BPJan 21, 2026Jan 21, 202686.00
 BPJan 22, 2026Jan 22, 202694.00
 BPJan 23, 2026Jan 23, 2026105.00
 BPJan 24, 2026Jan 24, 2026106.00
 BPJan 25, 2026Jan 25, 202699.00
 BPJan 26, 2026Jan 26, 202690.00
 BPJan 27, 2026Jan 27, 202689.00
 BPJan 28, 2026Jan 28, 202690.00
 BPJan 29, 2026Jan 29, 202697.00
 BPJan 30, 2026Jan 30, 2026107.00
 BPJan 31, 2026Jan 31, 2026110.00
 BPFeb 01, 2026Feb 01, 2026102.00
 BPFeb 02, 2026Feb 02, 202694.00
 BPFeb 03, 2026Feb 03, 202693.00
 BPFeb 04, 2026Feb 04, 202695.00
 BPFeb 05, 2026Feb 05, 2026106.00
 BPFeb 06, 2026Feb 06, 2026117.00
 BPFeb 07, 2026Feb 07, 2026121.00
 BPFeb 08, 2026Feb 08, 2026112.00
 BPFeb 09, 2026Feb 09, 2026105.00
 BPFeb 10, 2026Feb 10, 2026100.00
 BPFeb 11, 2026Feb 11, 2026102.00
 BPFeb 12, 2026Feb 12, 2026113.00
 BPFeb 13, 2026Feb 13, 2026133.00
 BPFeb 14, 2026Feb 14, 2026136.00
 BPFeb 15, 2026Feb 15, 2026124.00
 BPFeb 16, 2026Feb 16, 2026118.00
 BPFeb 17, 2026Feb 17, 2026106.00
 BPFeb 18, 2026Feb 18, 2026108.00
 BPFeb 19, 2026Feb 19, 2026117.00
 BPFeb 20, 2026Feb 20, 2026131.00
 BPFeb 21, 2026Feb 21, 2026135.00
 BPFeb 22, 2026Feb 22, 2026123.00
 BPFeb 23, 2026Feb 23, 2026118.00
 BPFeb 24, 2026Feb 24, 2026113.00
 BPFeb 25, 2026Feb 25, 2026115.00
 BPFeb 26, 2026Feb 26, 2026123.00
 BPFeb 27, 2026Feb 27, 2026137.00
 BPFeb 28, 2026Feb 28, 2026140.00
 BPMar 01, 2026Mar 01, 2026128.00
 BPMar 02, 2026Mar 02, 2026123.00
 BPMar 03, 2026Mar 04, 2026118.00
 BPMar 05, 2026Mar 05, 2026128.00
 BPMar 06, 2026Mar 06, 2026169.00
 BPMar 07, 2026Mar 07, 2026175.00
 BPMar 08, 2026Mar 08, 2026160.00
 BPMar 09, 2026Mar 09, 2026154.00
 BPMar 10, 2026Mar 11, 2026150.00
 BPMar 12, 2026Mar 12, 2026159.00
 BPMar 13, 2026Mar 13, 2026168.00
 BPMar 14, 2026Mar 14, 2026176.00
 BPMar 15, 2026Mar 15, 2026160.00
 BPMar 16, 2026Mar 16, 2026154.00
 BPMar 17, 2026Mar 17, 2026150.00
 BPMar 18, 2026Mar 18, 2026152.00
 BPMar 19, 2026Mar 19, 2026159.00
 BPMar 20, 2026Mar 20, 2026167.00
 BPMar 21, 2026Mar 21, 2026173.00
 BPMar 22, 2026Mar 22, 2026155.00
 BPMar 23, 2026Mar 23, 2026147.00
 BPMar 24, 2026Mar 24, 2026145.00
 BPMar 25, 2026Mar 25, 2026147.00
 BPMar 26, 2026Mar 26, 2026156.00
 BPMar 27, 2026Mar 27, 2026166.00
 BPMar 28, 2026Mar 28, 2026169.00
 BPMar 29, 2026Mar 29, 2026120.00
 BPMar 30, 2026Mar 30, 2026113.00
 BPMar 31, 2026Mar 31, 2026129.00
 BPApr 01, 2026Apr 01, 2026131.00
 BPApr 02, 2026Apr 02, 2026176.00
 BPApr 03, 2026Apr 04, 2026184.00
 BPApr 05, 2026Apr 05, 2026167.00
 BPApr 06, 2026Apr 06, 2026159.00
 BPApr 07, 2026Apr 07, 2026121.00
 BPApr 08, 2026Apr 08, 2026124.00
 BPApr 09, 2026Apr 09, 2026131.00
 BPApr 10, 2026Apr 10, 2026121.00
 BPApr 11, 2026Apr 11, 2026122.00
 BPApr 12, 2026Apr 12, 2026101.00
 BPApr 13, 2026Apr 13, 202691.00
 BPApr 14, 2026Apr 14, 202687.00
 BPApr 15, 2026Apr 15, 202691.00
 BPApr 16, 2026Apr 16, 202697.00
 BPApr 17, 2026Apr 17, 2026108.00
 BPApr 18, 2026Apr 18, 2026107.00
 BPApr 19, 2026Apr 19, 202687.00
 BPApr 20, 2026Apr 22, 202681.00
 BPApr 23, 2026Apr 23, 202686.00
 BPApr 24, 2026Apr 24, 2026101.00
 BPApr 25, 2026Apr 25, 2026100.00
 BPApr 26, 2026Apr 26, 202682.00
 BPApr 27, 2026Apr 30, 202681.00
 BPMay 01, 2026May 01, 202698.00
 BPMay 02, 2026May 02, 202699.00
 BPMay 03, 2026May 03, 202682.00
 BPMay 04, 2026May 07, 202681.00
 BPMay 08, 2026May 08, 202694.00
 BPMay 09, 2026May 09, 202697.00
 BPMay 10, 2026May 14, 202681.00
 BPMay 15, 2026May 15, 202690.00
 BPMay 16, 2026May 16, 202692.00
 BPMay 17, 2026May 21, 202681.00
 BPMay 22, 2026May 22, 2026121.00
 BPMay 23, 2026May 23, 2026124.00
 BPMay 24, 2026May 24, 2026109.00
 BPMay 25, 2026May 25, 202697.00
 BPMay 26, 2026May 28, 202681.00
 BPMay 29, 2026May 29, 202686.00
 BPMay 30, 2026May 30, 202690.00
 BPMay 31, 2026Jun 04, 202681.00
 BPJun 05, 2026Jun 05, 202691.00
 BPJun 06, 2026Jun 06, 202694.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Tayla

Review Date: Nov 27, 2024
Star Rating:
Our stay was sooo perfect! Claire’s place is new, very clean, and very comfortable. It’s actually a little over 7 miles from Disney and we stayed on a busy weekend, so it was about a 25-30 min drive to Disney, which was a little longer than we expected . Even still, that didn’t take away one bit from our stay. There are plenty of stores and restaurants in the area and everything is extremely easy to get to. Claire was also very quick in responding to any questions we had. I’d stay here again without a doubt!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software