Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $106 / night

Spacious 6 BR Home with Pool/Spa in Solara Resort! Villa

Solara Resort

We wish you a warm welcome to this enormous 6 bedroom, 5 bathroom home (3,789 sq ft!). The open concept family areas allows every member of your party to maximize the fun and vacation in style together. There's a comfortable living room with lots of comfortable seating, adjacent to the large kitchen area, breakfast bar and dining table. The loft area, which overlooks the living room has another TV and pool table for great family fun. There are 3 king, 1 queen, and 2 twin bedrooms. The kids' bedrooms are fun packed with Minions and Toy Story decor. All bedrooms have TVs and ceiling fans. There are four ensuite bathrooms and one shared bathroom, but all have showers and one in particular is huge! You'll love the south facing pool and spa area with oversize lanai and plenty of outdoor seating to make the very most of your stay. What's more, there's a wet bar just through from the poolside bathroom for serving refreshments - whether ice cream for the kids or cocktails for the grown ups! Located in Solara Resort, a gated community, including a colossal heated community pool, splash pad for kids, surf simulator, poolside cabanas, poolside bar, indoor restaurant and bar, fitness center, shop, and more exciting activities in the amenities center! All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Publix Super Market just 3 miles away. Distances to attractions are as follows: Walt Disney World - 7.2 miles Universal Studios - 20.4 miles Sea World - 16.6 miles Nearest Beach (Cocoa Beach) - 76.7 miles We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay. There is a BBQ grill located at the home. If you would like to enjoy the use of it, we only require a $70 one-time rental/cleaning fee. Please note this is otherwise a self service amenity and our guests will need to refill the propane tanks when required. If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
October 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPNov 13, 2026Nov 19, 2026106.00
 BPNov 20, 2026Nov 20, 2026107.00
 BPNov 21, 2026Nov 21, 2026113.00
 BPNov 22, 2026Nov 23, 2026107.00
 BPNov 24, 2026Nov 24, 2026143.00
 BPNov 25, 2026Nov 25, 2026229.00
 BPNov 26, 2026Nov 26, 2026237.00
 BPNov 27, 2026Nov 27, 2026245.00
 BPNov 28, 2026Nov 28, 2026201.00
 BPNov 29, 2026Dec 02, 2026106.00
 BPDec 03, 2026Dec 03, 2026111.00
 BPDec 04, 2026Dec 04, 2026137.00
 BPDec 05, 2026Dec 05, 2026123.00
 BPDec 06, 2026Dec 10, 2026106.00
 BPDec 11, 2026Dec 11, 2026124.00
 BPDec 12, 2026Dec 12, 2026130.00
 BPDec 13, 2026Dec 16, 2026106.00
 BPDec 17, 2026Dec 17, 2026122.00
 BPDec 18, 2026Dec 18, 2026190.00
 BPDec 19, 2026Dec 19, 2026204.00
 BPDec 20, 2026Dec 20, 2026217.00
 BPDec 21, 2026Dec 21, 2026221.00
 BPDec 22, 2026Dec 22, 2026230.00
 BPDec 23, 2026Dec 23, 2026311.00
 BPDec 24, 2026Dec 24, 2026346.00
 BPDec 25, 2026Dec 25, 2026349.00
 BPDec 26, 2026Dec 26, 2026363.00
 BPDec 27, 2026Dec 27, 2026350.00
 BPDec 28, 2026Dec 28, 2026340.00
 BPDec 29, 2026Dec 29, 2026317.00
 BPDec 30, 2026Dec 30, 2026271.00
 BPDec 31, 2026Dec 31, 2026269.00
[Collapse]2027
 BPJan 01, 2027Jan 01, 2027259.00
 BPJan 02, 2027Jan 02, 2027235.00
 BPJan 03, 2027Jan 03, 2027225.00
 BPJan 04, 2027Jan 05, 2027106.00
 BPJan 06, 2027Jan 06, 2027140.00
 BPJan 07, 2027Jan 07, 2027134.00
 BPJan 08, 2027Jan 08, 2027140.00
 BPJan 09, 2027Jan 09, 2027169.00
 BPJan 10, 2027Jan 10, 2027146.00
 BPJan 11, 2027Jan 12, 2027106.00
 BPJan 13, 2027Jan 13, 2027111.00
 BPJan 14, 2027Jan 14, 2027141.00
 BPJan 15, 2027Jan 15, 2027287.00
 BPJan 16, 2027Jan 16, 2027153.00
 BPJan 17, 2027Jan 17, 2027135.00
 BPJan 18, 2027Jan 20, 2027106.00
 BPJan 21, 2027Jan 21, 2027124.00
 BPJan 22, 2027Jan 22, 2027148.00
 BPJan 23, 2027Jan 23, 2027151.00
 BPJan 24, 2027Jan 24, 2027122.00
 BPJan 25, 2027Jan 27, 2027106.00
 BPJan 28, 2027Jan 28, 2027126.00
 BPJan 29, 2027Jan 29, 2027148.00
 BPJan 30, 2027Jan 30, 2027153.00
 BPJan 31, 2027Jan 31, 2027140.00
 BPFeb 01, 2027Feb 01, 2027117.00
 BPFeb 02, 2027Feb 02, 2027108.00
 BPFeb 03, 2027Feb 03, 2027117.00
 BPFeb 04, 2027Feb 04, 2027147.00
 BPFeb 05, 2027Feb 05, 2027174.00
 BPFeb 06, 2027Feb 06, 2027184.00
 BPFeb 07, 2027Feb 07, 2027157.00
 BPFeb 08, 2027Feb 08, 2027134.00
 BPFeb 09, 2027Feb 09, 2027132.00
 BPFeb 10, 2027Feb 10, 2027141.00
 BPFeb 11, 2027Feb 11, 2027173.00
 BPFeb 12, 2027Feb 12, 2027233.00
 BPFeb 13, 2027Feb 13, 2027247.00
 BPFeb 14, 2027Feb 14, 2027252.00
 BPFeb 15, 2027Feb 15, 2027240.00
 BPFeb 16, 2027Feb 16, 2027233.00
 BPFeb 17, 2027Feb 17, 2027234.00
 BPFeb 18, 2027Feb 18, 2027241.00
 BPFeb 19, 2027Feb 19, 2027246.00
 BPFeb 20, 2027Feb 20, 2027248.00
 BPFeb 21, 2027Feb 21, 2027241.00
 BPFeb 22, 2027Feb 22, 2027233.00
 BPFeb 23, 2027Feb 24, 2027230.00
 BPFeb 25, 2027Feb 25, 2027236.00
 BPFeb 26, 2027Feb 26, 2027244.00
 BPFeb 27, 2027Feb 27, 2027245.00
 BPFeb 28, 2027Feb 28, 2027238.00
 BPMar 01, 2027Mar 01, 2027233.00
 BPMar 02, 2027Mar 03, 2027232.00
 BPMar 04, 2027Mar 04, 2027239.00
 BPMar 05, 2027Mar 05, 2027248.00
 BPMar 06, 2027Mar 06, 2027250.00
 BPMar 07, 2027Mar 07, 2027241.00
 BPMar 08, 2027Mar 08, 2027236.00
 BPMar 09, 2027Mar 10, 2027239.00
 BPMar 11, 2027Mar 11, 2027244.00
 BPMar 12, 2027Mar 12, 2027252.00
 BPMar 13, 2027Mar 13, 2027254.00
 BPMar 14, 2027Mar 14, 2027204.00
 BPMar 15, 2027Mar 15, 2027201.00
 BPMar 16, 2027Mar 16, 2027200.00
 BPMar 17, 2027Mar 17, 2027225.00
 BPMar 18, 2027Mar 18, 2027226.00
 BPMar 19, 2027Mar 20, 2027227.00
 BPMar 21, 2027Mar 21, 2027218.00
 BPMar 22, 2027Mar 22, 2027159.00
 BPMar 23, 2027Mar 23, 2027169.00
 BPMar 24, 2027Mar 24, 2027193.00
 BPMar 25, 2027Mar 25, 2027197.00
 BPMar 26, 2027Mar 26, 2027267.00
 BPMar 27, 2027Mar 27, 2027282.00
 BPMar 28, 2027Mar 28, 2027250.00
 BPMar 29, 2027Mar 29, 2027213.00
 BPMar 30, 2027Mar 30, 2027219.00
 BPMar 31, 2027Mar 31, 2027227.00
 BPApr 01, 2027Apr 01, 2027255.00
 BPApr 02, 2027Apr 02, 2027262.00
 BPApr 03, 2027Apr 03, 2027254.00
 BPApr 04, 2027Apr 05, 2027211.00
 BPApr 06, 2027Apr 18, 2027248.00
 BPApr 19, 2027Apr 19, 2027185.00
 BPApr 20, 2027Apr 22, 2027309.00
 BPApr 23, 2027Apr 23, 2027331.00
 BPApr 24, 2027Apr 24, 2027336.00
 BPApr 25, 2027May 01, 2027309.00
 BPMay 02, 2027May 06, 2027169.00
 BPMay 07, 2027May 07, 2027216.00
 BPMay 08, 2027May 08, 2027217.00
 BPMay 09, 2027May 09, 2027165.00
 BPMay 10, 2027May 13, 2027156.00
 BPMay 14, 2027May 14, 2027160.00
 BPMay 15, 2027May 15, 2027161.00
 BPMay 16, 2027May 16, 2027122.00
 BPMay 17, 2027May 19, 2027106.00
 BPMay 20, 2027May 25, 2027179.00
 BPMay 26, 2027May 27, 2027160.00
 BPMay 28, 2027May 29, 2027206.00
 BPMay 30, 2027May 30, 2027171.00
 BPMay 31, 2027May 31, 2027160.00
 BPJun 01, 2027Jun 01, 2027112.00
 BPJun 02, 2027Jun 02, 2027111.00
 BPJun 03, 2027Jun 03, 2027153.00
 BPJun 04, 2027Jun 04, 2027185.00
 BPJun 05, 2027Jun 05, 2027187.00
 BPJun 06, 2027Jun 10, 2027164.00
 BPJun 11, 2027Jun 11, 2027194.00
 BPJun 12, 2027Jun 12, 2027199.00
 BPJun 13, 2027Jun 13, 2027164.00
 BPJun 14, 2027Jun 14, 2027132.00
 BPJun 15, 2027Jun 15, 2027123.00
 BPJun 16, 2027Jun 16, 2027132.00
 BPJun 17, 2027Jun 17, 2027177.00
 BPJun 18, 2027Jun 18, 2027219.00
 BPJun 19, 2027Jun 19, 2027223.00
 BPJun 20, 2027Jun 20, 2027177.00
 BPJun 21, 2027Jun 21, 2027163.00
 BPJun 22, 2027Jun 22, 2027185.00
 BPJun 23, 2027Jun 24, 2027203.00
 BPJun 25, 2027Jun 25, 2027207.00
 BPJun 26, 2027Jun 26, 2027209.00
 BPJun 27, 2027Jun 29, 2027203.00
 BPJun 30, 2027Jul 05, 2027264.00
 BPJul 06, 2027Jul 07, 2027203.00
 BPJul 08, 2027Jul 08, 2027207.00
 BPJul 09, 2027Jul 09, 2027227.00
 BPJul 10, 2027Jul 10, 2027208.00
 BPJul 11, 2027Jul 17, 2027230.00
 BPJul 18, 2027Jul 18, 2027168.00
 BPJul 19, 2027Jul 19, 2027142.00
 BPJul 20, 2027Jul 20, 2027139.00
 BPJul 21, 2027Jul 21, 2027154.00
 BPJul 22, 2027Jul 22, 2027190.00
 BPJul 23, 2027Jul 23, 2027235.00
 BPJul 24, 2027Jul 24, 2027230.00
 BPJul 25, 2027Jul 25, 2027179.00
 BPJul 26, 2027Jul 31, 2027236.00
 BPAug 01, 2027Aug 01, 2027173.00
 BPAug 02, 2027Aug 02, 2027140.00
 BPAug 03, 2027Aug 03, 2027134.00
 BPAug 04, 2027Aug 04, 2027146.00
 BPAug 05, 2027Aug 05, 2027176.00
 BPAug 06, 2027Aug 06, 2027209.00
 BPAug 07, 2027Aug 07, 2027208.00
 BPAug 08, 2027Aug 08, 2027167.00
 BPAug 09, 2027Aug 09, 2027135.00
 BPAug 10, 2027Aug 10, 2027127.00
 BPAug 11, 2027Aug 11, 2027135.00
 BPAug 12, 2027Aug 12, 2027160.00
 BPAug 13, 2027Aug 13, 2027188.00
 BPAug 14, 2027Aug 14, 2027186.00
 BPAug 15, 2027Aug 27, 2027172.00
 BPAug 28, 2027Aug 28, 2027138.00
 BPAug 29, 2027Sep 02, 2027106.00
 BPSep 03, 2027Sep 04, 2027142.00
 BPSep 05, 2027Sep 05, 2027148.00
 BPSep 06, 2027Sep 06, 2027142.00
 BPSep 07, 2027Sep 09, 2027106.00
 BPSep 10, 2027Sep 10, 2027148.00
 BPSep 11, 2027Sep 11, 2027132.00
 BPSep 12, 2027Sep 16, 2027106.00
 BPSep 17, 2027Sep 17, 2027126.00
 BPSep 18, 2027Sep 18, 2027142.00
 BPSep 19, 2027Sep 21, 2027106.00
 BPSep 22, 2027Oct 01, 2027162.00
 BPOct 02, 2027Oct 02, 2027146.00
 BPOct 03, 2027Oct 03, 2027163.00
 BPOct 04, 2027Oct 05, 2027106.00
 BPOct 06, 2027Oct 06, 2027117.00
 BPOct 07, 2027Oct 07, 2027169.00
 BPOct 08, 2027Oct 08, 2027205.00
 BPOct 09, 2027Oct 09, 2027198.00
 BPOct 10, 2027Oct 10, 2027146.00
 BPOct 11, 2027Oct 14, 2027144.00
 BPOct 15, 2027Oct 15, 2027169.00
 BPOct 16, 2027Oct 16, 2027176.00
 BPOct 17, 2027Oct 17, 2027157.00
 BPOct 18, 2027Oct 18, 2027179.00
 BPOct 19, 2027Oct 21, 2027157.00
 BPOct 22, 2027Oct 22, 2027159.00
 BPOct 23, 2027Oct 23, 2027169.00
 BPOct 24, 2027Oct 24, 2027108.00
 BPOct 25, 2027Oct 28, 2027106.00
 BPOct 29, 2027Oct 29, 2027161.00
 BPOct 30, 2027Oct 30, 2027171.00
 BPOct 31, 2027Nov 03, 2027106.00
 BPNov 04, 2027Nov 07, 2027176.00
 BPNov 08, 2027Nov 10, 2027106.00
 BPNov 11, 2027Nov 11, 2027133.00
 BPNov 12, 2027Nov 12, 2027289.00
 BPNov 13, 2027Nov 13, 2027157.00
 BPNov 14, 2027Nov 14, 2027110.00
 BPNov 15, 2027Nov 16, 2027106.00
 BPNov 17, 2027Nov 17, 2027109.00
 BPNov 18, 2027Nov 18, 2027190.00
 BPNov 19, 2027Nov 22, 2027218.00
 BPNov 23, 2027Nov 27, 2027273.00
 BPNov 28, 2027Nov 28, 2027135.00
 BPNov 29, 2027Nov 30, 2027106.00
 BPDec 01, 2027Dec 17, 2027183.00
 BPDec 18, 2027Dec 18, 2027191.00
 BPDec 19, 2027Dec 19, 2027209.00
 BPDec 20, 2027Dec 20, 2027324.00
 BPDec 21, 2027Dec 22, 2027361.00
 BPDec 23, 2027Dec 25, 2027477.00
 BPDec 26, 2027Dec 29, 2027409.00
 BPDec 30, 2027Dec 30, 2027367.00
 BPDec 31, 2027Dec 31, 2027320.00
[Collapse]2028
 BPJan 01, 2028Jan 01, 2028309.00
 BPJan 02, 2028Jan 02, 2028279.00
 BPJan 03, 2028Jan 07, 2028230.00
 BPJan 08, 2028Jan 14, 2028193.00
 BPJan 15, 2028Jan 15, 2028181.00
 BPJan 16, 2028Jan 16, 2028158.00
 BPJan 17, 2028Jan 17, 2028109.00
 BPJan 18, 2028Jan 18, 2028106.00
 BPJan 19, 2028Jan 19, 2028119.00
 BPJan 20, 2028Jan 20, 2028147.00
 BPJan 21, 2028Jan 21, 2028177.00
 BPJan 22, 2028Jan 22, 2028178.00
 BPJan 23, 2028Jan 23, 2028145.00
 BPJan 24, 2028Jan 26, 2028106.00
 BPJan 27, 2028Jan 27, 2028140.00
 BPJan 28, 2028Jan 28, 2028173.00
 BPJan 29, 2028Jan 29, 2028180.00
 BPJan 30, 2028Feb 03, 2028170.00
 BPFeb 04, 2028Feb 04, 2028189.00
 BPFeb 05, 2028Feb 05, 2028201.00
 BPFeb 06, 2028Feb 09, 2028170.00
 BPFeb 10, 2028Feb 10, 2028186.00
 BPFeb 11, 2028Feb 11, 2028229.00
 BPFeb 12, 2028Feb 12, 2028245.00
 BPFeb 13, 2028Feb 17, 2028264.00
 BPFeb 18, 2028Feb 18, 2028272.00
 BPFeb 19, 2028Feb 19, 2028279.00
 BPFeb 20, 2028Mar 10, 2028264.00
 BPMar 11, 2028Mar 11, 2028254.00
 BPMar 12, 2028Mar 12, 2028232.00
 BPMar 13, 2028Mar 14, 2028210.00
 BPMar 15, 2028Mar 16, 2028229.00
 BPMar 17, 2028Mar 17, 2028242.00
 BPMar 18, 2028Mar 18, 2028249.00
 BPMar 19, 2028Mar 19, 2028220.00
 BPMar 20, 2028Mar 20, 2028171.00
 BPMar 21, 2028Mar 21, 2028178.00
 BPMar 22, 2028Mar 22, 2028193.00
 BPMar 23, 2028Mar 23, 2028210.00
 BPMar 24, 2028Mar 24, 2028235.00
 BPMar 25, 2028Mar 25, 2028249.00
 BPMar 26, 2028Mar 26, 2028261.00
 BPMar 27, 2028Mar 27, 2028236.00
 BPMar 28, 2028Mar 28, 2028244.00
 BPMar 29, 2028Mar 29, 2028254.00
 BPMar 30, 2028Mar 30, 2028285.00
 BPMar 31, 2028Apr 01, 2028300.00
 BPApr 02, 2028Apr 03, 2028211.00
 BPApr 04, 2028Apr 13, 2028248.00
 BPApr 14, 2028Apr 14, 2028325.00
 BPApr 15, 2028Apr 15, 2028326.00
 BPApr 16, 2028Apr 16, 2028266.00
 BPApr 17, 2028Apr 17, 2028152.00
 BPApr 18, 2028Apr 29, 2028309.00
 BPApr 30, 2028Apr 30, 2028190.00
 BPMay 01, 2028May 03, 2028169.00
 BPMay 04, 2028May 04, 2028182.00
 BPMay 05, 2028May 05, 2028235.00
 BPMay 06, 2028May 06, 2028236.00
 BPMay 07, 2028May 07, 2028181.00
 BPMay 08, 2028May 11, 2028156.00
 BPMay 12, 2028May 13, 2028182.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Janesa

Review Date: Apr 06, 2026
Star Rating:
The home was very spacious and clean. Adults and kids enjoyed themselves. Great neighborhood. Also, Claire responded to messages in a timely manner. I’ll be visiting again
Reviewer Name: Wendi

Review Date: Jan 03, 2025
Star Rating:
Place was wonderful with lots of space and comfortable beds!
Reviewer Name: Nakia

Review Date: Dec 03, 2024
Star Rating:
This home exceeded all our expectations for our family! The pictures online don’t do it justice-it’s even more spacious and stunning in person. With 12 of us, we had plenty of space to spread out and enjoy our time together. The house was beautifully decorated, clean, and stocked with everything we needed to cook our Thanksgiving dinner. Shaun and Claire were great hosts and very accommodating. This home made our holiday truly special and we wouldn’t hesitate to book it again. Highly recommend!
Reviewer Name: Darmesia

Review Date: Aug 13, 2024
Star Rating:
This place was amazing! My family and I enjoyed our stay! I would highly recommend this place to others and would definitely book it in the future! Everything we needed plus more was provided for us. The home was clean, spacious and looked just like the photos.
Reviewer Name: Amanda

Review Date: May 06, 2024
Star Rating:
Staying in this house was wonderful and we thoroughly enjoyed our stay!! Claire was a great host and very responsive. We had a couple random and small issues but Claire was on top of it and got them fixed within the same day. The home was beautiful, clean and the perfect size for the whole family! I would absolutely stay in this house and/or any one of Claire’s properties again!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software