Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $75 / night

Stylish 3 Bedroom Home, Private Balcony & Patio Townhouse

Lake Berkley Resort

We wish you a warm welcome to this stylish 3 bedroom home with patio area and balcony. It's well equipped with everything you need for your perfect adventure! There are two free designated parking spaces for the accommodation. Please contact us with any questions you have and we'll be more than happy to help. Located in Lake Berkley Resort, a gated community, including a clubhouse, communal pool, fitness center, tennis courts, play areas, and three lakes perfect for a leisurely stroll. Fishing is also permitted in the lakes within the resort. All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Walmart Supercenter just 1.2 miles away. Distances to attractions are as follows: Walt Disney World - 7.2 miles Universal Studios - 15 miles Sea World - 11.2 miles Nearest Beach (Cocoa Beach) - 73.3 miles We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
26272829
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 29, 2024Mar 29, 2024109.00
 BPMar 30, 2024Mar 30, 2024113.00
 BPMar 31, 2024Mar 31, 202498.00
 BPApr 01, 2024Apr 01, 202475.00
 BPApr 02, 2024Apr 02, 202480.00
 BPApr 03, 2024Apr 03, 202481.00
 BPApr 04, 2024Apr 04, 202487.00
 BPApr 05, 2024Apr 05, 202477.00
 BPApr 06, 2024Apr 06, 202478.00
 BPApr 07, 2024Apr 19, 202475.00
 BPApr 20, 2024Apr 20, 202477.00
 BPApr 21, 2024May 09, 202475.00
 BPMay 10, 2024May 10, 202481.00
 BPMay 11, 2024May 11, 202482.00
 BPMay 12, 2024May 16, 202475.00
 BPMay 17, 2024May 17, 202483.00
 BPMay 18, 2024May 18, 202486.00
 BPMay 19, 2024May 23, 202475.00
 BPMay 24, 2024May 24, 202492.00
 BPMay 25, 2024May 25, 2024116.00
 BPMay 26, 2024May 26, 2024103.00
 BPMay 27, 2024May 27, 202476.00
 BPMay 28, 2024May 30, 202475.00
 BPMay 31, 2024May 31, 202485.00
 BPJun 01, 2024Jun 01, 202490.00
 BPJun 02, 2024Jun 02, 202476.00
 BPJun 03, 2024Jun 06, 202475.00
 BPJun 07, 2024Jun 07, 202485.00
 BPJun 08, 2024Jun 08, 202492.00
 BPJun 09, 2024Jun 09, 202479.00
 BPJun 10, 2024Jun 12, 202475.00
 BPJun 13, 2024Jun 13, 202484.00
 BPJun 14, 2024Jun 14, 202495.00
 BPJun 15, 2024Jun 15, 2024101.00
 BPJun 16, 2024Jun 16, 202485.00
 BPJun 17, 2024Jun 17, 202476.00
 BPJun 18, 2024Jun 18, 202486.00
 BPJun 19, 2024Jun 19, 202489.00
 BPJun 20, 2024Jun 20, 202499.00
 BPJun 21, 2024Jun 21, 2024102.00
 BPJun 22, 2024Jun 22, 2024105.00
 BPJun 23, 2024Jun 23, 202489.00
 BPJun 24, 2024Jun 24, 202476.00
 BPJun 25, 2024Jun 25, 202477.00
 BPJun 26, 2024Jun 26, 202479.00
 BPJun 27, 2024Jun 27, 202487.00
 BPJun 28, 2024Jun 28, 202496.00
 BPJun 29, 2024Jun 29, 2024110.00
 BPJun 30, 2024Jul 01, 202496.00
 BPJul 02, 2024Jul 02, 202497.00
 BPJul 03, 2024Jul 03, 2024100.00
 BPJul 04, 2024Jul 04, 2024108.00
 BPJul 05, 2024Jul 05, 2024116.00
 BPJul 06, 2024Jul 06, 2024117.00
 BPJul 07, 2024Jul 07, 2024103.00
 BPJul 08, 2024Jul 08, 202484.00
 BPJul 09, 2024Jul 09, 202487.00
 BPJul 10, 2024Jul 10, 202491.00
 BPJul 11, 2024Jul 11, 202499.00
 BPJul 12, 2024Jul 12, 2024105.00
 BPJul 13, 2024Jul 13, 2024106.00
 BPJul 14, 2024Jul 14, 202489.00
 BPJul 15, 2024Jul 15, 202487.00
 BPJul 16, 2024Jul 16, 202492.00
 BPJul 17, 2024Jul 17, 202499.00
 BPJul 18, 2024Jul 18, 2024106.00
 BPJul 19, 2024Jul 20, 2024109.00
 BPJul 21, 2024Jul 21, 202488.00
 BPJul 22, 2024Jul 22, 202481.00
 BPJul 23, 2024Jul 23, 202483.00
 BPJul 24, 2024Jul 24, 202491.00
 BPJul 25, 2024Jul 25, 202498.00
 BPJul 26, 2024Jul 26, 2024105.00
 BPJul 27, 2024Jul 27, 2024106.00
 BPJul 28, 2024Jul 28, 202488.00
 BPJul 29, 2024Jul 29, 202484.00
 BPJul 30, 2024Jul 30, 202485.00
 BPJul 31, 2024Jul 31, 202491.00
 BPAug 01, 2024Aug 01, 2024100.00
 BPAug 02, 2024Aug 02, 2024106.00
 BPAug 03, 2024Aug 03, 2024105.00
 BPAug 04, 2024Aug 04, 202489.00
 BPAug 05, 2024Aug 05, 202483.00
 BPAug 06, 2024Aug 06, 202480.00
 BPAug 07, 2024Aug 07, 202485.00
 BPAug 08, 2024Aug 08, 202493.00
 BPAug 09, 2024Aug 10, 2024101.00
 BPAug 11, 2024Aug 11, 202485.00
 BPAug 12, 2024Aug 12, 202479.00
 BPAug 13, 2024Aug 13, 202475.00
 BPAug 14, 2024Aug 14, 202476.00
 BPAug 15, 2024Aug 15, 202485.00
 BPAug 16, 2024Aug 16, 202492.00
 BPAug 17, 2024Aug 17, 202493.00
 BPAug 18, 2024Aug 18, 202477.00
 BPAug 19, 2024Aug 21, 202475.00
 BPAug 22, 2024Aug 22, 202479.00
 BPAug 23, 2024Aug 23, 202487.00
 BPAug 24, 2024Aug 24, 202488.00
 BPAug 25, 2024Aug 29, 202475.00
 BPAug 30, 2024Aug 30, 202499.00
 BPAug 31, 2024Aug 31, 202498.00
 BPSep 01, 2024Sep 01, 202481.00
 BPSep 02, 2024Sep 05, 202475.00
 BPSep 06, 2024Sep 06, 202477.00
 BPSep 07, 2024Sep 07, 2024104.00
 BPSep 08, 2024Sep 08, 2024109.00
 BPSep 09, 2024Sep 23, 202475.00
 BPSep 24, 2024Sep 26, 202483.00
 BPSep 27, 2024Sep 27, 202485.00
 BPSep 28, 2024Sep 28, 202487.00
 BPSep 29, 2024Oct 03, 202483.00
 BPOct 04, 2024Oct 04, 202491.00
 BPOct 05, 2024Oct 05, 202498.00
 BPOct 06, 2024Oct 10, 202483.00
 BPOct 11, 2024Oct 11, 2024107.00
 BPOct 12, 2024Oct 12, 2024112.00
 BPOct 13, 2024Oct 17, 202483.00
 BPOct 18, 2024Oct 18, 2024103.00
 BPOct 19, 2024Oct 19, 2024106.00
 BPOct 20, 2024Oct 24, 202483.00
 BPOct 25, 2024Oct 26, 202496.00
 BPOct 27, 2024Oct 30, 202483.00
 BPOct 31, 2024Oct 31, 202484.00
 BPNov 01, 2024Nov 01, 202492.00
 BPNov 02, 2024Nov 02, 202497.00
 BPNov 03, 2024Nov 06, 202483.00
 BPNov 07, 2024Nov 07, 2024130.00
 BPNov 08, 2024Nov 08, 2024151.00
 BPNov 09, 2024Nov 09, 2024160.00
 BPNov 10, 2024Nov 10, 2024130.00
 BPNov 11, 2024Nov 11, 2024117.00
 BPNov 12, 2024Nov 13, 202483.00
 BPNov 14, 2024Nov 14, 202494.00
 BPNov 15, 2024Nov 15, 202495.00
 BPNov 16, 2024Nov 16, 2024105.00
 BPNov 17, 2024Nov 19, 202483.00
 BPNov 20, 2024Nov 20, 202490.00
 BPNov 21, 2024Nov 21, 2024117.00
 BPNov 22, 2024Nov 22, 2024134.00
 BPNov 23, 2024Nov 23, 2024144.00
 BPNov 24, 2024Nov 24, 2024116.00
 BPNov 25, 2024Nov 25, 2024100.00
 BPNov 26, 2024Nov 26, 202486.00
 BPNov 27, 2024Nov 27, 2024116.00
 BPNov 28, 2024Nov 28, 2024135.00
 BPNov 29, 2024Nov 29, 2024144.00
 BPNov 30, 2024Nov 30, 2024140.00
 BPDec 01, 2024Dec 01, 2024112.00
 BPDec 02, 2024Dec 04, 202483.00
 BPDec 05, 2024Dec 05, 202489.00
 BPDec 06, 2024Dec 06, 2024111.00
 BPDec 07, 2024Dec 07, 2024114.00
 BPDec 08, 2024Dec 08, 202489.00
 BPDec 09, 2024Dec 11, 202483.00
 BPDec 12, 2024Dec 12, 202499.00
 BPDec 13, 2024Dec 13, 2024124.00
 BPDec 14, 2024Dec 14, 2024129.00
 BPDec 15, 2024Dec 15, 2024105.00
 BPDec 16, 2024Dec 16, 202495.00
 BPDec 17, 2024Dec 17, 202488.00
 BPDec 18, 2024Dec 18, 202491.00
 BPDec 19, 2024Dec 19, 2024111.00
 BPDec 20, 2024Dec 20, 2024216.00
 BPDec 21, 2024Dec 21, 2024223.00
 BPDec 22, 2024Dec 22, 2024204.00
 BPDec 23, 2024Dec 23, 2024196.00
 BPDec 24, 2024Dec 25, 2024190.00
 BPDec 26, 2024Dec 26, 2024213.00
 BPDec 27, 2024Dec 27, 2024239.00
 BPDec 28, 2024Dec 28, 2024237.00
 BPDec 29, 2024Dec 29, 2024234.00
 BPDec 30, 2024Dec 30, 2024228.00
 BPDec 31, 2024Dec 31, 2024221.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025223.00
 BPJan 02, 2025Jan 02, 2025234.00
 BPJan 03, 2025Jan 03, 2025152.00
 BPJan 04, 2025Jan 04, 2025157.00
 BPJan 05, 2025Jan 05, 2025140.00
 BPJan 06, 2025Jan 06, 2025131.00
 BPJan 07, 2025Jan 07, 2025121.00
 BPJan 08, 2025Jan 08, 2025123.00
 BPJan 09, 2025Jan 09, 2025128.00
 BPJan 10, 2025Jan 10, 2025147.00
 BPJan 11, 2025Jan 11, 2025157.00
 BPJan 12, 2025Jan 12, 2025139.00
 BPJan 13, 2025Jan 13, 2025128.00
 BPJan 14, 2025Jan 14, 2025122.00
 BPJan 15, 2025Jan 15, 2025124.00
 BPJan 16, 2025Jan 16, 2025139.00
 BPJan 17, 2025Jan 17, 2025155.00
 BPJan 18, 2025Jan 18, 2025156.00
 BPJan 19, 2025Jan 19, 2025141.00
 BPJan 20, 2025Jan 20, 2025131.00
 BPJan 21, 2025Jan 21, 2025114.00
 BPJan 22, 2025Jan 22, 2025117.00
 BPJan 23, 2025Jan 23, 2025125.00
 BPJan 24, 2025Jan 24, 2025139.00
 BPJan 25, 2025Jan 25, 2025140.00
 BPJan 26, 2025Jan 26, 2025125.00
 BPJan 27, 2025Jan 27, 2025116.00
 BPJan 28, 2025Jan 28, 2025113.00
 BPJan 29, 2025Jan 29, 2025114.00
 BPJan 30, 2025Jan 30, 2025123.00
 BPJan 31, 2025Jan 31, 2025139.00
 BPFeb 01, 2025Feb 01, 2025140.00
 BPFeb 02, 2025Feb 02, 2025125.00
 BPFeb 03, 2025Feb 04, 2025120.00
 BPFeb 05, 2025Feb 05, 2025121.00
 BPFeb 06, 2025Feb 06, 2025132.00
 BPFeb 07, 2025Feb 07, 2025146.00
 BPFeb 08, 2025Feb 08, 2025147.00
 BPFeb 09, 2025Feb 09, 2025132.00
 BPFeb 10, 2025Feb 10, 2025129.00
 BPFeb 11, 2025Feb 11, 2025124.00
 BPFeb 12, 2025Feb 12, 2025123.00
 BPFeb 13, 2025Feb 13, 2025135.00
 BPFeb 14, 2025Feb 14, 2025149.00
 BPFeb 15, 2025Feb 15, 2025164.00
 BPFeb 16, 2025Feb 16, 2025152.00
 BPFeb 17, 2025Feb 17, 2025149.00
 BPFeb 18, 2025Feb 18, 2025143.00
 BPFeb 19, 2025Feb 19, 2025142.00
 BPFeb 20, 2025Feb 21, 2025150.00
 BPFeb 22, 2025Feb 22, 2025151.00
 BPFeb 23, 2025Feb 24, 2025135.00
 BPFeb 25, 2025Feb 25, 2025136.00
 BPFeb 26, 2025Feb 26, 2025135.00
 BPFeb 27, 2025Feb 27, 2025146.00
 BPFeb 28, 2025Mar 01, 2025157.00
 BPMar 02, 2025Mar 02, 2025135.00
 BPMar 03, 2025Mar 03, 2025134.00
 BPMar 04, 2025Mar 04, 2025130.00
 BPMar 05, 2025Mar 05, 2025129.00
 BPMar 06, 2025Mar 06, 2025142.00
 BPMar 07, 2025Mar 07, 2025187.00
 BPMar 08, 2025Mar 08, 2025188.00
 BPMar 09, 2025Mar 09, 2025169.00
 BPMar 10, 2025Mar 11, 2025161.00
 BPMar 12, 2025Mar 12, 2025160.00
 BPMar 13, 2025Mar 13, 2025173.00
 BPMar 14, 2025Mar 14, 2025176.00
 BPMar 15, 2025Mar 15, 2025177.00
 BPMar 16, 2025Mar 16, 2025158.00
 BPMar 17, 2025Mar 17, 2025146.00
 BPMar 18, 2025Mar 18, 2025151.00
 BPMar 19, 2025Mar 19, 2025149.00
 BPMar 20, 2025Mar 20, 2025162.00
 BPMar 21, 2025Mar 21, 2025166.00
 BPMar 22, 2025Mar 22, 2025168.00
 BPMar 23, 2025Mar 23, 2025151.00
 BPMar 24, 2025Mar 24, 2025138.00
 BPMar 25, 2025Mar 26, 2025150.00
 BPMar 27, 2025Mar 27, 2025162.00
 BPMar 28, 2025Mar 29, 2025170.00
 BPMar 30, 2025Mar 30, 2025121.00
 BPMar 31, 2025Mar 31, 2025118.00
 BPApr 01, 2025Apr 01, 2025121.00
 BPApr 02, 2025Apr 02, 2025125.00
 BPApr 03, 2025Apr 03, 2025137.00
 BPApr 04, 2025Apr 04, 2025133.00
 BPApr 05, 2025Apr 05, 2025136.00
 BPApr 06, 2025Apr 06, 2025120.00
 BPApr 07, 2025Apr 07, 2025114.00
 BPApr 08, 2025Apr 08, 2025113.00
 BPApr 09, 2025Apr 09, 2025116.00
 BPApr 10, 2025Apr 10, 2025128.00
 BPApr 11, 2025Apr 12, 2025138.00
 BPApr 13, 2025Apr 13, 2025118.00
 BPApr 14, 2025Apr 14, 2025109.00
 BPApr 15, 2025Apr 15, 2025104.00
 BPApr 16, 2025Apr 16, 2025108.00
 BPApr 17, 2025Apr 17, 2025127.00
 BPApr 18, 2025Apr 18, 2025135.00
 BPApr 19, 2025Apr 19, 2025137.00
 BPApr 20, 2025Apr 20, 2025114.00
 BPApr 21, 2025Apr 21, 202599.00
 BPApr 22, 2025Apr 23, 202586.00
 BPApr 24, 2025Apr 24, 202593.00
 BPApr 25, 2025Apr 26, 2025112.00
 BPApr 27, 2025Apr 27, 202587.00
 BPApr 28, 2025Apr 30, 202586.00
 BPMay 01, 2025May 01, 202589.00
 BPMay 02, 2025May 02, 2025110.00
 BPMay 03, 2025May 03, 2025113.00
 BPMay 04, 2025May 04, 202590.00
 BPMay 05, 2025May 08, 202586.00
 BPMay 09, 2025May 09, 2025108.00
 BPMay 10, 2025May 10, 2025112.00
 BPMay 11, 2025May 11, 202590.00
 BPMay 12, 2025May 15, 202586.00
 BPMay 16, 2025May 16, 2025104.00
 BPMay 17, 2025May 17, 2025107.00
 BPMay 18, 2025May 18, 202589.00
 BPMay 19, 2025May 22, 202586.00
 BPMay 23, 2025May 23, 2025144.00
 BPMay 24, 2025May 24, 2025150.00
 BPMay 25, 2025May 25, 2025133.00
 BPMay 26, 2025May 26, 2025115.00
 BPMay 27, 2025May 29, 202586.00
 BPMay 30, 2025May 30, 2025101.00
 BPMay 31, 2025May 31, 2025108.00
 BPJun 01, 2025Jun 01, 202590.00
 BPJun 02, 2025Jun 04, 202586.00
 BPJun 05, 2025Jun 05, 202590.00
 BPJun 06, 2025Jun 06, 2025105.00
 BPJun 07, 2025Jun 07, 2025114.00
 BPJun 08, 2025Jun 08, 202597.00
 BPJun 09, 2025Jun 11, 202586.00
 BPJun 12, 2025Jun 12, 202599.00
 BPJun 13, 2025Jun 13, 2025114.00
 BPJun 14, 2025Jun 14, 2025129.00
 BPJun 15, 2025Jun 15, 2025109.00
 BPJun 16, 2025Jun 16, 202599.00
 BPJun 17, 2025Jun 17, 202590.00
 BPJun 18, 2025Jun 18, 202594.00
 BPJun 19, 2025Jun 19, 2025108.00
 BPJun 20, 2025Jun 20, 2025121.00
 BPJun 21, 2025Jun 21, 2025124.00
 BPJun 22, 2025Jun 22, 2025106.00
 BPJun 23, 2025Jun 23, 202595.00
 BPJun 24, 2025Jun 24, 202598.00
 BPJun 25, 2025Jun 25, 2025100.00
 BPJun 26, 2025Jun 26, 2025110.00
 BPJun 27, 2025Jun 28, 2025122.00
 BPJun 29, 2025Jun 29, 2025106.00
 BPJun 30, 2025Jun 30, 202599.00
 BPJul 01, 2025Jul 01, 2025101.00
 BPJul 02, 2025Jul 02, 2025104.00
 BPJul 03, 2025Jul 03, 2025131.00
 BPJul 04, 2025Jul 04, 2025139.00
 BPJul 05, 2025Jul 05, 2025141.00
 BPJul 06, 2025Jul 06, 2025123.00
 BPJul 07, 2025Jul 07, 2025118.00
 BPJul 08, 2025Jul 08, 2025106.00
 BPJul 09, 2025Jul 09, 2025110.00
 BPJul 10, 2025Jul 10, 2025121.00
 BPJul 11, 2025Jul 11, 2025128.00
 BPJul 12, 2025Jul 12, 2025130.00
 BPJul 13, 2025Jul 13, 2025108.00
 BPJul 14, 2025Jul 14, 2025105.00
 BPJul 15, 2025Jul 15, 2025109.00
 BPJul 16, 2025Jul 16, 2025116.00
 BPJul 17, 2025Jul 17, 2025127.00
 BPJul 18, 2025Jul 18, 2025132.00
 BPJul 19, 2025Jul 19, 2025131.00
 BPJul 20, 2025Jul 20, 2025107.00
 BPJul 21, 2025Jul 21, 2025100.00
 BPJul 22, 2025Jul 22, 2025101.00
 BPJul 23, 2025Jul 23, 2025112.00
 BPJul 24, 2025Jul 24, 2025120.00
 BPJul 25, 2025Jul 25, 2025128.00
 BPJul 26, 2025Jul 26, 2025129.00
 BPJul 27, 2025Jul 27, 2025108.00
 BPJul 28, 2025Jul 29, 2025101.00
 BPJul 30, 2025Jul 30, 2025112.00
 BPJul 31, 2025Jul 31, 2025121.00
 BPAug 01, 2025Aug 01, 2025130.00
 BPAug 02, 2025Aug 02, 2025129.00
 BPAug 03, 2025Aug 03, 2025108.00
 BPAug 04, 2025Aug 04, 2025101.00
 BPAug 05, 2025Aug 05, 202598.00
 BPAug 06, 2025Aug 06, 2025104.00
 BPAug 07, 2025Aug 07, 2025114.00
 BPAug 08, 2025Aug 08, 2025122.00
 BPAug 09, 2025Aug 09, 2025123.00
 BPAug 10, 2025Aug 10, 2025104.00
 BPAug 11, 2025Aug 11, 202597.00
 BPAug 12, 2025Aug 12, 202592.00
 BPAug 13, 2025Aug 13, 202593.00
 BPAug 14, 2025Aug 14, 2025104.00
 BPAug 15, 2025Aug 15, 2025113.00
 BPAug 16, 2025Aug 16, 2025114.00
 BPAug 17, 2025Aug 17, 202594.00
 BPAug 18, 2025Aug 18, 202589.00
 BPAug 19, 2025Aug 20, 202586.00
 BPAug 21, 2025Aug 21, 202597.00
 BPAug 22, 2025Aug 22, 2025107.00
 BPAug 23, 2025Aug 23, 2025108.00
 BPAug 24, 2025Aug 24, 202589.00
 BPAug 25, 2025Aug 27, 202586.00
 BPAug 28, 2025Aug 28, 202589.00
 BPAug 29, 2025Aug 29, 2025121.00
 BPAug 30, 2025Aug 30, 2025120.00
 BPAug 31, 2025Aug 31, 202599.00
 BPSep 01, 2025Sep 01, 202590.00
 BPSep 02, 2025Sep 04, 202586.00
 BPSep 05, 2025Sep 05, 202594.00
 BPSep 06, 2025Sep 06, 202593.00
 BPSep 07, 2025Sep 11, 202586.00
 BPSep 12, 2025Sep 12, 202592.00
 BPSep 13, 2025Sep 13, 202589.00
 BPSep 14, 2025Sep 18, 202586.00
 BPSep 19, 2025Sep 19, 202591.00
 BPSep 20, 2025Sep 20, 202590.00
 BPSep 21, 2025Sep 25, 202586.00
 BPSep 26, 2025Sep 26, 202589.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Melika

Review Date: Mar 20, 2024
Star Rating:
Thank you for allowing us to stay and providing great service. The house was beautiful and extremely clean. I value cleanliness so it truly was amazing to not have any issues. Pictures were accurate, host was responsive, check in was super easy. I did need a later check out and she was able to accommodate that request, so thank you for that. It was great. Would book again!
Reviewer Name: Michael

Review Date: Jan 02, 2024
Star Rating:
You get what you see, very nice, it didn't have frying pans and ice trays as an FYI...i bought and left trays..I am an ice freak..lol..very happy with the place and value especially during the holidays and close to all the parks. shopping and restaurants are just 5 minute drive away. Would rent this place again! King beds in 2 rooms also!
Reviewer Name: Anonymous

Review Date: Jan 02, 2024
Star Rating:
Peaceful, safe, and quiet neighborhood. Easy and flexible check-in. Looked exactly like the photos. Will visit again!
Reviewer Name: Peron

Review Date: Dec 13, 2023
Star Rating:
Nice and neat place big bed would rent it again if I’m in the area in Florida
Reviewer Name: Gerry

Review Date: Jun 19, 2023
Star Rating:
Claire was great at communicating and making sure we had everything we needed
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software