Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $60 / night

Stylish 3 Bedroom Home, Private Balcony & Patio Townhouse

Lake Berkley Resort

We wish you a warm welcome to this stylish 3 bedroom home with patio area and balcony. It's well equipped with everything you need for your perfect adventure! There are two free designated parking spaces for the accommodation. Please contact us with any questions you have and we'll be more than happy to help. Located in Lake Berkley Resort, a gated community, including a clubhouse, communal pool, fitness center, tennis courts, play areas, and three lakes perfect for a leisurely stroll. Fishing is also permitted in the lakes within the resort. All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Walmart Supercenter just 1.2 miles away. Distances to attractions are as follows: Walt Disney World - 7.2 miles Universal Studios - 15 miles Sea World - 11.2 miles Nearest Beach (Cocoa Beach) - 73.3 miles We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 06, 2024Dec 13, 202460.00
 BPDec 14, 2024Dec 14, 202465.00
 BPDec 15, 2024Dec 19, 202460.00
 BPDec 20, 2024Dec 20, 202467.00
 BPDec 21, 2024Dec 21, 202470.00
 BPDec 22, 2024Dec 22, 202482.00
 BPDec 23, 2024Dec 23, 202498.00
 BPDec 24, 2024Dec 24, 2024106.00
 BPDec 25, 2024Dec 25, 2024113.00
 BPDec 26, 2024Dec 26, 2024121.00
 BPDec 27, 2024Dec 27, 2024105.00
 BPDec 28, 2024Dec 28, 2024141.00
 BPDec 29, 2024Dec 29, 2024140.00
 BPDec 30, 2024Dec 30, 2024134.00
 BPDec 31, 2024Dec 31, 2024130.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025119.00
 BPJan 02, 2025Jan 02, 2025107.00
 BPJan 03, 2025Jan 03, 2025100.00
 BPJan 04, 2025Jan 04, 202594.00
 BPJan 05, 2025Jan 05, 202580.00
 BPJan 06, 2025Jan 06, 202571.00
 BPJan 07, 2025Jan 08, 202566.00
 BPJan 09, 2025Jan 09, 202570.00
 BPJan 10, 2025Jan 10, 202584.00
 BPJan 11, 2025Jan 11, 202593.00
 BPJan 12, 2025Jan 12, 202581.00
 BPJan 13, 2025Jan 13, 202578.00
 BPJan 14, 2025Jan 14, 202574.00
 BPJan 15, 2025Jan 15, 202575.00
 BPJan 16, 2025Jan 16, 202579.00
 BPJan 17, 2025Jan 17, 2025100.00
 BPJan 18, 2025Jan 18, 2025103.00
 BPJan 19, 2025Jan 19, 202591.00
 BPJan 20, 2025Jan 20, 202573.00
 BPJan 21, 2025Jan 21, 202572.00
 BPJan 22, 2025Jan 22, 202573.00
 BPJan 23, 2025Jan 23, 202580.00
 BPJan 24, 2025Jan 24, 202590.00
 BPJan 25, 2025Jan 25, 202591.00
 BPJan 26, 2025Jan 26, 202580.00
 BPJan 27, 2025Jan 27, 202574.00
 BPJan 28, 2025Jan 28, 202573.00
 BPJan 29, 2025Jan 29, 202574.00
 BPJan 30, 2025Jan 31, 202581.00
 BPFeb 01, 2025Feb 01, 202593.00
 BPFeb 02, 2025Feb 02, 202583.00
 BPFeb 03, 2025Feb 03, 202573.00
 BPFeb 04, 2025Feb 04, 202572.00
 BPFeb 05, 2025Feb 05, 202574.00
 BPFeb 06, 2025Feb 06, 202582.00
 BPFeb 07, 2025Feb 07, 2025113.00
 BPFeb 08, 2025Feb 08, 2025112.00
 BPFeb 09, 2025Feb 09, 202596.00
 BPFeb 10, 2025Feb 10, 202576.00
 BPFeb 11, 2025Feb 11, 202573.00
 BPFeb 12, 2025Feb 12, 202574.00
 BPFeb 13, 2025Feb 13, 202585.00
 BPFeb 14, 2025Feb 14, 2025102.00
 BPFeb 15, 2025Feb 15, 2025103.00
 BPFeb 16, 2025Feb 16, 202591.00
 BPFeb 17, 2025Feb 17, 202581.00
 BPFeb 18, 2025Feb 18, 202583.00
 BPFeb 19, 2025Feb 19, 202573.00
 BPFeb 20, 2025Feb 20, 202583.00
 BPFeb 21, 2025Feb 21, 202593.00
 BPFeb 22, 2025Feb 22, 202596.00
 BPFeb 23, 2025Feb 23, 202584.00
 BPFeb 24, 2025Feb 24, 202580.00
 BPFeb 25, 2025Feb 25, 202582.00
 BPFeb 26, 2025Feb 26, 202583.00
 BPFeb 27, 2025Feb 27, 202590.00
 BPFeb 28, 2025Feb 28, 2025101.00
 BPMar 01, 2025Mar 01, 2025103.00
 BPMar 02, 2025Mar 02, 202587.00
 BPMar 03, 2025Mar 03, 202584.00
 BPMar 04, 2025Mar 04, 202582.00
 BPMar 05, 2025Mar 05, 202584.00
 BPMar 06, 2025Mar 06, 202591.00
 BPMar 07, 2025Mar 07, 2025122.00
 BPMar 08, 2025Mar 08, 2025123.00
 BPMar 09, 2025Mar 09, 2025111.00
 BPMar 10, 2025Mar 12, 2025102.00
 BPMar 13, 2025Mar 13, 2025111.00
 BPMar 14, 2025Mar 14, 2025119.00
 BPMar 15, 2025Mar 15, 2025121.00
 BPMar 16, 2025Mar 16, 2025108.00
 BPMar 17, 2025Mar 19, 2025100.00
 BPMar 20, 2025Mar 20, 2025110.00
 BPMar 21, 2025Mar 22, 2025117.00
 BPMar 23, 2025Mar 23, 2025103.00
 BPMar 24, 2025Mar 24, 202592.00
 BPMar 25, 2025Mar 25, 202593.00
 BPMar 26, 2025Mar 26, 202596.00
 BPMar 27, 2025Mar 27, 2025105.00
 BPMar 28, 2025Mar 28, 2025112.00
 BPMar 29, 2025Mar 29, 2025113.00
 BPMar 30, 2025Mar 30, 202569.00
 BPMar 31, 2025Mar 31, 202564.00
 BPApr 01, 2025Apr 01, 202567.00
 BPApr 02, 2025Apr 02, 202570.00
 BPApr 03, 2025Apr 03, 202578.00
 BPApr 04, 2025Apr 04, 202587.00
 BPApr 05, 2025Apr 05, 202590.00
 BPApr 06, 2025Apr 06, 202576.00
 BPApr 07, 2025Apr 07, 202572.00
 BPApr 08, 2025Apr 08, 202570.00
 BPApr 09, 2025Apr 09, 202589.00
 BPApr 10, 2025Apr 10, 202599.00
 BPApr 11, 2025Apr 12, 2025103.00
 BPApr 13, 2025Apr 13, 202591.00
 BPApr 14, 2025Apr 14, 202587.00
 BPApr 15, 2025Apr 15, 202586.00
 BPApr 16, 2025Apr 16, 202589.00
 BPApr 17, 2025Apr 17, 2025113.00
 BPApr 18, 2025Apr 18, 2025122.00
 BPApr 19, 2025Apr 19, 2025123.00
 BPApr 20, 2025Apr 20, 2025106.00
 BPApr 21, 2025Apr 21, 202595.00
 BPApr 22, 2025Apr 23, 202560.00
 BPApr 24, 2025Apr 24, 202564.00
 BPApr 25, 2025Apr 25, 202576.00
 BPApr 26, 2025Apr 26, 202578.00
 BPApr 27, 2025Apr 27, 202561.00
 BPApr 28, 2025Apr 30, 202560.00
 BPMay 01, 2025May 01, 202561.00
 BPMay 02, 2025May 02, 202576.00
 BPMay 03, 2025May 03, 202578.00
 BPMay 04, 2025May 04, 202562.00
 BPMay 05, 2025May 08, 202560.00
 BPMay 09, 2025May 09, 202573.00
 BPMay 10, 2025May 10, 202576.00
 BPMay 11, 2025May 11, 202561.00
 BPMay 12, 2025May 15, 202560.00
 BPMay 16, 2025May 16, 202571.00
 BPMay 17, 2025May 17, 202573.00
 BPMay 18, 2025May 22, 202560.00
 BPMay 23, 2025May 23, 202596.00
 BPMay 24, 2025May 24, 2025101.00
 BPMay 25, 2025May 25, 202589.00
 BPMay 26, 2025May 26, 202576.00
 BPMay 27, 2025May 29, 202560.00
 BPMay 30, 2025May 30, 202568.00
 BPMay 31, 2025May 31, 202573.00
 BPJun 01, 2025Jun 01, 202563.00
 BPJun 02, 2025Jun 03, 202560.00
 BPJun 04, 2025Jun 04, 202566.00
 BPJun 05, 2025Jun 05, 202567.00
 BPJun 06, 2025Jun 06, 202579.00
 BPJun 07, 2025Jun 07, 202584.00
 BPJun 08, 2025Jun 08, 202573.00
 BPJun 09, 2025Jun 11, 202566.00
 BPJun 12, 2025Jun 12, 202573.00
 BPJun 13, 2025Jun 13, 202580.00
 BPJun 14, 2025Jun 14, 202585.00
 BPJun 15, 2025Jun 15, 202584.00
 BPJun 16, 2025Jun 16, 202577.00
 BPJun 17, 2025Jun 17, 202583.00
 BPJun 18, 2025Jun 18, 202588.00
 BPJun 19, 2025Jun 19, 2025100.00
 BPJun 20, 2025Jun 20, 2025106.00
 BPJun 21, 2025Jun 21, 202594.00
 BPJun 22, 2025Jun 22, 202584.00
 BPJun 23, 2025Jun 23, 202585.00
 BPJun 24, 2025Jun 24, 202579.00
 BPJun 25, 2025Jun 25, 202572.00
 BPJun 26, 2025Jun 26, 202583.00
 BPJun 27, 2025Jun 28, 202586.00
 BPJun 29, 2025Jun 29, 202577.00
 BPJun 30, 2025Jul 01, 202569.00
 BPJul 02, 2025Jul 02, 202574.00
 BPJul 03, 2025Jul 03, 2025111.00
 BPJul 04, 2025Jul 04, 2025114.00
 BPJul 05, 2025Jul 05, 2025117.00
 BPJul 06, 2025Jul 06, 2025107.00
 BPJul 07, 2025Jul 07, 202599.00
 BPJul 08, 2025Jul 08, 202573.00
 BPJul 09, 2025Jul 09, 202577.00
 BPJul 10, 2025Jul 10, 202587.00
 BPJul 11, 2025Jul 11, 202591.00
 BPJul 12, 2025Jul 12, 202594.00
 BPJul 13, 2025Jul 13, 202580.00
 BPJul 14, 2025Jul 15, 202573.00
 BPJul 16, 2025Jul 16, 202579.00
 BPJul 17, 2025Jul 17, 202587.00
 BPJul 18, 2025Jul 18, 202592.00
 BPJul 19, 2025Jul 19, 202595.00
 BPJul 20, 2025Jul 20, 202576.00
 BPJul 21, 2025Jul 21, 202569.00
 BPJul 22, 2025Jul 22, 202568.00
 BPJul 23, 2025Jul 23, 202577.00
 BPJul 24, 2025Jul 24, 202587.00
 BPJul 25, 2025Jul 25, 202596.00
 BPJul 26, 2025Jul 26, 202598.00
 BPJul 27, 2025Jul 27, 202578.00
 BPJul 28, 2025Jul 28, 202570.00
 BPJul 29, 2025Jul 29, 202566.00
 BPJul 30, 2025Jul 30, 202575.00
 BPJul 31, 2025Jul 31, 202584.00
 BPAug 01, 2025Aug 01, 202591.00
 BPAug 02, 2025Aug 02, 202594.00
 BPAug 03, 2025Aug 03, 202575.00
 BPAug 04, 2025Aug 04, 202568.00
 BPAug 05, 2025Aug 05, 202566.00
 BPAug 06, 2025Aug 06, 202570.00
 BPAug 07, 2025Aug 07, 202579.00
 BPAug 08, 2025Aug 08, 202589.00
 BPAug 09, 2025Aug 09, 202591.00
 BPAug 10, 2025Aug 10, 202574.00
 BPAug 11, 2025Aug 11, 202567.00
 BPAug 12, 2025Aug 13, 202566.00
 BPAug 14, 2025Aug 14, 202574.00
 BPAug 15, 2025Aug 15, 202583.00
 BPAug 16, 2025Aug 16, 202584.00
 BPAug 17, 2025Aug 17, 202569.00
 BPAug 18, 2025Aug 20, 202566.00
 BPAug 21, 2025Aug 21, 202567.00
 BPAug 22, 2025Aug 22, 202577.00
 BPAug 23, 2025Aug 23, 202579.00
 BPAug 24, 2025Aug 28, 202566.00
 BPAug 29, 2025Aug 29, 202597.00
 BPAug 30, 2025Aug 30, 202599.00
 BPAug 31, 2025Aug 31, 202584.00
 BPSep 01, 2025Sep 01, 202576.00
 BPSep 02, 2025Sep 04, 202566.00
 BPSep 05, 2025Sep 05, 202578.00
 BPSep 06, 2025Sep 06, 202583.00
 BPSep 07, 2025Sep 10, 202566.00
 BPSep 11, 2025Sep 11, 202567.00
 BPSep 12, 2025Sep 12, 202583.00
 BPSep 13, 2025Sep 13, 202597.00
 BPSep 14, 2025Sep 14, 202568.00
 BPSep 15, 2025Sep 17, 202566.00
 BPSep 18, 2025Sep 18, 202569.00
 BPSep 19, 2025Sep 19, 202586.00
 BPSep 20, 2025Sep 20, 202587.00
 BPSep 21, 2025Sep 21, 202568.00
 BPSep 22, 2025Sep 24, 202566.00
 BPSep 25, 2025Sep 25, 202567.00
 BPSep 26, 2025Sep 26, 202586.00
 BPSep 27, 2025Sep 27, 202587.00
 BPSep 28, 2025Oct 01, 202566.00
 BPOct 02, 2025Oct 02, 202572.00
 BPOct 03, 2025Oct 03, 202591.00
 BPOct 04, 2025Oct 04, 202596.00
 BPOct 05, 2025Oct 05, 202568.00
 BPOct 06, 2025Oct 08, 202566.00
 BPOct 09, 2025Oct 09, 202579.00
 BPOct 10, 2025Oct 10, 2025101.00
 BPOct 11, 2025Oct 11, 2025105.00
 BPOct 12, 2025Oct 12, 202584.00
 BPOct 13, 2025Oct 13, 202573.00
 BPOct 14, 2025Oct 14, 202574.00
 BPOct 15, 2025Oct 15, 202577.00
 BPOct 16, 2025Oct 16, 202596.00
 BPOct 17, 2025Oct 17, 2025113.00
 BPOct 18, 2025Oct 18, 202599.00
 BPOct 19, 2025Oct 19, 202568.00
 BPOct 20, 2025Oct 22, 202566.00
 BPOct 23, 2025Oct 23, 202580.00
 BPOct 24, 2025Oct 25, 202589.00
 BPOct 26, 2025Oct 29, 202566.00
 BPOct 30, 2025Oct 30, 202579.00
 BPOct 31, 2025Oct 31, 202580.00
 BPNov 01, 2025Nov 01, 202584.00
 BPNov 02, 2025Nov 05, 202566.00
 BPNov 06, 2025Nov 06, 202583.00
 BPNov 07, 2025Nov 07, 202576.00
 BPNov 08, 2025Nov 08, 2025100.00
 BPNov 09, 2025Nov 09, 202578.00
 BPNov 10, 2025Nov 10, 202569.00
 BPNov 11, 2025Nov 12, 202566.00
 BPNov 13, 2025Nov 14, 202580.00
 BPNov 15, 2025Nov 15, 202584.00
 BPNov 16, 2025Nov 19, 202566.00
 BPNov 20, 2025Nov 20, 202575.00
 BPNov 21, 2025Nov 21, 202580.00
 BPNov 22, 2025Nov 22, 202583.00
 BPNov 23, 2025Nov 23, 202566.00
 BPNov 24, 2025Nov 24, 202575.00
 BPNov 25, 2025Nov 25, 202568.00
 BPNov 26, 2025Nov 26, 202577.00
 BPNov 27, 2025Nov 27, 202591.00
 BPNov 28, 2025Nov 29, 2025106.00
 BPNov 30, 2025Dec 03, 202566.00
 BPDec 04, 2025Dec 04, 202568.00
 BPDec 05, 2025Dec 05, 202586.00
 BPDec 06, 2025Dec 06, 2025104.00
 BPDec 07, 2025Dec 07, 202579.00
 BPDec 08, 2025Dec 10, 202572.00
 BPDec 11, 2025Dec 11, 202573.00
 BPDec 12, 2025Dec 12, 202594.00
 BPDec 13, 2025Dec 13, 2025114.00
 BPDec 14, 2025Dec 14, 202588.00
 BPDec 15, 2025Dec 15, 202576.00
 BPDec 16, 2025Dec 17, 202572.00
 BPDec 18, 2025Dec 18, 202583.00
 BPDec 19, 2025Dec 19, 2025172.00
 BPDec 20, 2025Dec 20, 2025186.00
 BPDec 21, 2025Dec 21, 2025164.00
 BPDec 22, 2025Dec 22, 2025155.00
 BPDec 23, 2025Dec 23, 2025148.00
 BPDec 24, 2025Dec 24, 2025146.00
 BPDec 25, 2025Dec 25, 2025154.00
 BPDec 26, 2025Dec 26, 2025174.00
 BPDec 27, 2025Dec 27, 2025184.00
 BPDec 28, 2025Dec 28, 2025166.00
 BPDec 29, 2025Dec 29, 2025160.00
 BPDec 30, 2025Dec 30, 2025154.00
 BPDec 31, 2025Dec 31, 2025172.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026179.00
 BPJan 02, 2026Jan 02, 2026200.00
 BPJan 03, 2026Jan 03, 2026206.00
 BPJan 04, 2026Jan 04, 2026191.00
 BPJan 05, 2026Jan 05, 2026101.00
 BPJan 06, 2026Jan 07, 202695.00
 BPJan 08, 2026Jan 08, 2026101.00
 BPJan 09, 2026Jan 09, 2026118.00
 BPJan 10, 2026Jan 10, 2026120.00
 BPJan 11, 2026Jan 11, 2026104.00
 BPJan 12, 2026Jan 12, 202695.00
 BPJan 13, 2026Jan 13, 202690.00
 BPJan 14, 2026Jan 14, 202691.00
 BPJan 15, 2026Jan 15, 202697.00
 BPJan 16, 2026Jan 17, 2026131.00
 BPJan 18, 2026Jan 18, 2026118.00
 BPJan 19, 2026Jan 19, 2026107.00
 BPJan 20, 2026Jan 20, 202686.00
 BPJan 21, 2026Jan 21, 202688.00
 BPJan 22, 2026Jan 22, 202696.00
 BPJan 23, 2026Jan 23, 2026108.00
 BPJan 24, 2026Jan 24, 2026109.00
 BPJan 25, 2026Jan 25, 202697.00
 BPJan 26, 2026Jan 26, 202686.00
 BPJan 27, 2026Jan 27, 202685.00
 BPJan 28, 2026Jan 28, 202688.00
 BPJan 29, 2026Jan 29, 202694.00
 BPJan 30, 2026Jan 30, 2026107.00
 BPJan 31, 2026Jan 31, 2026108.00
 BPFeb 01, 2026Feb 01, 202697.00
 BPFeb 02, 2026Feb 02, 202688.00
 BPFeb 03, 2026Feb 03, 202686.00
 BPFeb 04, 2026Feb 04, 202689.00
 BPFeb 05, 2026Feb 05, 2026100.00
 BPFeb 06, 2026Feb 06, 2026113.00
 BPFeb 07, 2026Feb 07, 2026116.00
 BPFeb 08, 2026Feb 08, 2026102.00
 BPFeb 09, 2026Feb 09, 202694.00
 BPFeb 10, 2026Feb 10, 202690.00
 BPFeb 11, 2026Feb 11, 202691.00
 BPFeb 12, 2026Feb 12, 2026103.00
 BPFeb 13, 2026Feb 13, 2026125.00
 BPFeb 14, 2026Feb 14, 2026126.00
 BPFeb 15, 2026Feb 15, 2026112.00
 BPFeb 16, 2026Feb 16, 2026102.00
 BPFeb 17, 2026Feb 17, 202691.00
 BPFeb 18, 2026Feb 18, 202694.00
 BPFeb 19, 2026Feb 19, 2026104.00
 BPFeb 20, 2026Feb 20, 2026119.00
 BPFeb 21, 2026Feb 21, 2026121.00
 BPFeb 22, 2026Feb 22, 2026108.00
 BPFeb 23, 2026Feb 23, 2026100.00
 BPFeb 24, 2026Feb 24, 202696.00
 BPFeb 25, 2026Feb 25, 202698.00
 BPFeb 26, 2026Feb 26, 2026108.00
 BPFeb 27, 2026Feb 27, 2026121.00
 BPFeb 28, 2026Feb 28, 2026122.00
 BPMar 01, 2026Mar 01, 2026109.00
 BPMar 02, 2026Mar 02, 2026102.00
 BPMar 03, 2026Mar 03, 202698.00
 BPMar 04, 2026Mar 04, 2026102.00
 BPMar 05, 2026Mar 05, 2026110.00
 BPMar 06, 2026Mar 06, 2026152.00
 BPMar 07, 2026Mar 07, 2026155.00
 BPMar 08, 2026Mar 08, 2026139.00
 BPMar 09, 2026Mar 09, 2026131.00
 BPMar 10, 2026Mar 10, 2026130.00
 BPMar 11, 2026Mar 11, 2026131.00
 BPMar 12, 2026Mar 12, 2026142.00
 BPMar 13, 2026Mar 13, 2026151.00
 BPMar 14, 2026Mar 14, 2026154.00
 BPMar 15, 2026Mar 15, 2026138.00
 BPMar 16, 2026Mar 16, 2026130.00
 BPMar 17, 2026Mar 17, 2026128.00
 BPMar 18, 2026Mar 18, 2026130.00
 BPMar 19, 2026Mar 19, 2026140.00
 BPMar 20, 2026Mar 21, 2026150.00
 BPMar 22, 2026Mar 22, 2026132.00
 BPMar 23, 2026Mar 24, 2026122.00
 BPMar 25, 2026Mar 25, 2026126.00
 BPMar 26, 2026Mar 26, 2026137.00
 BPMar 27, 2026Mar 27, 2026146.00
 BPMar 28, 2026Mar 28, 2026148.00
 BPMar 29, 2026Mar 29, 2026101.00
 BPMar 30, 2026Mar 30, 202692.00
 BPMar 31, 2026Mar 31, 202697.00
 BPApr 01, 2026Apr 01, 2026102.00
 BPApr 02, 2026Apr 02, 2026156.00
 BPApr 03, 2026Apr 03, 2026166.00
 BPApr 04, 2026Apr 04, 2026167.00
 BPApr 05, 2026Apr 05, 2026148.00
 BPApr 06, 2026Apr 06, 2026138.00
 BPApr 07, 2026Apr 07, 202691.00
 BPApr 08, 2026Apr 08, 202696.00
 BPApr 09, 2026Apr 09, 2026103.00
 BPApr 10, 2026Apr 10, 2026107.00
 BPApr 11, 2026Apr 11, 2026109.00
 BPApr 12, 2026Apr 12, 202688.00
 BPApr 13, 2026Apr 13, 202677.00
 BPApr 14, 2026Apr 14, 202673.00
 BPApr 15, 2026Apr 15, 202678.00
 BPApr 16, 2026Apr 16, 202688.00
 BPApr 17, 2026Apr 17, 202697.00
 BPApr 18, 2026Apr 18, 202698.00
 BPApr 19, 2026Apr 19, 202678.00
 BPApr 20, 2026Apr 22, 202672.00
 BPApr 23, 2026Apr 23, 202677.00
 BPApr 24, 2026Apr 24, 202692.00
 BPApr 25, 2026Apr 25, 202694.00
 BPApr 26, 2026Apr 26, 202673.00
 BPApr 27, 2026Apr 29, 202672.00
 BPApr 30, 2026Apr 30, 202673.00
 BPMay 01, 2026May 01, 202691.00
 BPMay 02, 2026May 02, 202694.00
 BPMay 03, 2026May 03, 202674.00
 BPMay 04, 2026May 07, 202672.00
 BPMay 08, 2026May 08, 202689.00
 BPMay 09, 2026May 09, 202691.00
 BPMay 10, 2026May 10, 202673.00
 BPMay 11, 2026May 14, 202672.00
 BPMay 15, 2026May 15, 202685.00
 BPMay 16, 2026May 16, 202689.00
 BPMay 17, 2026May 21, 202672.00
 BPMay 22, 2026May 22, 2026115.00
 BPMay 23, 2026May 23, 2026121.00
 BPMay 24, 2026May 24, 2026107.00
 BPMay 25, 2026May 25, 202691.00
 BPMay 26, 2026May 28, 202672.00
 BPMay 29, 2026May 29, 202682.00
 BPMay 30, 2026May 30, 202686.00
 BPMay 31, 2026May 31, 202676.00
 BPJun 01, 2026Jun 04, 202672.00
 BPJun 05, 2026Jun 05, 202685.00
 BPJun 06, 2026Jun 06, 202690.00

 

Guest Reviews

FirstPrev Page 1 of 2[1]2 NextLast
Reviewer Name: Bharath

Review Date: Jul 30, 2024
Star Rating:
We had a wonderful stay
Reviewer Name: Misty

Review Date: Jul 22, 2024
Star Rating:
This was a great place to stay for our trip to Orlando. We were about 30 minutes from the Orlando Convention Center and Disney. The townhouse is spacious, modern and very well taken care of. We had everything we needed for our stay and thoroughly enjoyed it. Two of the rooms have King beds which is also a plus. You also have access to the clubhouse amenities which we enjoyed. If you don’t mind a little drive to the attractions of Orlando, it’s well worth it. We would definitely stay here again.
Reviewer Name: Marília De Oliveira Martins

Review Date: Jun 02, 2024
Star Rating:
The house is comfortable, very clean. Good location, close to the supermarket.
Reviewer Name: Kaylee

Review Date: May 19, 2024
Star Rating:
A wonderful place to stay! Everything was super clean and as pictured. It was relatively close to disney locations. Check in was easy and check out was easier!
Reviewer Name: Sylvia

Review Date: May 15, 2024
Star Rating:
Beautiful, quiet residential area and quiet outdoor area as corner house. House is very clean and well appointed. There is everything you need to feel comfortable and find your way around. Communication is straightforward and there is a quick response or response to questions. Thank you very much for the quick help with regional outage of communication and air conditioning. The outdoor area needs an update, this should probably be done successively. Wild animals such as deer, raccoons and armadoes pass daily through the adjacent forest - nice to watch. Glad to come back!
Reviewer Name: Amrynn

Review Date: Apr 22, 2024
Star Rating:
It was a really nice place and me and my friends had a really great time!
Reviewer Name: Melika

Review Date: Mar 20, 2024
Star Rating:
Thank you for allowing us to stay and providing great service. The house was beautiful and extremely clean. I value cleanliness so it truly was amazing to not have any issues. Pictures were accurate, host was responsive, check in was super easy. I did need a later check out and she was able to accommodate that request, so thank you for that. It was great. Would book again!
Reviewer Name: Michael

Review Date: Jan 02, 2024
Star Rating:
You get what you see, very nice, it didn't have frying pans and ice trays as an FYI...i bought and left trays..I am an ice freak..lol..very happy with the place and value especially during the holidays and close to all the parks. shopping and restaurants are just 5 minute drive away. Would rent this place again! King beds in 2 rooms also!
Reviewer Name: Anonymous

Review Date: Jan 02, 2024
Star Rating:
Peaceful, safe, and quiet neighborhood. Easy and flexible check-in. Looked exactly like the photos. Will visit again!
Reviewer Name: Peron

Review Date: Dec 13, 2023
Star Rating:
Nice and neat place big bed would rent it again if I’m in the area in Florida
FirstPrev Page 1 of 2[1]2 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software