Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $65 / night

Cozy 3 Bed Home, Gated, Great Location for Disney! Townhouse

Central Florida/Orlando

We wish you a warm welcome to this tastefully furnished 3-bedroom home, providing ultimate comfort, super clean, and ideally located for Disney, Universal Studios, and other major attractions. All bedrooms are located upstairs with a king-size bed in the master bedroom with en-suite bathroom, including walk-in shower with digital temperature/pressure controls for a touch of luxury. There is a shared bathroom with bathtub/shower for the queen bedroom and bunk bedroom (including twin bed on the upper bunk, full bed underneath, and a pull out full bed to accommodate a larger party of 8). There is a TV in every bedroom for everyone to chill out in their own space, as well as a huge TV in the family room for everyone to relax and enjoy together. You'll also enjoy a peaceful time sitting in the screened lanai area out the back, which is nice and private with a conservation view and no neighbors looking in. The kitchen is adequately equipped for self-catering needs, more than spacious with breakfast bar and adjacent 6-seater dining table. The gated community includes a well sized pool for your use during your stay. A key for access is left in the home for your convenience. There is also a children's play area next to the pool, so there is more to offer than the excellent location for access to the world famous attractions. There is a convenient Publix store just 2.5 miles away. Distances to attractions are as follows: Walt Disney World - 10.6 miles Universal Studios - 23.4 miles Sea World - 19.6 miles Nearest Beach (Cocoa Beach) - 79.6 miles We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.

Amenities

Communal Pool
Communal Pool
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 04, 2024Oct 17, 202465.00
 BPOct 18, 2024Oct 18, 202469.00
 BPOct 19, 2024Oct 19, 202472.00
 BPOct 20, 2024Oct 24, 202465.00
 BPOct 25, 2024Oct 26, 202478.00
 BPOct 27, 2024Oct 31, 202465.00
 BPNov 01, 2024Nov 01, 202475.00
 BPNov 02, 2024Nov 02, 202478.00
 BPNov 03, 2024Nov 06, 202465.00
 BPNov 07, 2024Nov 07, 202471.00
 BPNov 08, 2024Nov 08, 202477.00
 BPNov 09, 2024Nov 09, 202486.00
 BPNov 10, 2024Nov 10, 202470.00
 BPNov 11, 2024Nov 13, 202465.00
 BPNov 14, 2024Nov 14, 202472.00
 BPNov 15, 2024Nov 15, 202475.00
 BPNov 16, 2024Nov 16, 202487.00
 BPNov 17, 2024Nov 17, 202468.00
 BPNov 18, 2024Nov 20, 202465.00
 BPNov 21, 2024Nov 21, 202483.00
 BPNov 22, 2024Nov 22, 202488.00
 BPNov 23, 2024Nov 23, 2024101.00
 BPNov 24, 2024Nov 24, 202483.00
 BPNov 25, 2024Nov 26, 202492.00
 BPNov 27, 2024Nov 27, 2024109.00
 BPNov 28, 2024Nov 29, 2024125.00
 BPNov 30, 2024Nov 30, 2024119.00
 BPDec 01, 2024Dec 01, 202475.00
 BPDec 02, 2024Dec 04, 202465.00
 BPDec 05, 2024Dec 05, 202470.00
 BPDec 06, 2024Dec 06, 202477.00
 BPDec 07, 2024Dec 07, 202490.00
 BPDec 08, 2024Dec 08, 202470.00
 BPDec 09, 2024Dec 11, 202465.00
 BPDec 12, 2024Dec 12, 202472.00
 BPDec 13, 2024Dec 13, 202482.00
 BPDec 14, 2024Dec 14, 202497.00
 BPDec 15, 2024Dec 15, 202474.00
 BPDec 16, 2024Dec 16, 202466.00
 BPDec 17, 2024Dec 18, 202465.00
 BPDec 19, 2024Dec 19, 202482.00
 BPDec 20, 2024Dec 20, 2024159.00
 BPDec 21, 2024Dec 21, 2024161.00
 BPDec 22, 2024Dec 22, 2024162.00
 BPDec 23, 2024Dec 23, 2024173.00
 BPDec 24, 2024Dec 24, 2024184.00
 BPDec 25, 2024Dec 25, 2024185.00
 BPDec 26, 2024Dec 26, 2024187.00
 BPDec 27, 2024Dec 27, 2024192.00
 BPDec 28, 2024Dec 28, 2024189.00
 BPDec 29, 2024Dec 29, 2024183.00
 BPDec 30, 2024Dec 30, 2024171.00
 BPDec 31, 2024Dec 31, 2024189.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025190.00
 BPJan 02, 2025Jan 02, 2025191.00
 BPJan 03, 2025Jan 03, 2025113.00
 BPJan 04, 2025Jan 04, 2025122.00
 BPJan 05, 2025Jan 05, 202598.00
 BPJan 06, 2025Jan 06, 202588.00
 BPJan 07, 2025Jan 07, 202581.00
 BPJan 08, 2025Jan 08, 202578.00
 BPJan 09, 2025Jan 09, 202582.00
 BPJan 10, 2025Jan 10, 202590.00
 BPJan 11, 2025Jan 11, 2025101.00
 BPJan 12, 2025Jan 12, 202592.00
 BPJan 13, 2025Jan 13, 202585.00
 BPJan 14, 2025Jan 14, 202580.00
 BPJan 15, 2025Jan 15, 202579.00
 BPJan 16, 2025Jan 16, 202589.00
 BPJan 17, 2025Jan 17, 202597.00
 BPJan 18, 2025Jan 18, 202598.00
 BPJan 19, 2025Jan 19, 202589.00
 BPJan 20, 2025Jan 20, 202582.00
 BPJan 21, 2025Jan 21, 202571.00
 BPJan 22, 2025Jan 22, 202572.00
 BPJan 23, 2025Jan 23, 202579.00
 BPJan 24, 2025Jan 24, 202586.00
 BPJan 25, 2025Jan 25, 202587.00
 BPJan 26, 2025Jan 26, 202580.00
 BPJan 27, 2025Jan 27, 202574.00
 BPJan 28, 2025Jan 29, 202575.00
 BPJan 30, 2025Jan 30, 202584.00
 BPJan 31, 2025Jan 31, 202594.00
 BPFeb 01, 2025Feb 01, 202595.00
 BPFeb 02, 2025Feb 02, 202590.00
 BPFeb 03, 2025Feb 03, 202584.00
 BPFeb 04, 2025Feb 04, 202585.00
 BPFeb 05, 2025Feb 05, 202586.00
 BPFeb 06, 2025Feb 06, 202595.00
 BPFeb 07, 2025Feb 07, 2025105.00
 BPFeb 08, 2025Feb 08, 2025107.00
 BPFeb 09, 2025Feb 09, 202599.00
 BPFeb 10, 2025Feb 10, 202593.00
 BPFeb 11, 2025Feb 11, 202591.00
 BPFeb 12, 2025Feb 12, 202592.00
 BPFeb 13, 2025Feb 13, 202599.00
 BPFeb 14, 2025Feb 14, 2025122.00
 BPFeb 15, 2025Feb 15, 2025123.00
 BPFeb 16, 2025Feb 16, 2025112.00
 BPFeb 17, 2025Feb 17, 2025108.00
 BPFeb 18, 2025Feb 18, 202593.00
 BPFeb 19, 2025Feb 19, 202596.00
 BPFeb 20, 2025Feb 20, 2025101.00
 BPFeb 21, 2025Feb 21, 2025112.00
 BPFeb 22, 2025Feb 22, 2025115.00
 BPFeb 23, 2025Feb 23, 2025104.00
 BPFeb 24, 2025Feb 24, 2025101.00
 BPFeb 25, 2025Feb 25, 2025109.00
 BPFeb 26, 2025Feb 26, 2025111.00
 BPFeb 27, 2025Feb 27, 2025116.00
 BPFeb 28, 2025Feb 28, 2025123.00
 BPMar 01, 2025Mar 01, 2025128.00
 BPMar 02, 2025Mar 02, 2025107.00
 BPMar 03, 2025Mar 03, 2025103.00
 BPMar 04, 2025Mar 05, 2025100.00
 BPMar 06, 2025Mar 06, 2025104.00
 BPMar 07, 2025Mar 07, 2025137.00
 BPMar 08, 2025Mar 08, 2025145.00
 BPMar 09, 2025Mar 09, 2025134.00
 BPMar 10, 2025Mar 10, 2025131.00
 BPMar 11, 2025Mar 12, 2025125.00
 BPMar 13, 2025Mar 13, 2025128.00
 BPMar 14, 2025Mar 14, 2025130.00
 BPMar 15, 2025Mar 15, 2025137.00
 BPMar 16, 2025Mar 16, 2025127.00
 BPMar 17, 2025Mar 17, 2025126.00
 BPMar 18, 2025Mar 18, 2025118.00
 BPMar 19, 2025Mar 19, 2025121.00
 BPMar 20, 2025Mar 20, 2025123.00
 BPMar 21, 2025Mar 21, 2025124.00
 BPMar 22, 2025Mar 22, 2025131.00
 BPMar 23, 2025Mar 24, 2025122.00
 BPMar 25, 2025Mar 25, 2025115.00
 BPMar 26, 2025Mar 26, 2025119.00
 BPMar 27, 2025Mar 27, 2025122.00
 BPMar 28, 2025Mar 28, 2025125.00
 BPMar 29, 2025Mar 29, 2025131.00
 BPMar 30, 2025Mar 30, 202591.00
 BPMar 31, 2025Mar 31, 202594.00
 BPApr 01, 2025Apr 01, 202589.00
 BPApr 02, 2025Apr 02, 2025102.00
 BPApr 03, 2025Apr 03, 2025108.00
 BPApr 04, 2025Apr 04, 2025110.00
 BPApr 05, 2025Apr 05, 2025113.00
 BPApr 06, 2025Apr 06, 2025101.00
 BPApr 07, 2025Apr 07, 202599.00
 BPApr 08, 2025Apr 08, 202595.00
 BPApr 09, 2025Apr 09, 2025129.00
 BPApr 10, 2025Apr 10, 2025136.00
 BPApr 11, 2025Apr 11, 2025142.00
 BPApr 12, 2025Apr 12, 2025146.00
 BPApr 13, 2025Apr 14, 2025134.00
 BPApr 15, 2025Apr 15, 2025129.00
 BPApr 16, 2025Apr 16, 2025122.00
 BPApr 17, 2025Apr 17, 2025143.00
 BPApr 18, 2025Apr 18, 2025151.00
 BPApr 19, 2025Apr 19, 2025149.00
 BPApr 20, 2025Apr 20, 2025133.00
 BPApr 21, 2025Apr 21, 2025122.00
 BPApr 22, 2025Apr 23, 202572.00
 BPApr 24, 2025Apr 24, 202575.00
 BPApr 25, 2025Apr 25, 202588.00
 BPApr 26, 2025Apr 26, 202586.00
 BPApr 27, 2025Apr 27, 202574.00
 BPApr 28, 2025May 01, 202572.00
 BPMay 02, 2025May 02, 202589.00
 BPMay 03, 2025May 03, 202588.00
 BPMay 04, 2025May 04, 202578.00
 BPMay 05, 2025May 08, 202572.00
 BPMay 09, 2025May 09, 202589.00
 BPMay 10, 2025May 10, 202588.00
 BPMay 11, 2025May 11, 202575.00
 BPMay 12, 2025May 15, 202572.00
 BPMay 16, 2025May 16, 202584.00
 BPMay 17, 2025May 17, 202585.00
 BPMay 18, 2025May 18, 202573.00
 BPMay 19, 2025May 22, 202572.00
 BPMay 23, 2025May 23, 2025114.00
 BPMay 24, 2025May 24, 2025119.00
 BPMay 25, 2025May 25, 2025107.00
 BPMay 26, 2025May 26, 202594.00
 BPMay 27, 2025May 29, 202572.00
 BPMay 30, 2025May 30, 202579.00
 BPMay 31, 2025May 31, 202584.00
 BPJun 01, 2025Jun 01, 202574.00
 BPJun 02, 2025Jun 05, 202572.00
 BPJun 06, 2025Jun 06, 202585.00
 BPJun 07, 2025Jun 07, 202591.00
 BPJun 08, 2025Jun 08, 202583.00
 BPJun 09, 2025Jun 10, 202572.00
 BPJun 11, 2025Jun 11, 202575.00
 BPJun 12, 2025Jun 12, 202585.00
 BPJun 13, 2025Jun 13, 202597.00
 BPJun 14, 2025Jun 14, 2025102.00
 BPJun 15, 2025Jun 15, 202592.00
 BPJun 16, 2025Jun 16, 202580.00
 BPJun 17, 2025Jun 17, 202581.00
 BPJun 18, 2025Jun 18, 202587.00
 BPJun 19, 2025Jun 19, 2025106.00
 BPJun 20, 2025Jun 20, 2025117.00
 BPJun 21, 2025Jun 21, 2025121.00
 BPJun 22, 2025Jun 22, 2025114.00
 BPJun 23, 2025Jun 23, 202598.00
 BPJun 24, 2025Jun 24, 202599.00
 BPJun 25, 2025Jun 25, 2025102.00
 BPJun 26, 2025Jun 26, 2025112.00
 BPJun 27, 2025Jun 27, 2025119.00
 BPJun 28, 2025Jun 28, 2025120.00
 BPJun 29, 2025Jun 29, 2025112.00
 BPJun 30, 2025Jun 30, 2025105.00
 BPJul 01, 2025Jul 01, 2025106.00
 BPJul 02, 2025Jul 02, 2025108.00
 BPJul 03, 2025Jul 03, 2025130.00
 BPJul 04, 2025Jul 05, 2025134.00
 BPJul 06, 2025Jul 06, 2025124.00
 BPJul 07, 2025Jul 07, 2025118.00
 BPJul 08, 2025Jul 08, 2025107.00
 BPJul 09, 2025Jul 09, 2025109.00
 BPJul 10, 2025Jul 10, 2025118.00
 BPJul 11, 2025Jul 11, 2025121.00
 BPJul 12, 2025Jul 12, 2025122.00
 BPJul 13, 2025Jul 13, 2025108.00
 BPJul 14, 2025Jul 14, 2025102.00
 BPJul 15, 2025Jul 15, 2025106.00
 BPJul 16, 2025Jul 16, 2025109.00
 BPJul 17, 2025Jul 17, 2025117.00
 BPJul 18, 2025Jul 19, 2025120.00
 BPJul 20, 2025Jul 20, 2025103.00
 BPJul 21, 2025Jul 21, 202595.00
 BPJul 22, 2025Jul 22, 202596.00
 BPJul 23, 2025Jul 23, 2025101.00
 BPJul 24, 2025Jul 24, 2025108.00
 BPJul 25, 2025Jul 26, 2025117.00
 BPJul 27, 2025Jul 27, 2025105.00
 BPJul 28, 2025Jul 28, 202595.00
 BPJul 29, 2025Jul 29, 202594.00
 BPJul 30, 2025Jul 30, 2025107.00
 BPJul 31, 2025Jul 31, 2025114.00
 BPAug 01, 2025Aug 02, 2025121.00
 BPAug 03, 2025Aug 03, 2025107.00
 BPAug 04, 2025Aug 04, 202597.00
 BPAug 05, 2025Aug 05, 202594.00
 BPAug 06, 2025Aug 06, 202598.00
 BPAug 07, 2025Aug 07, 2025107.00
 BPAug 08, 2025Aug 09, 2025111.00
 BPAug 10, 2025Aug 10, 202596.00
 BPAug 11, 2025Aug 11, 202589.00
 BPAug 12, 2025Aug 12, 202584.00
 BPAug 13, 2025Aug 13, 202587.00
 BPAug 14, 2025Aug 14, 202596.00
 BPAug 15, 2025Aug 15, 202599.00
 BPAug 16, 2025Aug 16, 202598.00
 BPAug 17, 2025Aug 17, 202583.00
 BPAug 18, 2025Aug 18, 202577.00
 BPAug 19, 2025Aug 20, 202573.00
 BPAug 21, 2025Aug 21, 202584.00
 BPAug 22, 2025Aug 23, 202588.00
 BPAug 24, 2025Aug 24, 202575.00
 BPAug 25, 2025Aug 27, 202572.00
 BPAug 28, 2025Aug 28, 202574.00
 BPAug 29, 2025Aug 29, 202599.00
 BPAug 30, 2025Aug 30, 202598.00
 BPAug 31, 2025Aug 31, 202587.00
 BPSep 01, 2025Sep 01, 202579.00
 BPSep 02, 2025Sep 04, 202572.00
 BPSep 05, 2025Sep 05, 202577.00
 BPSep 06, 2025Sep 06, 202578.00
 BPSep 07, 2025Sep 11, 202572.00
 BPSep 12, 2025Sep 13, 202577.00
 BPSep 14, 2025Sep 18, 202572.00
 BPSep 19, 2025Sep 19, 202576.00
 BPSep 20, 2025Sep 20, 202577.00
 BPSep 21, 2025Sep 26, 202572.00
 BPSep 27, 2025Sep 27, 202575.00
 BPSep 28, 2025Oct 02, 202572.00
 BPOct 03, 2025Oct 03, 202577.00
 BPOct 04, 2025Oct 04, 202594.00
 BPOct 05, 2025Oct 08, 202578.00
 BPOct 09, 2025Oct 09, 202579.00
 BPOct 10, 2025Oct 10, 2025101.00
 BPOct 11, 2025Oct 11, 2025107.00
 BPOct 12, 2025Oct 12, 202584.00
 BPOct 13, 2025Oct 15, 202578.00
 BPOct 16, 2025Oct 16, 202584.00
 BPOct 17, 2025Oct 17, 2025101.00
 BPOct 18, 2025Oct 18, 2025104.00
 BPOct 19, 2025Oct 19, 202580.00
 BPOct 20, 2025Oct 22, 202578.00
 BPOct 23, 2025Oct 23, 202582.00
 BPOct 24, 2025Oct 25, 202598.00
 BPOct 26, 2025Oct 29, 202578.00
 BPOct 30, 2025Oct 30, 202580.00
 BPOct 31, 2025Oct 31, 202595.00
 BPNov 01, 2025Nov 01, 2025100.00
 BPNov 02, 2025Nov 05, 202578.00
 BPNov 06, 2025Nov 06, 202590.00
 BPNov 07, 2025Nov 07, 202592.00
 BPNov 08, 2025Nov 08, 2025162.00
 BPNov 09, 2025Nov 09, 2025140.00
 BPNov 10, 2025Nov 10, 2025132.00
 BPNov 11, 2025Nov 11, 2025107.00
 BPNov 12, 2025Nov 12, 202578.00
 BPNov 13, 2025Nov 13, 202590.00
 BPNov 14, 2025Nov 14, 202594.00
 BPNov 15, 2025Nov 15, 2025108.00
 BPNov 16, 2025Nov 16, 202584.00
 BPNov 17, 2025Nov 19, 202578.00
 BPNov 20, 2025Nov 20, 202589.00
 BPNov 21, 2025Nov 21, 202591.00
 BPNov 22, 2025Nov 22, 2025106.00
 BPNov 23, 2025Nov 23, 202584.00
 BPNov 24, 2025Nov 24, 2025107.00
 BPNov 25, 2025Nov 26, 202595.00
 BPNov 27, 2025Nov 27, 2025114.00
 BPNov 28, 2025Nov 28, 2025122.00
 BPNov 29, 2025Nov 29, 2025137.00
 BPNov 30, 2025Nov 30, 2025112.00
 BPDec 01, 2025Dec 03, 202578.00
 BPDec 04, 2025Dec 04, 202589.00
 BPDec 05, 2025Dec 05, 202597.00
 BPDec 06, 2025Dec 06, 2025115.00
 BPDec 07, 2025Dec 07, 202586.00
 BPDec 08, 2025Dec 10, 202578.00
 BPDec 11, 2025Dec 11, 202597.00
 BPDec 12, 2025Dec 12, 2025109.00
 BPDec 13, 2025Dec 13, 2025130.00
 BPDec 14, 2025Dec 14, 2025101.00
 BPDec 15, 2025Dec 15, 202590.00
 BPDec 16, 2025Dec 16, 202586.00
 BPDec 17, 2025Dec 17, 202585.00
 BPDec 18, 2025Dec 18, 2025106.00
 BPDec 19, 2025Dec 19, 2025200.00
 BPDec 20, 2025Dec 20, 2025221.00
 BPDec 21, 2025Dec 21, 2025196.00
 BPDec 22, 2025Dec 22, 2025186.00
 BPDec 23, 2025Dec 23, 2025182.00
 BPDec 24, 2025Dec 24, 2025181.00
 BPDec 25, 2025Dec 25, 2025197.00
 BPDec 26, 2025Dec 26, 2025209.00
 BPDec 27, 2025Dec 27, 2025224.00
 BPDec 28, 2025Dec 28, 2025203.00
 BPDec 29, 2025Dec 29, 2025197.00
 BPDec 30, 2025Dec 30, 2025191.00
 BPDec 31, 2025Dec 31, 2025209.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026221.00
 BPJan 02, 2026Jan 02, 2026234.00
 BPJan 03, 2026Jan 03, 2026245.00
 BPJan 04, 2026Jan 04, 2026228.00
 BPJan 05, 2026Jan 05, 2026121.00
 BPJan 06, 2026Jan 06, 2026110.00
 BPJan 07, 2026Jan 07, 2026108.00
 BPJan 08, 2026Jan 08, 2026114.00
 BPJan 09, 2026Jan 09, 2026124.00
 BPJan 10, 2026Jan 10, 2026127.00
 BPJan 11, 2026Jan 11, 2026112.00
 BPJan 12, 2026Jan 12, 2026102.00
 BPJan 13, 2026Jan 13, 202696.00
 BPJan 14, 2026Jan 14, 202694.00
 BPJan 15, 2026Jan 15, 2026101.00
 BPJan 16, 2026Jan 16, 2026127.00
 BPJan 17, 2026Jan 17, 2026128.00
 BPJan 18, 2026Jan 18, 2026119.00
 BPJan 19, 2026Jan 19, 2026108.00
 BPJan 20, 2026Jan 20, 202690.00
 BPJan 21, 2026Jan 21, 202691.00
 BPJan 22, 2026Jan 22, 2026100.00
 BPJan 23, 2026Jan 24, 2026108.00
 BPJan 25, 2026Jan 25, 2026101.00
 BPJan 26, 2026Jan 27, 202692.00
 BPJan 28, 2026Jan 28, 202694.00
 BPJan 29, 2026Jan 29, 2026102.00
 BPJan 30, 2026Jan 30, 2026115.00
 BPJan 31, 2026Jan 31, 2026116.00
 BPFeb 01, 2026Feb 01, 2026109.00
 BPFeb 02, 2026Feb 02, 2026103.00
 BPFeb 03, 2026Feb 03, 2026104.00
 BPFeb 04, 2026Feb 04, 2026107.00
 BPFeb 05, 2026Feb 05, 2026118.00
 BPFeb 06, 2026Feb 06, 2026131.00
 BPFeb 07, 2026Feb 07, 2026133.00
 BPFeb 08, 2026Feb 08, 2026124.00
 BPFeb 09, 2026Feb 09, 2026118.00
 BPFeb 10, 2026Feb 10, 2026114.00
 BPFeb 11, 2026Feb 11, 2026116.00
 BPFeb 12, 2026Feb 12, 2026125.00
 BPFeb 13, 2026Feb 13, 2026146.00
 BPFeb 14, 2026Feb 14, 2026149.00
 BPFeb 15, 2026Feb 15, 2026134.00
 BPFeb 16, 2026Feb 16, 2026128.00
 BPFeb 17, 2026Feb 17, 2026118.00
 BPFeb 18, 2026Feb 18, 2026120.00
 BPFeb 19, 2026Feb 19, 2026127.00
 BPFeb 20, 2026Feb 20, 2026140.00
 BPFeb 21, 2026Feb 21, 2026144.00
 BPFeb 22, 2026Feb 22, 2026131.00
 BPFeb 23, 2026Feb 23, 2026126.00
 BPFeb 24, 2026Feb 24, 2026124.00
 BPFeb 25, 2026Feb 25, 2026125.00
 BPFeb 26, 2026Feb 26, 2026132.00
 BPFeb 27, 2026Feb 27, 2026142.00
 BPFeb 28, 2026Feb 28, 2026148.00
 BPMar 01, 2026Mar 01, 2026134.00
 BPMar 02, 2026Mar 02, 2026130.00
 BPMar 03, 2026Mar 04, 2026126.00
 BPMar 05, 2026Mar 05, 2026131.00
 BPMar 06, 2026Mar 06, 2026174.00
 BPMar 07, 2026Mar 07, 2026184.00
 BPMar 08, 2026Mar 08, 2026172.00
 BPMar 09, 2026Mar 09, 2026168.00
 BPMar 10, 2026Mar 11, 2026160.00
 BPMar 12, 2026Mar 12, 2026164.00
 BPMar 13, 2026Mar 13, 2026167.00
 BPMar 14, 2026Mar 14, 2026175.00
 BPMar 15, 2026Mar 15, 2026162.00
 BPMar 16, 2026Mar 16, 2026160.00
 BPMar 17, 2026Mar 17, 2026151.00
 BPMar 18, 2026Mar 18, 2026155.00
 BPMar 19, 2026Mar 19, 2026156.00
 BPMar 20, 2026Mar 20, 2026158.00
 BPMar 21, 2026Mar 21, 2026167.00
 BPMar 22, 2026Mar 22, 2026156.00
 BPMar 23, 2026Mar 23, 2026155.00
 BPMar 24, 2026Mar 24, 2026146.00
 BPMar 25, 2026Mar 25, 2026151.00
 BPMar 26, 2026Mar 26, 2026155.00
 BPMar 27, 2026Mar 27, 2026158.00
 BPMar 28, 2026Mar 28, 2026166.00
 BPMar 29, 2026Mar 29, 2026115.00
 BPMar 30, 2026Mar 30, 2026119.00
 BPMar 31, 2026Mar 31, 2026146.00
 BPApr 01, 2026Apr 01, 2026154.00
 BPApr 02, 2026Apr 02, 2026184.00
 BPApr 03, 2026Apr 03, 2026186.00
 BPApr 04, 2026Apr 04, 2026191.00

 

Guest Reviews

FirstPrev Page 1 of 2[1]2 NextLast
Reviewer Name: Victor

Review Date: May 06, 2024
Star Rating:
very good place to stay and share with family, quiet gated neighborhood, has everything you need for a happy stay. Claire responded to all my messages quickly and was very attentive, the Villa was very nice and clean
Reviewer Name: Benjamin

Review Date: Mar 31, 2024
Star Rating:
We loved Claire’s place! It’s a fairly new townhouse in a quiet gated neighborhood with a very short drive to Disney parks. It was extremely clean and well maintained, possibly the cleanest Airbnb we’ve stayed in. The living room had a comfortable couch and a big TV, the beds were comfortable, the neighborhood was quiet and great for a walk in the sun. The screened patio was clean and bug free, and an excellent place for a morning coffee. We would absolutely recommend this place, and we’d happily stay here again.
Reviewer Name: Carla

Review Date: Mar 01, 2024
Star Rating:
We were very pleased with our stay in this super super clean, spacious townhouse. The beds were very comfortable and the living room provided a very cozy space for us to gather. ? We would stay here again!
Reviewer Name: Anonymous

Review Date: Mar 01, 2024
Star Rating:
great place to stay. host respondes quickly to resolve a couple minor problems. It is a bonus that the townhouse comes with a covered porch.
Reviewer Name: Carlos

Review Date: Dec 13, 2023
Star Rating:
Great place, very clean and comfy. Host was commutative and everything was well described with clear instructions. Would definitely stay again.
Reviewer Name: Makhia

Review Date: Aug 04, 2023
Star Rating:
The house was exactly like it was pictured. A very clean, and quiet home in a friendly location. Claire was an excellent host. Responded quickly. I recommend it to other guests. I’ll rent it again :)
Reviewer Name: Jamie

Review Date: Aug 04, 2023
Star Rating:
Great stay! Very clean and had everything you need. Pillows were probably the biggest complaint because they were very uncomfortable. Regardless, we had a great stay and appreciated all of the communication from the host!
Reviewer Name: Anthony

Review Date: Jul 27, 2023
Star Rating:
Claire was very helpful during our stay, we had a small issue with the AC system during our stay, and she had someone on it within an hour to make sure we were comfortable. We would definitely stay here again!
Reviewer Name: Ivania

Review Date: Jun 25, 2023
Star Rating:
Great place. Clean, neat, cozy and pretty! Perfect for a weekend vacation! Disney parks around 20 min, Universal Studios a little more far away but the price isn’t bad for the location! Highly recommended!
Reviewer Name: Sandi

Review Date: Jun 20, 2023
Star Rating:
Everything was perfect and clean for Disney visitors super quick to reach. 2 miles away is a publix and food-related opportunities. I highly recommend Clarie is very nice and helpful. Very spacious Airbnb larger than in the photos. Thanks again for everything, we would be happy to come back.
FirstPrev Page 1 of 2[1]2 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software