|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
We wish you a warm welcome to this tastefully furnished 3-bedroom home, providing ultimate comfort, super clean, and ideally located for Disney, Universal Studios, and other major attractions. All bedrooms are located upstairs with a king-size bed in the master bedroom with en-suite bathroom, including walk-in shower with digital temperature/pressure controls for a touch of luxury. There is a shared bathroom with bathtub/shower for the queen bedroom and bunk bedroom (including twin bed on the upper bunk, full bed underneath, and a pull out full bed to accommodate a larger party of 8). There is a TV in every bedroom for everyone to chill out in their own space, as well as a huge TV in the family room for everyone to relax and enjoy together. You'll also enjoy a peaceful time sitting in the screened lanai area out the back, which is nice and private with a conservation view and no neighbors looking in. The kitchen is adequately equipped for self-catering needs, more than spacious with breakfast bar and adjacent 6-seater dining table.
The gated community includes a well sized pool for your use during your stay. A key for access is left in the home for your convenience. There is also a children's play area next to the pool, so there is more to offer than the excellent location for access to the world famous attractions. There is a convenient Publix store just 2.5 miles away.
Distances to attractions are as follows:
Walt Disney World - 10.6 miles
Universal Studios - 23.4 miles
Sea World - 19.6 miles
Nearest Beach (Cocoa Beach) - 79.6 miles
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 04, 2024 | Oct 17, 2024 | 65.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 69.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 72.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 65.00 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 78.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 65.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 75.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 78.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 65.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 71.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 77.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 86.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 70.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 65.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 72.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 75.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 87.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 68.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 65.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 83.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 88.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 101.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 83.00 |
| BP | Nov 25, 2024 | Nov 26, 2024 | 92.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 109.00 |
| BP | Nov 28, 2024 | Nov 29, 2024 | 125.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 119.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 75.00 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 65.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 70.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 77.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 90.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 70.00 |
| BP | Dec 09, 2024 | Dec 11, 2024 | 65.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 72.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 82.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 97.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 74.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 66.00 |
| BP | Dec 17, 2024 | Dec 18, 2024 | 65.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 82.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 159.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 161.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 162.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 173.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 184.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 185.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 187.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 192.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 189.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 183.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 171.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 189.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 190.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 191.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 113.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 122.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 98.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 88.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 81.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 78.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 82.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 90.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 101.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 92.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 85.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 80.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 79.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 89.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 97.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 98.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 89.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 82.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 71.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 72.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 79.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 86.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 87.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 80.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 74.00 |
| BP | Jan 28, 2025 | Jan 29, 2025 | 75.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 84.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 94.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 95.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 90.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 84.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 85.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 86.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 95.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 105.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 107.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 99.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 93.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 91.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 92.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 99.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 122.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 123.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 112.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 108.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 93.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 96.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 101.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 112.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 115.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 104.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 101.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 109.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 111.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 116.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 123.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 128.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 107.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 103.00 |
| BP | Mar 04, 2025 | Mar 05, 2025 | 100.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 104.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 137.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 145.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 134.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 131.00 |
| BP | Mar 11, 2025 | Mar 12, 2025 | 125.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 128.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 130.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 137.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 127.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 126.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 118.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 121.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 123.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 124.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 131.00 |
| BP | Mar 23, 2025 | Mar 24, 2025 | 122.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 115.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 119.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 122.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 125.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 131.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 91.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 94.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 89.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 102.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 108.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 110.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 113.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 101.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 99.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 95.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 129.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 136.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 142.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 146.00 |
| BP | Apr 13, 2025 | Apr 14, 2025 | 134.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 129.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 122.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 143.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 151.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 149.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 133.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 122.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 72.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 75.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 88.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 86.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 74.00 |
| BP | Apr 28, 2025 | May 01, 2025 | 72.00 |
| BP | May 02, 2025 | May 02, 2025 | 89.00 |
| BP | May 03, 2025 | May 03, 2025 | 88.00 |
| BP | May 04, 2025 | May 04, 2025 | 78.00 |
| BP | May 05, 2025 | May 08, 2025 | 72.00 |
| BP | May 09, 2025 | May 09, 2025 | 89.00 |
| BP | May 10, 2025 | May 10, 2025 | 88.00 |
| BP | May 11, 2025 | May 11, 2025 | 75.00 |
| BP | May 12, 2025 | May 15, 2025 | 72.00 |
| BP | May 16, 2025 | May 16, 2025 | 84.00 |
| BP | May 17, 2025 | May 17, 2025 | 85.00 |
| BP | May 18, 2025 | May 18, 2025 | 73.00 |
| BP | May 19, 2025 | May 22, 2025 | 72.00 |
| BP | May 23, 2025 | May 23, 2025 | 114.00 |
| BP | May 24, 2025 | May 24, 2025 | 119.00 |
| BP | May 25, 2025 | May 25, 2025 | 107.00 |
| BP | May 26, 2025 | May 26, 2025 | 94.00 |
| BP | May 27, 2025 | May 29, 2025 | 72.00 |
| BP | May 30, 2025 | May 30, 2025 | 79.00 |
| BP | May 31, 2025 | May 31, 2025 | 84.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 74.00 |
| BP | Jun 02, 2025 | Jun 05, 2025 | 72.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 85.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 91.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 83.00 |
| BP | Jun 09, 2025 | Jun 10, 2025 | 72.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 75.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 85.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 97.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 102.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 92.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 80.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 81.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 87.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 106.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 117.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 121.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 114.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 98.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 99.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 102.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 112.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 119.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 120.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 112.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 105.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 106.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 108.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 130.00 |
| BP | Jul 04, 2025 | Jul 05, 2025 | 134.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 124.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 118.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 107.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 109.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 118.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 121.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 122.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 108.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 102.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 106.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 109.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 117.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 120.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 103.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 95.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 96.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 101.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 108.00 |
| BP | Jul 25, 2025 | Jul 26, 2025 | 117.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 105.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 95.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 94.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 107.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 114.00 |
| BP | Aug 01, 2025 | Aug 02, 2025 | 121.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 107.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 97.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 94.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 98.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 107.00 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 111.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 96.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 89.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 84.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 87.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 96.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 99.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 98.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 83.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 77.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 73.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 84.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 88.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 75.00 |
| BP | Aug 25, 2025 | Aug 27, 2025 | 72.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 74.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 99.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 98.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 87.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 79.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 72.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 77.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 78.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 72.00 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 77.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 72.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 76.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 77.00 |
| BP | Sep 21, 2025 | Sep 26, 2025 | 72.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 75.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 72.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 77.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 94.00 |
| BP | Oct 05, 2025 | Oct 08, 2025 | 78.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 79.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 101.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 107.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 84.00 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 78.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 84.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 101.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 104.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 80.00 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 78.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 82.00 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 98.00 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 78.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 80.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 95.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 100.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 78.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 90.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 92.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 162.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 140.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 132.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 107.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 78.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 90.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 94.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 108.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 84.00 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 78.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 89.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 91.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 106.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 84.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 107.00 |
| BP | Nov 25, 2025 | Nov 26, 2025 | 95.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 114.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 122.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 137.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 112.00 |
| BP | Dec 01, 2025 | Dec 03, 2025 | 78.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 89.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 97.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 115.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 86.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 78.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 97.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 109.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 130.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 101.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 90.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 86.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 85.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 106.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 200.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 221.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 196.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 186.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 182.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 181.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 197.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 209.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 224.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 203.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 197.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 191.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 209.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 221.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 234.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 245.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 228.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 121.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 110.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 108.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 114.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 124.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 127.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 112.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 102.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 96.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 94.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 101.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 127.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 128.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 119.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 108.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 90.00 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 91.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 100.00 |
| BP | Jan 23, 2026 | Jan 24, 2026 | 108.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 101.00 |
| BP | Jan 26, 2026 | Jan 27, 2026 | 92.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 94.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 102.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 115.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 116.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 109.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 103.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 104.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 107.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 118.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 131.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 133.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 124.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 118.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 114.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 116.00 |
