|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
We wish you a warm welcome to this tastefully furnished 3-bedroom home, providing ultimate comfort, super clean, and ideally located for Disney, Universal Studios, and other major attractions. All bedrooms are located upstairs with a king-size bed in the master bedroom with en-suite bathroom, including walk-in shower with digital temperature/pressure controls for a touch of luxury. There is a shared bathroom with bathtub/shower for the queen bedroom and bunk bedroom (including twin bed on the upper bunk, full bed underneath, and a pull out full bed to accommodate a larger party of 8). There is a TV in every bedroom for everyone to chill out in their own space, as well as a huge TV in the family room for everyone to relax and enjoy together. You'll also enjoy a peaceful time sitting in the screened lanai area out the back, which is nice and private with a conservation view and no neighbors looking in. The kitchen is adequately equipped for self-catering needs, more than spacious with breakfast bar and adjacent 6-seater dining table.
The gated community includes a well sized pool for your use during your stay. A key for access is left in the home for your convenience. There is also a children's play area next to the pool, so there is more to offer than the excellent location for access to the world famous attractions. There is a convenient Publix store just 2.5 miles away.
Distances to attractions are as follows: Walt Disney World - 10.6 miles Universal Studios - 23.4 miles Sea World - 19.6 miles Nearest Beach (Cocoa Beach) - 79.6 miles
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Mar 25, 2023 | Mar 27, 2023 | 90.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 94.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 103.00 |
| BP | Mar 30, 2023 | Mar 31, 2023 | 104.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 134.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 130.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 148.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 151.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 125.00 |
| BP | Apr 06, 2023 | Apr 07, 2023 | 160.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 158.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 137.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 113.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 112.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 122.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 120.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 116.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 126.00 |
| BP | Apr 16, 2023 | Apr 27, 2023 | 90.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 101.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 91.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 90.00 |
| BP | May 05, 2023 | May 05, 2023 | 105.00 |
| BP | May 06, 2023 | May 06, 2023 | 101.00 |
| BP | May 07, 2023 | May 11, 2023 | 90.00 |
| BP | May 12, 2023 | May 12, 2023 | 95.00 |
| BP | May 13, 2023 | May 25, 2023 | 90.00 |
| BP | May 26, 2023 | May 26, 2023 | 133.00 |
| BP | May 27, 2023 | May 27, 2023 | 138.00 |
| BP | May 28, 2023 | May 28, 2023 | 125.00 |
| BP | May 29, 2023 | May 29, 2023 | 119.00 |
| BP | May 30, 2023 | May 30, 2023 | 111.00 |
| BP | May 31, 2023 | May 31, 2023 | 113.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 123.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 132.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 103.00 |
| BP | Jun 04, 2023 | Jun 08, 2023 | 90.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 97.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 115.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 91.00 |
| BP | Jun 12, 2023 | Jun 13, 2023 | 99.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 93.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 104.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 111.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 123.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 111.00 |
| BP | Jun 19, 2023 | Jun 20, 2023 | 124.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 110.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 125.00 |
| BP | Jun 23, 2023 | Jun 25, 2023 | 132.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 138.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 137.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 127.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 153.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 157.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 159.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 155.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 153.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 154.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 146.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 156.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 158.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 143.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 138.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 134.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 140.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 136.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 146.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 145.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 143.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 133.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 129.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 137.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 135.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 142.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 138.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 136.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 122.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 117.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 126.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 128.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 140.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 138.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 137.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 122.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 118.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 122.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 127.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 138.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 134.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 132.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 114.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 131.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 129.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 117.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 125.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 122.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 120.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 105.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 103.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 98.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 101.00 |
| BP | Aug 17, 2023 | Aug 19, 2023 | 106.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 94.00 |
| BP | Aug 21, 2023 | Aug 24, 2023 | 90.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 96.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 97.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 90.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 133.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 134.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 127.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 115.00 |
| BP | Sep 05, 2023 | Oct 05, 2023 | 90.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 96.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 101.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 90.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 102.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 108.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 90.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 91.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 103.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 108.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 90.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 116.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 101.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 90.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 100.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 104.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 90.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 103.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 118.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 130.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 96.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 90.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 135.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 137.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 150.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 129.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 159.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 149.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 146.00 |
| BP | Nov 23, 2023 | Nov 24, 2023 | 170.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 186.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 166.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 160.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 154.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 90.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 92.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 97.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 112.00 |
| BP | Dec 03, 2023 | Dec 04, 2023 | 90.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 91.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 90.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 94.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 106.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 124.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 99.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 90.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 97.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 91.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 109.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 124.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 140.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 113.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 101.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 104.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 209.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 229.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 246.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 267.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 238.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 228.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 240.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 246.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 243.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 275.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 294.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 268.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 261.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 255.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 243.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 143.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 158.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 167.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 146.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 138.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 127.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 124.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 147.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 155.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 163.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 146.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 138.00 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 111.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 120.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 127.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 129.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 122.00 |
| BP | Jan 22, 2024 | Jan 23, 2024 | 124.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 122.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 133.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 139.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 141.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 129.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 121.00 |
| BP | Jan 30, 2024 | Jan 31, 2024 | 125.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 138.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 149.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 145.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 140.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 133.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 135.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 138.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 146.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 158.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 160.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 150.00 |
| BP | Feb 12, 2024 | Feb 13, 2024 | 142.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 144.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 185.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 228.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 232.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 218.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 190.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 166.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 149.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 156.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 164.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 168.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 158.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 152.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 154.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 155.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 162.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 166.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 169.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 160.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 154.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 273.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 157.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 166.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 204.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 208.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 194.00 |
| BP | Mar 11, 2024 | Mar 12, 2024 | 190.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 191.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 199.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 193.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 196.00 |
| BP | Mar 17, 2024 | Mar 18, 2024 | 179.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 178.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 183.00 |
| BP | Mar 21, 2024 | Mar 22, 2024 | 186.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 187.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 176.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 180.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 174.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 187.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 198.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 199.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 200.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 190.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 188.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 134.00 |
| BP | Apr 03, 2024 | Apr 04, 2024 | 147.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 146.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 139.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 132.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 127.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 141.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 140.00 |
| BP | Apr 12, 2024 | Apr 13, 2024 | 136.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 127.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 114.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 107.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 123.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 147.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 156.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 144.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 131.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 117.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 124.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 126.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 143.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 133.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 120.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 117.00 |
| BP | May 02, 2024 | May 02, 2024 | 118.00 |
| BP | May 03, 2024 | May 03, 2024 | 140.00 |
| BP | May 04, 2024 | May 04, 2024 | 134.00 |
| BP | May 05, 2024 | May 05, 2024 | 121.00 |
| BP | May 06, 2024 | May 09, 2024 | 117.00 |
| BP | May 10, 2024 | May 10, 2024 | 138.00 |
| BP | May 11, 2024 | May 11, 2024 | 131.00 |
| BP | May 12, 2024 | May 12, 2024 | 121.00 |
| BP | May 13, 2024 | May 16, 2024 | 117.00 |
| BP | May 17, 2024 | May 17, 2024 | 129.00 |
| BP | May 18, 2024 | May 18, 2024 | 133.00 |
| BP | May 19, 2024 | May 19, 2024 | 120.00 |
| BP | May 20, 2024 | May 23, 2024 | 117.00 |
| BP | May 24, 2024 | May 24, 2024 | 153.00 |
| BP | May 25, 2024 | May 25, 2024 | 192.00 |
| BP | May 26, 2024 | May 26, 2024 | 176.00 |
| BP | May 27, 2024 | May 27, 2024 | 131.00 |
| BP | May 28, 2024 | May 30, 2024 | 117.00 |
| BP | May 31, 2024 | May 31, 2024 | 122.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 138.00 |
| BP | Jun 02, 2024 | Jun 06, 2024 | 117.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 130.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 153.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 130.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 133.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 127.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 120.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 138.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 147.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 166.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 148.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 150.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 163.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 151.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 170.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 166.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 182.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 174.00 |
| BP | Jun 24, 2024 | Jun 25, 2024 | 176.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 163.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 179.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 185.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 189.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 185.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 181.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 183.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 174.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 203.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 207.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 204.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 196.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 174.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 182.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 177.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 189.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 187.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 186.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 174.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 170.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 181.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 178.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 189.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 183.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 181.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 163.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 153.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 165.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 168.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 182.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 178.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 177.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 159.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 153.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 160.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 168.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 182.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 178.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 176.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 152.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 150.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 148.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 156.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 166.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 164.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 161.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 140.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 137.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 133.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 139.00 |
| BP | Aug 15, 2024 | Aug 16, 2024 | 146.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 143.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 126.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 118.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 117.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 121.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 129.00 |
