|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Magical 4 bed/3 bath home w/pool, grill & more! TownhouseParadise Palms
We wish you a warm welcome to this comfortable 4 bedroom, 3 bathroom townhouse with contemporary decor and colorful, fun bedrooms for the kids. There is a very roomy queen bedroom located on the left as you enter with plenty of storage. There is also an adjacent bathroom with tub/shower for private use from this bedroom, or for convenient use from the pool area. The large master bedroom is located upstairs on the left with a king size bed and generous storage. The stylish en suite bathroom has dual sinks, a tub/shower and a toilet with a door for privacy. Down the corridor, you'll come to a brightly decorated Minions twin bedroom with a built in closet. Nextdoor, there is a vibrant Mickey themed twin bedroom, also with a built in closet. The twin bedrooms share a bathroom opposite with dual sinks, and a tub/shower and toilet with a dividing door for privacy. All bedrooms have TVs with a cable package. Back dowstairs, the kitchen is suitable for serving meals to the vast breakfast bar with 5 stools, or the 6-seater dining table with classy chandelier lighting. The well stocked kitchen is also perfectly situated for serving up refreshements to the family room and pool area, just through the sliding doors. As well as a fridge/freezer with ice/water dispenser, oven/range, microwave, dishwasher, and toaster, you'll have the enjoyment of much more kitchen amenities including a Vitamix blender! The L shape couch is perfect for relaxing in front of the large wall mounted smart TV with cable package. Out in the private pool area, you can enjoy shading from the glorious sunshine under the lanai with 4-seater dining, or having fun in the heatable splash pool. There is a safety fence to keep little ones safe and a gas grill you may wish to book as an optional area to make the most of spending time outside with the idyllic lake view. You'll have direct access to the lake from the pool area, providing a great opportunity for a casual strolls around the lake!
Located in Paradise Palms, a gated community, including a clubhouse, lounge, licensed bar on-site, large communal pool with jaccuzi and water slide, kiddie pool with kids water features, children’s play area, tennis, basketball, volleyball, fitness center, and games room! All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Publix Super Market 2 miles away and a Walmart Supercenter less than miles away. You'll also be be spoilt for choice for fantastic restaurants just a minute's drive from leaving the resort.
Distances to attractions are as follows:
Walt Disney World - 5.2 miles
Universal Studios - 19.2 miles
Sea World - 15.4 miles
Nearest Beach (Cocoa Beach) - 74.3 miles
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
There is a BBQ grill located at the home. If you would like to enjoy the use of it, we only require a $65 one-time rental/cleaning fee. Please note this is otherwise a self service amenity and our guests will need to refill the propane tanks when required.
If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 30, 2023 | Oct 19, 2023 | 90.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 95.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 104.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 90.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 109.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 112.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 90.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 96.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 106.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 112.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 90.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 93.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 128.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 123.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 131.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 116.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 99.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 90.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 94.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 139.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 136.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 135.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 110.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 139.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 126.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 149.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 173.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 175.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 183.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 164.00 |
| BP | Nov 27, 2023 | Nov 30, 2023 | 90.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 107.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 115.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 95.00 |
| BP | Dec 04, 2023 | Dec 05, 2023 | 90.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 91.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 106.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 122.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 124.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 91.00 |
| BP | Dec 11, 2023 | Dec 14, 2023 | 90.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 106.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 112.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 100.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 90.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 112.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 236.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 247.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 266.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 278.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 260.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 252.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 248.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 256.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 265.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 279.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 288.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 267.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 266.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 259.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 260.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 145.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 140.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 139.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 121.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 107.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 101.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 111.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 161.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 179.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 182.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 166.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 152.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 127.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 134.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 137.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 153.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 154.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 141.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 139.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 129.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 135.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 148.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 163.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 168.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 151.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 141.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 135.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 142.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 155.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 188.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 195.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 178.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 149.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 143.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 150.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 159.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 174.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 178.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 167.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 159.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 154.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 162.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 194.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 226.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 233.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 211.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 193.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 161.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 170.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 176.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 191.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 195.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 182.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 175.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 165.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 172.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 178.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 191.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 196.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 182.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 176.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 165.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 170.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 180.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 236.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 241.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 226.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 222.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 213.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 217.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 227.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 238.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 240.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 224.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 218.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 209.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 212.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 221.00 |
| BP | Mar 22, 2024 | Mar 23, 2024 | 231.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 217.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 210.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 202.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 206.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 275.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 284.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 282.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 267.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 260.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 172.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 178.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 188.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 194.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 190.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 171.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 163.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 160.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 166.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 177.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 180.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 177.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 154.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 145.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 141.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 145.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 160.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 173.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 162.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 144.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 129.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 124.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 134.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 153.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 175.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 166.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 141.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 119.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 110.00 |
| BP | May 01, 2024 | May 01, 2024 | 107.00 |
| BP | May 02, 2024 | May 02, 2024 | 127.00 |
| BP | May 03, 2024 | May 03, 2024 | 153.00 |
| BP | May 04, 2024 | May 04, 2024 | 145.00 |
| BP | May 05, 2024 | May 05, 2024 | 118.00 |
| BP | May 06, 2024 | May 08, 2024 | 99.00 |
| BP | May 09, 2024 | May 09, 2024 | 111.00 |
| BP | May 10, 2024 | May 10, 2024 | 140.00 |
| BP | May 11, 2024 | May 11, 2024 | 136.00 |
| BP | May 12, 2024 | May 12, 2024 | 108.00 |
| BP | May 13, 2024 | May 15, 2024 | 99.00 |
| BP | May 16, 2024 | May 16, 2024 | 105.00 |
| BP | May 17, 2024 | May 17, 2024 | 130.00 |
| BP | May 18, 2024 | May 18, 2024 | 131.00 |
| BP | May 19, 2024 | May 19, 2024 | 108.00 |
| BP | May 20, 2024 | May 22, 2024 | 99.00 |
| BP | May 23, 2024 | May 23, 2024 | 107.00 |
| BP | May 24, 2024 | May 24, 2024 | 156.00 |
| BP | May 25, 2024 | May 25, 2024 | 190.00 |
| BP | May 26, 2024 | May 26, 2024 | 173.00 |
| BP | May 27, 2024 | May 27, 2024 | 130.00 |
| BP | May 28, 2024 | May 28, 2024 | 101.00 |
| BP | May 29, 2024 | May 29, 2024 | 99.00 |
| BP | May 30, 2024 | May 30, 2024 | 120.00 |
| BP | May 31, 2024 | May 31, 2024 | 141.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 143.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 129.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 117.00 |
| BP | Jun 04, 2024 | Jun 05, 2024 | 109.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 127.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 143.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 144.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 131.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 120.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 112.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 118.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 138.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 156.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 158.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 140.00 |
| BP | Jun 17, 2024 | Jun 18, 2024 | 132.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 140.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 154.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 160.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 162.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 142.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 135.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 127.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 138.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 151.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 166.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 191.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 173.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 169.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 164.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 173.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 183.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 194.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 195.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 176.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 153.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 144.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 152.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 164.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 171.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 174.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 155.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 156.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 147.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 154.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 167.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 175.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 178.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 161.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 160.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 150.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 154.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 171.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 180.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 185.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 165.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 163.00 |
| BP | Jul 30, 2024 | Jul 31, 2024 | 152.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 160.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 180.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 184.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 161.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 155.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 144.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 147.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 157.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 167.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 168.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 144.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 134.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 124.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 129.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 140.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 149.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 152.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 133.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 124.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 114.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 116.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 125.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 136.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 114.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 103.00 |
| BP | Aug 27, 2024 | Aug 28, 2024 | 99.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 101.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 139.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 141.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 114.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 102.00 |
| BP | Sep 03, 2024 | Sep 06, 2024 | 99.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 169.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 204.00 |
| BP | Sep 09, 2024 | Sep 28, 2024 | 99.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 108.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 118.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 119.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 108.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 133.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 136.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 108.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 131.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 134.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 108.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 131.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 134.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 108.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 115.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 126.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 133.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 108.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 126.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 208.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 217.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 190.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 175.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 108.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 120.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 118.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 130.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 108.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 120.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 122.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 179.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 154.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 145.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 126.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 144.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 166.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 176.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 180.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 160.00 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 108.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 124.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 144.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 146.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 132.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 120.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 114.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 122.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 139.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 161.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 169.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 154.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 140.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 136.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 140.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 152.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 296.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 312.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 290.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 280.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 276.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 281.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 296.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 319.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 330.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 336.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 320.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 312.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
