|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
We wish you a warm welcome to this newly refurbished 5-bedroom, 4.5-bathroom villa with private pool and spa. The beach inspired decor throughout provides a calm and airy atmosphere for a relaxing vacation. There is vinyl plank and tile flooring all through the villa, allowing for an entirely clean and fresh feel. The sky-blue walls and the seaside wall art bring together the desirable Florida vacation home our guests are looking for. The roomy downstairs area has a queen bedroom on the right at the front of the house with ensuite bathroom, including a walk-in shower. You'll proceed through the open kitchen area to the master bedroom at the back of the house with an authentic driftwood headboard mounted on the wall above the king-sized bed, and French doors opening out onto the lanai area. The ensuite bathroom has a large walk-in shower, dual sinks, and a private toilet. There is also a huge walk-in closet allowing for plenty of storage. Upstairs you'll find yet another master suite on the left down the corridor with a king-sized bed and ensuite bathroom with a walk-in shower and a large walk-in closet. On the right of the corridor are the two twin bedrooms, both of which share an adjoining bathroom with a bathtub/shower. The bathroom can be locked from both sides. All bedrooms include a TV and ceiling fan for extra cooling in addition to the air conditioning with separate thermostats both upstairs and downstairs. The open plan kitchen area includes a breakfast bar and well-sized dining area, overlooking the big screen TV with cable package and 2 cozy sofas. The kitchen includes fridge/freezer, oven/range, dishwasher, microwave, coffee maker, toaster, kettle, and plenty of cookware and dinnerware to allow for enjoyable catering and dining for all the family. This area leads straight out to the private pool surrounded by a conservation view, immediately stepping out onto the lanai with patio dining. There is a dedicated BBQ grill area and pool bathroom to allow you to make the most of this outdoor sun trap. The pool deck is colossal in size and accommodates plenty of sun loungers. The pool and spa can be heated if you wish to add this benefit. The spa includes relaxing jacuzzi jets that you'll find most welcome after all the thrill seeking the Orlando area has to offer. There is also a pool table and foosball table in the garage to add to the fun of your stay.
Located in Watersong Resort, a peaceful gated community surrounded by beautiful conservation and wildlife, including a fitness center, games room, business center, community pool and spa, children’s play area, volleyball courts, and more. All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Publix Super Market 2.2 miles away.
Distances to attractions are as follows:
Walt Disney World - 11.6 miles
Universal Studios - 24.4 miles
Sea World - 20.6 miles
Nearest Beach (Cocoa Beach) - 80.8 miles
We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.
There is a BBQ grill located at the home. If you would like to enjoy the use of it, we only require a $65 one-time rental/cleaning fee. Please note this is otherwise a self service amenity and our guests will need to refill the propane tanks when required.
If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra. We're happy to discuss how you'll benefit from the heated pool and whether it is recommended for the time of year you are staying.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 06, 2024 | Dec 12, 2024 | 100.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 109.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 116.00 |
| BP | Dec 15, 2024 | Dec 20, 2024 | 100.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 119.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 135.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 193.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 210.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 224.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 238.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 260.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 264.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 263.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 247.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 238.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 218.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 190.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 157.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 153.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 114.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 105.00 |
| BP | Jan 07, 2025 | Jan 09, 2025 | 100.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 115.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 145.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 125.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 114.00 |
| BP | Jan 14, 2025 | Jan 15, 2025 | 100.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 119.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 153.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 159.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 143.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 111.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 100.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 113.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 125.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 126.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 116.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 109.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 107.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 110.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 121.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 104.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 137.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 128.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 114.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 110.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 116.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 133.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 188.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 170.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 157.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 128.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 122.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 129.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 139.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 169.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 167.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 156.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 142.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 141.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 128.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 135.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 151.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 152.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 137.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 129.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 122.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 121.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 124.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 167.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 172.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 140.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 135.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 128.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 130.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 138.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 172.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 195.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 186.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 179.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 172.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 169.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 171.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 178.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 191.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 180.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 177.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 174.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 171.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 174.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 181.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 191.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 182.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 179.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 177.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 179.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 181.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 184.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 191.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 135.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 134.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 132.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 135.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 137.00 |
| BP | Apr 04, 2025 | Apr 05, 2025 | 149.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 137.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 142.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 138.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 179.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 190.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 188.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 191.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 178.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 188.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 186.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 178.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 203.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 201.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 199.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 186.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 174.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 103.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 112.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 122.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 133.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 129.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 114.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 100.00 |
| BP | May 01, 2025 | May 01, 2025 | 110.00 |
| BP | May 02, 2025 | May 02, 2025 | 130.00 |
| BP | May 03, 2025 | May 03, 2025 | 125.00 |
| BP | May 04, 2025 | May 04, 2025 | 106.00 |
| BP | May 05, 2025 | May 08, 2025 | 100.00 |
| BP | May 09, 2025 | May 09, 2025 | 132.00 |
| BP | May 10, 2025 | May 10, 2025 | 126.00 |
| BP | May 11, 2025 | May 11, 2025 | 109.00 |
| BP | May 12, 2025 | May 14, 2025 | 100.00 |
| BP | May 15, 2025 | May 15, 2025 | 102.00 |
| BP | May 16, 2025 | May 16, 2025 | 127.00 |
| BP | May 17, 2025 | May 17, 2025 | 121.00 |
| BP | May 18, 2025 | May 18, 2025 | 112.00 |
| BP | May 19, 2025 | May 21, 2025 | 100.00 |
| BP | May 22, 2025 | May 22, 2025 | 109.00 |
| BP | May 23, 2025 | May 23, 2025 | 175.00 |
| BP | May 24, 2025 | May 24, 2025 | 172.00 |
| BP | May 25, 2025 | May 25, 2025 | 162.00 |
| BP | May 26, 2025 | May 28, 2025 | 100.00 |
| BP | May 29, 2025 | May 29, 2025 | 108.00 |
| BP | May 30, 2025 | May 30, 2025 | 122.00 |
| BP | May 31, 2025 | May 31, 2025 | 125.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 116.00 |
| BP | Jun 02, 2025 | Jun 03, 2025 | 100.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 110.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 119.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 135.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 141.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 131.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 113.00 |
| BP | Jun 10, 2025 | Jun 11, 2025 | 110.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 128.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 149.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 152.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 165.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 160.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 163.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 158.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 183.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 204.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 178.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 169.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 189.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 172.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 147.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 167.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 179.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 180.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 163.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 154.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 142.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 141.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 174.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 182.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 184.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 166.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 157.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 133.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 136.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 152.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 163.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 167.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 147.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 136.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 135.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 141.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 152.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 169.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 171.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 150.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 136.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 133.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 142.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 153.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 171.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 174.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 153.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 139.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 130.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 140.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 150.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 164.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 165.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 144.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 131.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 121.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 131.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 142.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 150.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 152.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 134.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 124.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 116.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 124.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 141.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 143.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 142.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 125.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 116.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 110.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 124.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 128.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 127.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 110.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 136.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 141.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 120.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 111.00 |
| BP | Sep 02, 2025 | Sep 05, 2025 | 110.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 114.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 110.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 112.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 144.00 |
| BP | Sep 14, 2025 | Oct 02, 2025 | 110.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 114.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 125.00 |
| BP | Oct 05, 2025 | Oct 08, 2025 | 110.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 114.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 138.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 146.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 147.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 132.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 131.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 143.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 163.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 179.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 147.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 123.00 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 110.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 112.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 131.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 149.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 144.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 122.00 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 110.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 133.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 147.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 136.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 111.00 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 110.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 119.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 133.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 197.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 175.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 157.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 163.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 110.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 123.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 136.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 131.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 110.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 119.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 131.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 127.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 110.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 123.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 129.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 139.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 161.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 168.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 172.00 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 110.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 113.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 130.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 164.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 132.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 120.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 125.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 180.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 186.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 152.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 128.00 |
| BP | Dec 16, 2025 | Dec 17, 2025 | 120.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 137.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 296.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 308.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 272.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 258.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 252.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 250.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 269.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 298.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 324.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 288.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 281.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 271.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 293.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 311.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 331.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 348.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 319.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 161.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 146.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 134.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 150.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 167.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 176.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 152.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 138.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 127.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 120.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 144.00 |
| BP | Jan 16, 2026 | Jan 17, 2026 | 185.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 168.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 152.00 |
| BP | Jan 20, 2026 | Jan 21, 2026 | 120.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 137.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 151.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 149.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 138.00 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 125.00 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 121.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 126.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 146.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 161.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 160.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 149.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 137.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 132.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 137.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 157.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 174.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 175.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 167.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 157.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 149.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 160.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 172.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 200.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 197.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 185.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 172.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 150.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 163.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 173.00 |
