Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Verified Listing

From $120 / night

Fun Packed 5 Bedroom Villa, Pool/Spa & Game Room Villa

Lake Berkley Resort

We welcome you to a perfect place for your family getaway. Located approximately 30 minutes from the parks, including; Walt Disney World Resort, Sea World and Universal Studios. You are also in the ideal location to access the 192, which is just over one mile away and you’ll be spoilt for choice with plenty of shops, restaurants and more! The villa is self-catering and so the kitchen is equipped with, microwave, oven, fridge freezer, dishwasher and a coffee maker. There is also a laundry room with washer and dryer for your use and convenience. The Lake Berkley resort offers free access to facilities, including; tennis courts, state of the art gymnasium and a community swimming pool. Ideal for two families sharing, this villa also includes a games room to keep everyone entertained. The games room is equipped with a large flat-screen TV, Wii games console, pool table, dart board, a Foosball table and an additional refrigerator for handy refreshments! The private swimming pool/spa can be heated during the daytime for your enjoyment (for an additional charge). The deck area includes plenty of chairs and sun loungers for your party to enjoy.

Located in Lake Berkley Resort, a gated community, including a clubhouse, communal pool, fitness center, tennis courts, play areas, and three lakes perfect for a leisurely stroll. Fishing is also permitted in the lakes within the resort. All of the onsite facilities are included with your stay. The gate has 24/7 security for your peace of mind. There is a Walmart Supercenter just 1.2 miles away.

Distances to attractions are as follows:
Walt Disney World - 7.2 miles
Universal Studios - 15 miles
Sea World - 11.2 miles
Nearest Beach (Cocoa Beach) - 73.3 miles

We are the property managers, as well as the host for your stay. Rest assured, you will be well looked after from booking to leaving after a well enjoyed vacation. Access to the home is 24/7. You will be provided with a unique access code that will only be provided to you for your stay.

There is a BBQ grill located at the home. If you would like to enjoy the use of it, we only require a $50 one-time rental/cleaning fee.

If you fancy a warm dip in the pool, please inquire about our rates to heat the pool as an optional extra.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 06, 2023Jun 08, 2023120.00
 BPJun 09, 2023Jun 09, 2023121.00
 BPJun 10, 2023Jun 14, 2023120.00
 BPJun 15, 2023Jun 15, 2023135.00
 BPJun 16, 2023Jun 16, 2023153.00
 BPJun 17, 2023Jun 17, 2023155.00
 BPJun 18, 2023Jun 18, 2023139.00
 BPJun 19, 2023Jun 19, 2023127.00
 BPJun 20, 2023Jun 20, 2023121.00
 BPJun 21, 2023Jun 21, 2023122.00
 BPJun 22, 2023Jun 22, 2023143.00
 BPJun 23, 2023Jun 23, 2023184.00
 BPJun 24, 2023Jun 24, 2023183.00
 BPJun 25, 2023Jun 25, 2023165.00
 BPJun 26, 2023Jun 26, 2023154.00
 BPJun 27, 2023Jun 27, 2023141.00
 BPJun 28, 2023Jun 28, 2023149.00
 BPJun 29, 2023Jun 29, 2023183.00
 BPJun 30, 2023Jun 30, 2023204.00
 BPJul 01, 2023Jul 01, 2023201.00
 BPJul 02, 2023Jul 02, 2023180.00
 BPJul 03, 2023Jul 03, 2023175.00
 BPJul 04, 2023Jul 04, 2023158.00
 BPJul 05, 2023Jul 05, 2023199.00
 BPJul 06, 2023Jul 06, 2023226.00
 BPJul 07, 2023Jul 07, 2023242.00
 BPJul 08, 2023Jul 08, 2023188.00
 BPJul 09, 2023Jul 09, 2023164.00
 BPJul 10, 2023Jul 10, 2023157.00
 BPJul 11, 2023Jul 11, 2023146.00
 BPJul 12, 2023Jul 12, 2023159.00
 BPJul 13, 2023Jul 13, 2023176.00
 BPJul 14, 2023Jul 14, 2023192.00
 BPJul 15, 2023Jul 15, 2023196.00
 BPJul 16, 2023Jul 16, 2023172.00
 BPJul 17, 2023Jul 17, 2023168.00
 BPJul 18, 2023Jul 18, 2023164.00
 BPJul 19, 2023Jul 19, 2023176.00
 BPJul 20, 2023Jul 20, 2023192.00
 BPJul 21, 2023Jul 22, 2023204.00
 BPJul 23, 2023Jul 23, 2023179.00
 BPJul 24, 2023Jul 24, 2023170.00
 BPJul 25, 2023Jul 25, 2023163.00
 BPJul 26, 2023Jul 26, 2023176.00
 BPJul 27, 2023Jul 27, 2023189.00
 BPJul 28, 2023Jul 28, 2023242.00
 BPJul 29, 2023Jul 29, 2023243.00
 BPJul 30, 2023Jul 30, 2023215.00
 BPJul 31, 2023Jul 31, 2023164.00
 BPAug 01, 2023Aug 01, 2023155.00
 BPAug 02, 2023Aug 02, 2023168.00
 BPAug 03, 2023Aug 03, 2023179.00
 BPAug 04, 2023Aug 04, 2023189.00
 BPAug 05, 2023Aug 05, 2023190.00
 BPAug 06, 2023Aug 06, 2023168.00
 BPAug 07, 2023Aug 07, 2023160.00
 BPAug 08, 2023Aug 08, 2023149.00
 BPAug 09, 2023Aug 09, 2023161.00
 BPAug 10, 2023Aug 10, 2023180.00
 BPAug 11, 2023Aug 11, 2023190.00
 BPAug 12, 2023Aug 12, 2023188.00
 BPAug 13, 2023Aug 13, 2023168.00
 BPAug 14, 2023Aug 14, 2023156.00
 BPAug 15, 2023Aug 15, 2023147.00
 BPAug 16, 2023Aug 16, 2023156.00
 BPAug 17, 2023Aug 17, 2023180.00
 BPAug 18, 2023Aug 18, 2023192.00
 BPAug 19, 2023Aug 19, 2023188.00
 BPAug 20, 2023Aug 20, 2023164.00
 BPAug 21, 2023Aug 21, 2023152.00
 BPAug 22, 2023Aug 22, 2023146.00
 BPAug 23, 2023Aug 23, 2023151.00
 BPAug 24, 2023Aug 24, 2023178.00
 BPAug 25, 2023Aug 25, 2023194.00
 BPAug 26, 2023Aug 26, 2023177.00
 BPAug 27, 2023Aug 27, 2023154.00
 BPAug 28, 2023Aug 28, 2023137.00
 BPAug 29, 2023Aug 30, 2023131.00
 BPAug 31, 2023Aug 31, 2023157.00
 BPSep 01, 2023Sep 01, 2023238.00
 BPSep 02, 2023Sep 02, 2023240.00
 BPSep 03, 2023Sep 03, 2023205.00
 BPSep 04, 2023Sep 04, 2023183.00
 BPSep 05, 2023Sep 06, 2023120.00
 BPSep 07, 2023Sep 07, 2023139.00
 BPSep 08, 2023Sep 08, 2023163.00
 BPSep 09, 2023Sep 09, 2023168.00
 BPSep 10, 2023Sep 14, 2023120.00
 BPSep 15, 2023Sep 15, 2023162.00
 BPSep 16, 2023Sep 16, 2023169.00
 BPSep 17, 2023Sep 17, 2023132.00
 BPSep 18, 2023Sep 20, 2023120.00
 BPSep 21, 2023Sep 21, 2023131.00
 BPSep 22, 2023Sep 22, 2023161.00
 BPSep 23, 2023Sep 23, 2023159.00
 BPSep 24, 2023Sep 28, 2023120.00
 BPSep 29, 2023Sep 30, 2023130.00
 BPOct 01, 2023Oct 05, 2023120.00
 BPOct 06, 2023Oct 06, 2023208.00
 BPOct 07, 2023Oct 07, 2023218.00
 BPOct 08, 2023Oct 08, 2023176.00
 BPOct 09, 2023Oct 09, 2023148.00
 BPOct 10, 2023Oct 10, 2023129.00
 BPOct 11, 2023Oct 11, 2023146.00
 BPOct 12, 2023Oct 12, 2023176.00
 BPOct 13, 2023Oct 13, 2023208.00
 BPOct 14, 2023Oct 14, 2023189.00
 BPOct 15, 2023Oct 15, 2023143.00
 BPOct 16, 2023Oct 17, 2023120.00
 BPOct 18, 2023Oct 18, 2023134.00
 BPOct 19, 2023Oct 19, 2023165.00
 BPOct 20, 2023Oct 20, 2023200.00
 BPOct 21, 2023Oct 21, 2023205.00
 BPOct 22, 2023Oct 22, 2023146.00
 BPOct 23, 2023Oct 24, 2023120.00
 BPOct 25, 2023Oct 25, 2023128.00
 BPOct 26, 2023Oct 26, 2023174.00
 BPOct 27, 2023Oct 27, 2023197.00
 BPOct 28, 2023Oct 28, 2023199.00
 BPOct 29, 2023Oct 29, 2023150.00
 BPOct 30, 2023Oct 31, 2023120.00
 BPNov 01, 2023Nov 01, 2023130.00
 BPNov 02, 2023Nov 02, 2023181.00
 BPNov 03, 2023Nov 03, 2023184.00
 BPNov 04, 2023Nov 04, 2023185.00
 BPNov 05, 2023Nov 05, 2023130.00
 BPNov 06, 2023Nov 07, 2023120.00
 BPNov 08, 2023Nov 08, 2023165.00
 BPNov 09, 2023Nov 09, 2023224.00
 BPNov 10, 2023Nov 10, 2023210.00
 BPNov 11, 2023Nov 11, 2023223.00
 BPNov 12, 2023Nov 12, 2023176.00
 BPNov 13, 2023Nov 15, 2023120.00
 BPNov 16, 2023Nov 17, 2023225.00
 BPNov 18, 2023Nov 18, 2023242.00
 BPNov 19, 2023Nov 19, 2023194.00
 BPNov 20, 2023Nov 20, 2023215.00
 BPNov 21, 2023Nov 21, 2023195.00
 BPNov 22, 2023Nov 22, 2023228.00
 BPNov 23, 2023Nov 23, 2023262.00
 BPNov 24, 2023Nov 24, 2023272.00
 BPNov 25, 2023Nov 25, 2023283.00
 BPNov 26, 2023Nov 26, 2023236.00
 BPNov 27, 2023Nov 27, 2023216.00
 BPNov 28, 2023Nov 28, 2023194.00
 BPNov 29, 2023Nov 29, 2023120.00
 BPNov 30, 2023Nov 30, 2023150.00
 BPDec 01, 2023Dec 01, 2023177.00
 BPDec 02, 2023Dec 02, 2023184.00
 BPDec 03, 2023Dec 03, 2023141.00
 BPDec 04, 2023Dec 05, 2023132.00
 BPDec 06, 2023Dec 06, 2023135.00
 BPDec 07, 2023Dec 07, 2023165.00
 BPDec 08, 2023Dec 08, 2023207.00
 BPDec 09, 2023Dec 09, 2023228.00
 BPDec 10, 2023Dec 10, 2023174.00
 BPDec 11, 2023Dec 11, 2023157.00
 BPDec 12, 2023Dec 12, 2023145.00
 BPDec 13, 2023Dec 13, 2023156.00
 BPDec 14, 2023Dec 14, 2023169.00
 BPDec 15, 2023Dec 15, 2023234.00
 BPDec 16, 2023Dec 16, 2023257.00
 BPDec 17, 2023Dec 17, 2023198.00
 BPDec 18, 2023Dec 18, 2023183.00
 BPDec 19, 2023Dec 19, 2023172.00
 BPDec 20, 2023Dec 20, 2023332.00
 BPDec 21, 2023Dec 21, 2023350.00
 BPDec 22, 2023Dec 22, 2023396.00
 BPDec 23, 2023Dec 23, 2023431.00
 BPDec 24, 2023Dec 24, 2023365.00
 BPDec 25, 2023Dec 25, 2023358.00
 BPDec 26, 2023Dec 26, 2023388.00
 BPDec 27, 2023Dec 27, 2023399.00
 BPDec 28, 2023Dec 28, 2023403.00
 BPDec 29, 2023Dec 29, 2023460.00
 BPDec 30, 2023Dec 30, 2023486.00
 BPDec 31, 2023Dec 31, 2023437.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024422.00
 BPJan 02, 2024Jan 02, 2024417.00
 BPJan 03, 2024Jan 03, 2024399.00
 BPJan 04, 2024Jan 04, 2024235.00
 BPJan 05, 2024Jan 05, 2024277.00
 BPJan 06, 2024Jan 06, 2024286.00
 BPJan 07, 2024Jan 07, 2024237.00
 BPJan 08, 2024Jan 08, 2024211.00
 BPJan 09, 2024Jan 09, 2024195.00
 BPJan 10, 2024Jan 10, 2024186.00
 BPJan 11, 2024Jan 11, 2024254.00
 BPJan 12, 2024Jan 12, 2024295.00
 BPJan 13, 2024Jan 13, 2024300.00
 BPJan 14, 2024Jan 14, 2024263.00
 BPJan 15, 2024Jan 15, 2024235.00
 BPJan 16, 2024Jan 16, 2024179.00
 BPJan 17, 2024Jan 17, 2024178.00
 BPJan 18, 2024Jan 18, 2024209.00
 BPJan 19, 2024Jan 19, 2024245.00
 BPJan 20, 2024Jan 20, 2024250.00
 BPJan 21, 2024Jan 21, 2024216.00
 BPJan 22, 2024Jan 22, 2024210.00
 BPJan 23, 2024Jan 24, 2024199.00
 BPJan 25, 2024Jan 25, 2024226.00
 BPJan 26, 2024Jan 26, 2024254.00
 BPJan 27, 2024Jan 27, 2024260.00
 BPJan 28, 2024Jan 28, 2024221.00
 BPJan 29, 2024Jan 29, 2024200.00
 BPJan 30, 2024Jan 30, 2024191.00
 BPJan 31, 2024Jan 31, 2024198.00
 BPFeb 01, 2024Feb 01, 2024219.00
 BPFeb 02, 2024Feb 02, 2024239.00
 BPFeb 03, 2024Feb 03, 2024243.00
 BPFeb 04, 2024Feb 04, 2024211.00
 BPFeb 05, 2024Feb 05, 2024197.00
 BPFeb 06, 2024Feb 06, 2024185.00
 BPFeb 07, 2024Feb 07, 2024198.00
 BPFeb 08, 2024Feb 08, 2024224.00
 BPFeb 09, 2024Feb 09, 2024248.00
 BPFeb 10, 2024Feb 10, 2024265.00
 BPFeb 11, 2024Feb 11, 2024245.00
 BPFeb 12, 2024Feb 12, 2024242.00
 BPFeb 13, 2024Feb 13, 2024259.00
 BPFeb 14, 2024Feb 14, 2024241.00
 BPFeb 15, 2024Feb 15, 2024298.00
 BPFeb 16, 2024Feb 16, 2024364.00
 BPFeb 17, 2024Feb 17, 2024374.00
 BPFeb 18, 2024Feb 18, 2024349.00
 BPFeb 19, 2024Feb 19, 2024309.00
 BPFeb 20, 2024Feb 20, 2024234.00
 BPFeb 21, 2024Feb 21, 2024246.00
 BPFeb 22, 2024Feb 22, 2024262.00
 BPFeb 23, 2024Feb 24, 2024286.00
 BPFeb 25, 2024Feb 25, 2024262.00
 BPFeb 26, 2024Feb 26, 2024250.00
 BPFeb 27, 2024Feb 27, 2024235.00
 BPFeb 28, 2024Feb 28, 2024246.00
 BPFeb 29, 2024Feb 29, 2024261.00
 BPMar 01, 2024Mar 01, 2024289.00
 BPMar 02, 2024Mar 02, 2024288.00
 BPMar 03, 2024Mar 03, 2024256.00
 BPMar 04, 2024Mar 04, 2024240.00
 BPMar 05, 2024Mar 05, 2024386.00
 BPMar 06, 2024Mar 06, 2024234.00
 BPMar 07, 2024Mar 07, 2024253.00
 BPMar 08, 2024Mar 08, 2024345.00
 BPMar 09, 2024Mar 09, 2024351.00
 BPMar 10, 2024Mar 10, 2024316.00
 BPMar 11, 2024Mar 11, 2024297.00
 BPMar 12, 2024Mar 12, 2024294.00
 BPMar 13, 2024Mar 13, 2024293.00
 BPMar 14, 2024Mar 14, 2024314.00
 BPMar 15, 2024Mar 15, 2024333.00
 BPMar 16, 2024Mar 16, 2024336.00
 BPMar 17, 2024Mar 17, 2024299.00
 BPMar 18, 2024Mar 19, 2024276.00
 BPMar 20, 2024Mar 20, 2024268.00
 BPMar 21, 2024Mar 21, 2024288.00
 BPMar 22, 2024Mar 22, 2024304.00
 BPMar 23, 2024Mar 23, 2024310.00
 BPMar 24, 2024Mar 24, 2024282.00
 BPMar 25, 2024Mar 25, 2024262.00
 BPMar 26, 2024Mar 26, 2024271.00
 BPMar 27, 2024Mar 27, 2024268.00
 BPMar 28, 2024Mar 28, 2024340.00
 BPMar 29, 2024Mar 29, 2024352.00
 BPMar 30, 2024Mar 30, 2024359.00
 BPMar 31, 2024Mar 31, 2024327.00
 BPApr 01, 2024Apr 01, 2024315.00
 BPApr 02, 2024Apr 02, 2024207.00
 BPApr 03, 2024Apr 03, 2024209.00
 BPApr 04, 2024Apr 04, 2024221.00
 BPApr 05, 2024Apr 05, 2024230.00
 BPApr 06, 2024Apr 06, 2024233.00
 BPApr 07, 2024Apr 07, 2024212.00
 BPApr 08, 2024Apr 08, 2024202.00
 BPApr 09, 2024Apr 09, 2024205.00
 BPApr 10, 2024Apr 10, 2024202.00
 BPApr 11, 2024Apr 11, 2024212.00
 BPApr 12, 2024Apr 12, 2024227.00
 BPApr 13, 2024Apr 13, 2024217.00
 BPApr 14, 2024Apr 14, 2024187.00
 BPApr 15, 2024Apr 15, 2024177.00
 BPApr 16, 2024Apr 16, 2024174.00
 BPApr 17, 2024Apr 17, 2024180.00
 BPApr 18, 2024Apr 18, 2024201.00
 BPApr 19, 2024Apr 19, 2024211.00
 BPApr 20, 2024Apr 20, 2024246.00
 BPApr 21, 2024Apr 21, 2024206.00
 BPApr 22, 2024Apr 22, 2024188.00
 BPApr 23, 2024Apr 23, 2024193.00
 BPApr 24, 2024Apr 24, 2024209.00
 BPApr 25, 2024Apr 25, 2024237.00
 BPApr 26, 2024Apr 26, 2024261.00
 BPApr 27, 2024Apr 27, 2024211.00
 BPApr 28, 2024Apr 28, 2024173.00
 BPApr 29, 2024Apr 29, 2024138.00
 BPApr 30, 2024Apr 30, 2024141.00
 BPMay 01, 2024May 01, 2024143.00
 BPMay 02, 2024May 02, 2024161.00
 BPMay 03, 2024May 03, 2024201.00
 BPMay 04, 2024May 04, 2024197.00
 BPMay 05, 2024May 05, 2024146.00
 BPMay 06, 2024May 08, 2024132.00
 BPMay 09, 2024May 09, 2024141.00
 BPMay 10, 2024May 10, 2024197.00
 BPMay 11, 2024May 11, 2024200.00
 BPMay 12, 2024May 12, 2024157.00
 BPMay 13, 2024May 15, 2024132.00
 BPMay 16, 2024May 16, 2024135.00
 BPMay 17, 2024May 17, 2024193.00
 BPMay 18, 2024May 18, 2024194.00
 BPMay 19, 2024May 19, 2024163.00
 BPMay 20, 2024May 20, 2024134.00
 BPMay 21, 2024May 22, 2024132.00
 BPMay 23, 2024May 23, 2024156.00
 BPMay 24, 2024May 24, 2024243.00
 BPMay 25, 2024May 25, 2024283.00
 BPMay 26, 2024May 26, 2024252.00
 BPMay 27, 2024May 27, 2024185.00
 BPMay 28, 2024May 28, 2024199.00
 BPMay 29, 2024May 29, 2024182.00
 BPMay 30, 2024May 30, 2024158.00
 BPMay 31, 2024May 31, 2024196.00
 BPJun 01, 2024Jun 01, 2024193.00
 BPJun 02, 2024Jun 02, 2024169.00
 BPJun 03, 2024Jun 03, 2024143.00
 BPJun 04, 2024Jun 04, 2024140.00
 BPJun 05, 2024Jun 05, 2024141.00
 BPJun 06, 2024Jun 06, 2024175.00
 BPJun 07, 2024Jun 07, 2024202.00
 BPJun 08, 2024Jun 08, 2024207.00
 BPJun 09, 2024Jun 09, 2024177.00
 BPJun 10, 2024Jun 10, 2024161.00
 BPJun 11, 2024Jun 11, 2024163.00
 BPJun 12, 2024Jun 12, 2024161.00
 BPJun 13, 2024Jun 13, 2024191.00
 BPJun 14, 2024Jun 14, 2024216.00
 BPJun 15, 2024Jun 15, 2024219.00
 BPJun 16, 2024Jun 16, 2024189.00
 BPJun 17, 2024Jun 17, 2024181.00
 BPJun 18, 2024Jun 18, 2024190.00
 BPJun 19, 2024Jun 19, 2024187.00
 BPJun 20, 2024Jun 20, 2024219.00
 BPJun 21, 2024Jun 21, 2024225.00
 BPJun 22, 2024Jun 22, 2024224.00
 BPJun 23, 2024Jun 23, 2024198.00
 BPJun 24, 2024Jun 24, 2024194.00
 BPJun 25, 2024Jun 25, 2024179.00
 BPJun 26, 2024Jun 26, 2024183.00
 BPJun 27, 2024Jun 27, 2024209.00
 BPJun 28, 2024Jun 28, 2024233.00
 BPJun 29, 2024Jun 29, 2024261.00
 BPJun 30, 2024Jun 30, 2024235.00
 BPJul 01, 2024Jul 01, 2024232.00
 BPJul 02, 2024Jul 02, 2024216.00
 BPJul 03, 2024Jul 03, 2024224.00
 BPJul 04, 2024Jul 04, 2024248.00
 BPJul 05, 2024Jul 05, 2024265.00
 BPJul 06, 2024Jul 06, 2024263.00
 BPJul 07, 2024Jul 07, 2024233.00
 BPJul 08, 2024Jul 08, 2024197.00
 BPJul 09, 2024Jul 09, 2024183.00
 BPJul 10, 2024Jul 10, 2024198.00
 BPJul 11, 2024Jul 11, 2024220.00
 BPJul 12, 2024Jul 13, 2024233.00
 BPJul 14, 2024Jul 14, 2024207.00
 BPJul 15, 2024Jul 15, 2024205.00
 BPJul 16, 2024Jul 16, 2024201.00
 BPJul 17, 2024Jul 17, 2024217.00
 BPJul 18, 2024Jul 18, 2024238.00
 BPJul 19, 2024Jul 19, 2024252.00
 BPJul 20, 2024Jul 20, 2024253.00
 BPJul 21, 2024Jul 21, 2024222.00
 BPJul 22, 2024Jul 22, 2024210.00
 BPJul 23, 2024Jul 23, 2024202.00
 BPJul 24, 2024Jul 24, 2024217.00
 BPJul 25, 2024Jul 25, 2024233.00
 BPJul 26, 2024Jul 26, 2024247.00
 BPJul 27, 2024Jul 27, 2024250.00
 BPJul 28, 2024Jul 28, 2024221.00
 BPJul 29, 2024Jul 29, 2024204.00
 BPJul 30, 2024Jul 30, 2024193.00
 BPJul 31, 2024Jul 31, 2024209.00
 BPAug 01, 2024Aug 01, 2024223.00
 BPAug 02, 2024Aug 02, 2024235.00
 BPAug 03, 2024Aug 03, 2024237.00
 BPAug 04, 2024Aug 04, 2024209.00
 BPAug 05, 2024Aug 05, 2024193.00
 BPAug 06, 2024Aug 06, 2024182.00
 BPAug 07, 2024Aug 07, 2024193.00
 BPAug 08, 2024Aug 08, 2024215.00
 BPAug 09, 2024Aug 09, 2024228.00
 BPAug 10, 2024Aug 10, 2024224.00
 BPAug 11, 2024Aug 11, 2024201.00
 BPAug 12, 2024Aug 12, 2024184.00
 BPAug 13, 2024Aug 13, 2024174.00
 BPAug 14, 2024Aug 14, 2024184.00
 BPAug 15, 2024Aug 15, 2024213.00
 BPAug 16, 2024Aug 16, 2024227.00
 BPAug 17, 2024Aug 17, 2024222.00
 BPAug 18, 2024Aug 18, 2024194.00
 BPAug 19, 2024Aug 19, 2024177.00
 BPAug 20, 2024Aug 20, 2024169.00
 BPAug 21, 2024Aug 21, 2024175.00
 BPAug 22, 2024Aug 22, 2024207.00
 BPAug 23, 2024Aug 23, 2024225.00
 BPAug 24, 2024Aug 24, 2024220.00
 BPAug 25, 2024Aug 25, 2024187.00
 BPAug 26, 2024Aug 26, 2024168.00
 BPAug 27, 2024Aug 27, 2024160.00
 BPAug 28, 2024Aug 28, 2024158.00
 BPAug 29, 2024Aug 29, 2024186.00
 BPAug 30, 2024Aug 30, 2024243.00
 BPAug 31, 2024Aug 31, 2024244.00
 BPSep 01, 2024Sep 01, 2024204.00
 BPSep 02, 2024Sep 02, 2024179.00
 BPSep 03, 2024Sep 04, 2024138.00
 BPSep 05, 2024Sep 05, 2024166.00
 BPSep 06, 2024Sep 06, 2024194.00
 BPSep 07, 2024Sep 07, 2024199.00
 BPSep 08, 2024Sep 08, 2024153.00
 BPSep 09, 2024Sep 11, 2024138.00
 BPSep 12, 2024Sep 12, 2024150.00
 BPSep 13, 2024Sep 13, 2024183.00
 BPSep 14, 2024Sep 14, 2024191.00
 BPSep 15, 2024Sep 15, 2024150.00
 BPSep 16, 2024Sep 18, 2024138.00
 BPSep 19, 2024Sep 19, 2024154.00
 BPSep 20, 2024Sep 21, 2024191.00
 BPSep 22, 2024Sep 22, 2024140.00
 BPSep 23, 2024Sep 26, 2024138.00
 BPSep 27, 2024Sep 28, 2024167.00
 BPSep 29, 2024Oct 03, 2024138.00
 BPOct 04, 2024Oct 04, 2024170.00
 BPOct 05, 2024Oct 05, 2024182.00
 BPOct 06, 2024Oct 09, 2024138.00
 BPOct 10, 2024Oct 10, 2024156.00
 BPOct 11, 2024Oct 11, 2024210.00
 BPOct 12, 2024Oct 12, 2024221.00
 BPOct 13, 2024Oct 13, 2024168.00
 BPOct 14, 2024Oct 15, 2024138.00
 BPOct 16, 2024Oct 16, 2024141.00
 BPOct 17, 2024Oct 17, 2024177.00
 BPOct 18, 2024Oct 18, 2024219.00
 BPOct 19, 2024Oct 19, 2024225.00
 BPOct 20, 2024Oct 20, 2024168.00
 BPOct 21, 2024Oct 22, 2024138.00
 BPOct 23, 2024Oct 23, 2024145.00
 BPOct 24, 2024Oct 24, 2024198.00
 BPOct 25, 2024Oct 25, 2024224.00
 BPOct 26, 2024Oct 26, 2024227.00
 BPOct 27, 2024Oct 27, 2024170.00
 BPOct 28, 2024Oct 29, 2024138.00
 BPOct 30, 2024Oct 30, 2024153.00
 BPOct 31, 2024Oct 31, 2024214.00
 BPNov 01, 2024Nov 01, 2024220.00
 BPNov 02, 2024Nov 02, 2024223.00
 BPNov 03, 2024Nov 03, 2024160.00
 BPNov 04, 2024Nov 06, 2024138.00
 BPNov 07, 2024Nov 07, 2024196.00
 BPNov 08, 2024Nov 08, 2024293.00
 BPNov 09, 2024Nov 09, 2024306.00
 BPNov 10, 2024Nov 10, 2024250.00
 BPNov 11, 2024Nov 11, 2024216.00
 BPNov 12, 2024Nov 13, 2024138.00
 BPNov 14, 2024Nov 14, 2024182.00
 BPNov 15, 2024Nov 15, 2024183.00
 BPNov 16, 2024Nov 16, 2024204.00
 BPNov 17, 2024Nov 17, 2024150.00
 BPNov 18, 2024Nov 19, 2024138.00
 BPNov 20, 2024Nov 20, 2024139.00
 BPNov 21, 2024Nov 21, 2024178.00
 BPNov 22, 2024Nov 22, 2024191.00
 BPNov 23, 2024Nov 23, 2024265.00
