|
|
|
|
|
|
| Average Star Rating |
|
(5.0 out of 5)
|
Escape to this beautifully styled four-bedroom lakefront villa, where tropical boho design meets comfort, relaxation and fun. With a private pool and spa, peaceful lake views, and thoughtfully designed spaces to gather or unwind, this home is perfect for families, couples, or groups of friends looking for serenity but still close enough to the action. Located in a gated resort close to the theme parks, it offers the ideal balance of adventure, serenity, and style.
Step inside a bright, open-plan layout featuring clean vinyl flooring and tile throughout, complemented by elegant tropical boho décor and cozy furnishings. On the right side of the home, the peaceful master suite provides a private retreat, complete with a king-size bed dressed in fresh, crisp linens and sliding doors that open directly to the pool deck. The ensuite bathroom includes a soaking bathtub, walk-in shower, and a generous walk-in closet.
On the opposite side of the villa are three additional bedrooms: a comfortable queen bedroom adjacent to the pool area, and two stylish twin bedrooms; all designed with the same fresh, calming aesthetic. These bedrooms share a well-appointed bathroom with a tub/shower combination. Each bedroom is equipped with ceiling fans and smart TVs.
The home offers spaces to gather but is roomy enough to spread out and enjoy privacy. The front dining area comfortably seats six and features charming window seating, flowing into a separate lounge with a couch and a large smart TV—ideal for quiet evenings or movie nights. Toward the back of the villa, the fully equipped kitchen provides everything you need for self-catering, including all major appliances, a Keurig coffee maker, toaster, kettle, breakfast bar, and a cozy kitchen dining nook.
The main family room overlooks stunning lake views with surrounding natural beauty, as well as a children’s play area across the water and a scenic walking path that loops around the lake. Step outside to enjoy the east-facing private pool and spa—perfect for morning swims, sunny afternoons, or winding down after an adventurous day out. For added entertainment, the game room offers a pool table, a ping pong table, and a wall-mounted TV, making it a hit with guests of all ages.
From the tranquil lakefront setting to the clean, stylish interior, this villa offers a true sense of escape—one you’ll want to return to time and time again!
Resort: Located in the gated Lake Berkley Resort, where guests enjoy access to all onsite amenities, including a clubhouse, communal pool, fitness center, tennis courts, children’s play areas, and three picturesque lakes perfect for walking or fishing. The community features 24/7 gated security for added peace of mind. A Walmart Supercenter is conveniently located just 1.2 miles away.
Nearby Attractions: Walt Disney World: 7.2 miles Universal Studios: 15 miles SeaWorld: 11.2 miles Cocoa Beach: 73.3 miles
Guest Services & Extras: We are both the property managers and your hosts, ensuring you are well looked after from booking through departure. The home offers easy 24/7 self check-in with a unique access code provided exclusively for your stay.
Family-friendly amenities—including a Pack ’n Play, highchair, and park stroller—are available upon request at the time of booking.
A BBQ grill is available for an additional fee and includes propane—please inquire for pricing.
Pool heating is available for an additional fee—please inquire for seasonal recommendations and pricing.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | BP | Feb 05, 2026 | Feb 05, 2026 | 110.00 |
| | BP | Feb 06, 2026 | Feb 06, 2026 | 124.00 |
| | BP | Feb 07, 2026 | Feb 07, 2026 | 132.00 |
| | BP | Feb 08, 2026 | Feb 08, 2026 | 110.00 |
| | BP | Feb 09, 2026 | Feb 09, 2026 | 107.00 |
| | BP | Feb 10, 2026 | Feb 10, 2026 | 104.00 |
| | BP | Feb 11, 2026 | Feb 11, 2026 | 119.00 |
| | BP | Feb 12, 2026 | Feb 12, 2026 | 157.00 |
| | BP | Feb 13, 2026 | Feb 13, 2026 | 195.00 |
| | BP | Feb 14, 2026 | Feb 14, 2026 | 211.00 |
| | BP | Feb 15, 2026 | Feb 15, 2026 | 164.00 |
| | BP | Feb 16, 2026 | Feb 17, 2026 | 160.00 |
| | BP | Feb 18, 2026 | Feb 18, 2026 | 164.00 |
| | BP | Feb 19, 2026 | Feb 19, 2026 | 167.00 |
| | BP | Feb 20, 2026 | Feb 20, 2026 | 193.00 |
| | BP | Feb 21, 2026 | Feb 21, 2026 | 188.00 |
| | BP | Feb 22, 2026 | Feb 22, 2026 | 153.00 |
| | BP | Feb 23, 2026 | Feb 23, 2026 | 163.00 |
| | BP | Feb 24, 2026 | Feb 24, 2026 | 160.00 |
| | BP | Feb 25, 2026 | Feb 25, 2026 | 165.00 |
| | BP | Feb 26, 2026 | Feb 26, 2026 | 181.00 |
| | BP | Feb 27, 2026 | Feb 27, 2026 | 188.00 |
| | BP | Feb 28, 2026 | Feb 28, 2026 | 193.00 |
| | BP | Mar 01, 2026 | Mar 01, 2026 | 176.00 |
| | BP | Mar 02, 2026 | Mar 02, 2026 | 151.00 |
| | BP | Mar 03, 2026 | Mar 03, 2026 | 163.00 |
| | BP | Mar 04, 2026 | Mar 04, 2026 | 169.00 |
| | BP | Mar 05, 2026 | Mar 05, 2026 | 172.00 |
| | BP | Mar 06, 2026 | Mar 06, 2026 | 205.00 |
| | BP | Mar 07, 2026 | Mar 07, 2026 | 228.00 |
| | BP | Mar 08, 2026 | Mar 08, 2026 | 201.00 |
| | BP | Mar 09, 2026 | Mar 09, 2026 | 188.00 |
| | BP | Mar 10, 2026 | Mar 10, 2026 | 184.00 |
| | BP | Mar 11, 2026 | Mar 11, 2026 | 189.00 |
| | BP | Mar 12, 2026 | Mar 12, 2026 | 209.00 |
| | BP | Mar 13, 2026 | Mar 13, 2026 | 224.00 |
| | BP | Mar 14, 2026 | Mar 14, 2026 | 228.00 |
| | BP | Mar 15, 2026 | Mar 15, 2026 | 198.00 |
| | BP | Mar 16, 2026 | Mar 16, 2026 | 188.00 |
| | BP | Mar 17, 2026 | Mar 18, 2026 | 184.00 |
| | BP | Mar 19, 2026 | Mar 19, 2026 | 202.00 |
| | BP | Mar 20, 2026 | Mar 20, 2026 | 218.00 |
| | BP | Mar 21, 2026 | Mar 21, 2026 | 226.00 |
| | BP | Mar 22, 2026 | Mar 22, 2026 | 198.00 |
| | BP | Mar 23, 2026 | Mar 24, 2026 | 183.00 |
| | BP | Mar 25, 2026 | Mar 25, 2026 | 185.00 |
| | BP | Mar 26, 2026 | Mar 26, 2026 | 191.00 |
| | BP | Mar 27, 2026 | Mar 27, 2026 | 245.00 |
| | BP | Mar 28, 2026 | Mar 28, 2026 | 283.00 |
| | BP | Mar 29, 2026 | Mar 29, 2026 | 249.00 |
| | BP | Mar 30, 2026 | Mar 31, 2026 | 230.00 |
| | BP | Apr 01, 2026 | Apr 01, 2026 | 235.00 |
| | BP | Apr 02, 2026 | Apr 02, 2026 | 271.00 |
| | BP | Apr 03, 2026 | Apr 03, 2026 | 297.00 |
| | BP | Apr 04, 2026 | Apr 04, 2026 | 267.00 |
| | BP | Apr 05, 2026 | Apr 05, 2026 | 262.00 |
| | BP | Apr 06, 2026 | Apr 06, 2026 | 246.00 |
| | BP | Apr 07, 2026 | Apr 07, 2026 | 227.00 |
| | BP | Apr 08, 2026 | Apr 08, 2026 | 197.00 |
| | BP | Apr 09, 2026 | Apr 09, 2026 | 222.00 |
| | BP | Apr 10, 2026 | Apr 10, 2026 | 248.00 |
| | BP | Apr 11, 2026 | Apr 11, 2026 | 200.00 |
| | BP | Apr 12, 2026 | Apr 12, 2026 | 149.00 |
| | BP | Apr 13, 2026 | Apr 13, 2026 | 133.00 |
| | BP | Apr 14, 2026 | Apr 15, 2026 | 144.00 |
| | BP | Apr 16, 2026 | Apr 16, 2026 | 162.00 |
| | BP | Apr 17, 2026 | Apr 17, 2026 | 195.00 |
| | BP | Apr 18, 2026 | Apr 18, 2026 | 189.00 |
| | BP | Apr 19, 2026 | Apr 19, 2026 | 151.00 |
| | BP | Apr 20, 2026 | Apr 20, 2026 | 130.00 |
| | BP | Apr 21, 2026 | Apr 21, 2026 | 156.00 |
| | BP | Apr 22, 2026 | Apr 22, 2026 | 160.00 |
| | BP | Apr 23, 2026 | Apr 23, 2026 | 188.00 |
| | BP | Apr 24, 2026 | Apr 24, 2026 | 229.00 |
| | BP | Apr 25, 2026 | Apr 25, 2026 | 221.00 |
| | BP | Apr 26, 2026 | Apr 26, 2026 | 169.00 |
| | BP | Apr 27, 2026 | Apr 27, 2026 | 139.00 |
| | BP | Apr 28, 2026 | Apr 28, 2026 | 134.00 |
| | BP | Apr 29, 2026 | Apr 29, 2026 | 122.00 |
| | BP | Apr 30, 2026 | Apr 30, 2026 | 145.00 |
| | BP | May 01, 2026 | May 01, 2026 | 208.00 |
| | BP | May 02, 2026 | May 02, 2026 | 206.00 |
| | BP | May 03, 2026 | May 03, 2026 | 154.00 |
| | BP | May 04, 2026 | May 04, 2026 | 121.00 |
| | BP | May 05, 2026 | May 05, 2026 | 117.00 |
| | BP | May 06, 2026 | May 06, 2026 | 121.00 |
| | BP | May 07, 2026 | May 07, 2026 | 169.00 |
| | BP | May 08, 2026 | May 08, 2026 | 235.00 |
| | BP | May 09, 2026 | May 09, 2026 | 238.00 |
| | BP | May 10, 2026 | May 10, 2026 | 193.00 |
| | BP | May 11, 2026 | May 11, 2026 | 121.00 |
| | BP | May 12, 2026 | May 12, 2026 | 118.00 |
| | BP | May 13, 2026 | May 13, 2026 | 121.00 |
| | BP | May 14, 2026 | May 14, 2026 | 154.00 |
| | BP | May 15, 2026 | May 15, 2026 | 169.00 |
| | BP | May 16, 2026 | May 16, 2026 | 186.00 |
| | BP | May 17, 2026 | May 17, 2026 | 154.00 |
| | BP | May 18, 2026 | May 18, 2026 | 135.00 |
| | BP | May 19, 2026 | May 19, 2026 | 132.00 |
| | BP | May 20, 2026 | May 20, 2026 | 134.00 |
| | BP | May 21, 2026 | May 21, 2026 | 143.00 |
| | BP | May 22, 2026 | May 22, 2026 | 233.00 |
| | BP | May 23, 2026 | May 23, 2026 | 240.00 |
| | BP | May 24, 2026 | May 24, 2026 | 209.00 |
| | BP | May 25, 2026 | May 25, 2026 | 173.00 |
| | BP | May 26, 2026 | May 26, 2026 | 122.00 |
| | BP | May 27, 2026 | May 27, 2026 | 124.00 |
| | BP | May 28, 2026 | May 28, 2026 | 153.00 |
| | BP | May 29, 2026 | May 29, 2026 | 174.00 |
| | BP | May 30, 2026 | May 30, 2026 | 183.00 |
| | BP | May 31, 2026 | May 31, 2026 | 153.00 |
| | BP | Jun 01, 2026 | Jun 01, 2026 | 138.00 |
| | BP | Jun 02, 2026 | Jun 02, 2026 | 129.00 |
| | BP | Jun 03, 2026 | Jun 03, 2026 | 130.00 |
| | BP | Jun 04, 2026 | Jun 04, 2026 | 155.00 |
| | BP | Jun 05, 2026 | Jun 05, 2026 | 174.00 |
| | BP | Jun 06, 2026 | Jun 06, 2026 | 182.00 |
| | BP | Jun 07, 2026 | Jun 07, 2026 | 151.00 |
| | BP | Jun 08, 2026 | Jun 08, 2026 | 138.00 |
| | BP | Jun 09, 2026 | Jun 09, 2026 | 129.00 |
| | BP | Jun 10, 2026 | Jun 10, 2026 | 132.00 |
| | BP | Jun 11, 2026 | Jun 11, 2026 | 160.00 |
| | BP | Jun 12, 2026 | Jun 12, 2026 | 183.00 |
| | BP | Jun 13, 2026 | Jun 13, 2026 | 189.00 |
| | BP | Jun 14, 2026 | Jun 14, 2026 | 160.00 |
| | BP | Jun 15, 2026 | Jun 15, 2026 | 149.00 |
| | BP | Jun 16, 2026 | Jun 16, 2026 | 139.00 |
| | BP | Jun 17, 2026 | Jun 17, 2026 | 141.00 |
| | BP | Jun 18, 2026 | Jun 18, 2026 | 184.00 |
| | BP | Jun 19, 2026 | Jun 19, 2026 | 202.00 |
| | BP | Jun 20, 2026 | Jun 20, 2026 | 230.00 |
| | BP | Jun 21, 2026 | Jun 21, 2026 | 188.00 |
| | BP | Jun 22, 2026 | Jun 22, 2026 | 165.00 |
| | BP | Jun 23, 2026 | Jun 23, 2026 | 161.00 |
| | BP | Jun 24, 2026 | Jun 24, 2026 | 163.00 |
| | BP | Jun 25, 2026 | Jun 25, 2026 | 194.00 |
| | BP | Jun 26, 2026 | Jun 26, 2026 | 211.00 |
| | BP | Jun 27, 2026 | Jun 27, 2026 | 213.00 |
| | BP | Jun 28, 2026 | Jun 28, 2026 | 177.00 |
| | BP | Jun 29, 2026 | Jun 29, 2026 | 169.00 |
| | BP | Jun 30, 2026 | Jun 30, 2026 | 168.00 |
| | BP | Jul 01, 2026 | Jul 01, 2026 | 169.00 |
| | BP | Jul 02, 2026 | Jul 02, 2026 | 229.00 |
| | BP | Jul 03, 2026 | Jul 03, 2026 | 242.00 |
| | BP | Jul 04, 2026 | Jul 04, 2026 | 245.00 |
| | BP | Jul 05, 2026 | Jul 05, 2026 | 208.00 |
| | BP | Jul 06, 2026 | Jul 06, 2026 | 179.00 |
| | BP | Jul 07, 2026 | Jul 07, 2026 | 180.00 |
| | BP | Jul 08, 2026 | Jul 08, 2026 | 182.00 |
| | BP | Jul 09, 2026 | Jul 09, 2026 | 207.00 |
| | BP | Jul 10, 2026 | Jul 10, 2026 | 223.00 |
| | BP | Jul 11, 2026 | Jul 11, 2026 | 227.00 |
| | BP | Jul 12, 2026 | Jul 12, 2026 | 185.00 |
| | BP | Jul 13, 2026 | Jul 13, 2026 | 184.00 |
| | BP | Jul 14, 2026 | Jul 14, 2026 | 186.00 |
| | BP | Jul 15, 2026 | Jul 15, 2026 | 190.00 |
| | BP | Jul 16, 2026 | Jul 16, 2026 | 212.00 |
| | BP | Jul 17, 2026 | Jul 17, 2026 | 234.00 |
| | BP | Jul 18, 2026 | Jul 18, 2026 | 294.00 |
| | BP | Jul 19, 2026 | Jul 19, 2026 | 250.00 |
| | BP | Jul 20, 2026 | Jul 20, 2026 | 248.00 |
| | BP | Jul 21, 2026 | Jul 21, 2026 | 190.00 |
| | BP | Jul 22, 2026 | Jul 22, 2026 | 193.00 |
| | BP | Jul 23, 2026 | Jul 23, 2026 | 213.00 |
| | BP | Jul 24, 2026 | Jul 24, 2026 | 237.00 |
| | BP | Jul 25, 2026 | Jul 25, 2026 | 239.00 |
| | BP | Jul 26, 2026 | Jul 26, 2026 | 196.00 |
| | BP | Jul 27, 2026 | Jul 27, 2026 | 189.00 |
| | BP | Jul 28, 2026 | Jul 28, 2026 | 174.00 |
| | BP | Jul 29, 2026 | Jul 29, 2026 | 167.00 |
| | BP | Jul 30, 2026 | Jul 30, 2026 | 206.00 |
| | BP | Jul 31, 2026 | Aug 01, 2026 | 229.00 |
| | BP | Aug 02, 2026 | Aug 02, 2026 | 189.00 |
| | BP | Aug 03, 2026 | Aug 03, 2026 | 180.00 |
| | BP | Aug 04, 2026 | Aug 04, 2026 | 179.00 |
| | BP | Aug 05, 2026 | Aug 05, 2026 | 183.00 |
| | BP | Aug 06, 2026 | Aug 06, 2026 | 205.00 |
| | BP | Aug 07, 2026 | Aug 07, 2026 | 225.00 |
| | BP | Aug 08, 2026 | Aug 08, 2026 | 205.00 |
| | BP | Aug 09, 2026 | Aug 09, 2026 | 184.00 |
| | BP | Aug 10, 2026 | Aug 10, 2026 | 179.00 |
| | BP | Aug 11, 2026 | Aug 11, 2026 | 173.00 |
| | BP | Aug 12, 2026 | Aug 12, 2026 | 177.00 |
| | BP | Aug 13, 2026 | Aug 13, 2026 | 200.00 |
| | BP | Aug 14, 2026 | Aug 14, 2026 | 219.00 |
| | BP | Aug 15, 2026 | Aug 15, 2026 | 220.00 |
| | BP | Aug 16, 2026 | Aug 16, 2026 | 187.00 |
| | BP | Aug 17, 2026 | Aug 17, 2026 | 176.00 |
| | BP | Aug 18, 2026 | Aug 18, 2026 | 168.00 |
| | BP | Aug 19, 2026 | Aug 19, 2026 | 170.00 |
| | BP | Aug 20, 2026 | Aug 20, 2026 | 196.00 |
| | BP | Aug 21, 2026 | Aug 21, 2026 | 215.00 |
| | BP | Aug 22, 2026 | Aug 22, 2026 | 217.00 |
| | BP | Aug 23, 2026 | Aug 23, 2026 | 181.00 |
| | BP | Aug 24, 2026 | Aug 24, 2026 | 167.00 |
| | BP | Aug 25, 2026 | Aug 25, 2026 | 153.00 |
| | BP | Aug 26, 2026 | Aug 26, 2026 | 152.00 |
| | BP | Aug 27, 2026 | Aug 27, 2026 | 178.00 |
| | BP | Aug 28, 2026 | Aug 28, 2026 | 198.00 |
| | BP | Aug 29, 2026 | Aug 29, 2026 | 204.00 |
| | BP | Aug 30, 2026 | Aug 30, 2026 | 163.00 |
| | BP | Aug 31, 2026 | Aug 31, 2026 | 147.00 |
| | BP | Sep 01, 2026 | Sep 02, 2026 | 135.00 |
| | BP | Sep 03, 2026 | Sep 03, 2026 | 163.00 |
| | BP | Sep 04, 2026 | Sep 04, 2026 | 225.00 |
| | BP | Sep 05, 2026 | Sep 05, 2026 | 236.00 |
| | BP | Sep 06, 2026 | Sep 06, 2026 | 192.00 |
| | BP | Sep 07, 2026 | Sep 07, 2026 | 167.00 |
| | BP | Sep 08, 2026 | Sep 08, 2026 | 133.00 |
| | BP | Sep 09, 2026 | Sep 09, 2026 | 136.00 |
| | BP | Sep 10, 2026 | Sep 10, 2026 | 164.00 |
| | BP | Sep 11, 2026 | Sep 11, 2026 | 199.00 |
| | BP | Sep 12, 2026 | Sep 12, 2026 | 209.00 |
| | BP | Sep 13, 2026 | Sep 13, 2026 | 161.00 |
| | BP | Sep 14, 2026 | Sep 14, 2026 | 143.00 |
| | BP | Sep 15, 2026 | Sep 15, 2026 | 137.00 |
| | BP | Sep 16, 2026 | Sep 16, 2026 | 141.00 |
| | BP | Sep 17, 2026 | Sep 17, 2026 | 167.00 |
| | BP | Sep 18, 2026 | Sep 18, 2026 | 205.00 |
| | BP | Sep 19, 2026 | Sep 19, 2026 | 215.00 |
| | BP | Sep 20, 2026 | Sep 20, 2026 | 161.00 |
| | BP | Sep 21, 2026 | Sep 21, 2026 | 143.00 |
| | BP | Sep 22, 2026 | Sep 22, 2026 | 141.00 |
| | BP | Sep 23, 2026 | Sep 23, 2026 | 150.00 |
| | BP | Sep 24, 2026 | Sep 24, 2026 | 168.00 |
| | BP | Sep 25, 2026 | Sep 25, 2026 | 198.00 |
| | BP | Sep 26, 2026 | Sep 26, 2026 | 229.00 |
| | BP | Sep 27, 2026 | Sep 27, 2026 | 170.00 |
| | BP | Sep 28, 2026 | Sep 28, 2026 | 150.00 |
| | BP | Sep 29, 2026 | Sep 29, 2026 | 146.00 |
| | BP | Sep 30, 2026 | Sep 30, 2026 | 154.00 |
| | BP | Oct 01, 2026 | Oct 01, 2026 | 183.00 |
| | BP | Oct 02, 2026 | Oct 02, 2026 | 230.00 |
| | BP | Oct 03, 2026 | Oct 03, 2026 | 263.00 |
| | BP | Oct 04, 2026 | Oct 04, 2026 | 193.00 |
| | BP | Oct 05, 2026 | Oct 05, 2026 | 166.00 |
| | BP | Oct 06, 2026 | Oct 06, 2026 | 161.00 |
| | BP | Oct 07, 2026 | Oct 07, 2026 | 171.00 |
| | BP | Oct 08, 2026 | Oct 08, 2026 | 210.00 |
| | BP | Oct 09, 2026 | Oct 09, 2026 | 273.00 |
| | BP | Oct 10, 2026 | Oct 10, 2026 | 296.00 |
| | BP | Oct 11, 2026 | Oct 11, 2026 | 225.00 |
| | BP | Oct 12, 2026 | Oct 12, 2026 | 184.00 |
| | BP | Oct 13, 2026 | Oct 13, 2026 | 175.00 |
| | BP | Oct 14, 2026 | Oct 14, 2026 | 189.00 |
| | BP | Oct 15, 2026 | Oct 15, 2026 | 215.00 |
| | BP | Oct 16, 2026 | Oct 16, 2026 | 268.00 |
| | BP | Oct 17, 2026 | Oct 17, 2026 | 278.00 |
| | BP | Oct 18, 2026 | Oct 18, 2026 | 199.00 |
| | BP | Oct 19, 2026 | Oct 19, 2026 | 168.00 |
| | BP | Oct 20, 2026 | Oct 20, 2026 | 161.00 |
| | BP | Oct 21, 2026 | Oct 21, 2026 | 169.00 |
| | BP | Oct 22, 2026 | Oct 22, 2026 | 219.00 |
| | BP | Oct 23, 2026 | Oct 23, 2026 | 253.00 |
| | BP | Oct 24, 2026 | Oct 24, 2026 | 265.00 |
| | BP | Oct 25, 2026 | Oct 25, 2026 | 184.00 |
| | BP | Oct 26, 2026 | Oct 26, 2026 | 153.00 |
| | BP | Oct 27, 2026 | Oct 27, 2026 | 143.00 |
| | BP | Oct 28, 2026 | Oct 28, 2026 | 141.00 |
| | BP | Oct 29, 2026 | Oct 29, 2026 | 193.00 |
| | BP | Oct 30, 2026 | Oct 30, 2026 | 207.00 |
| | BP | Oct 31, 2026 | Oct 31, 2026 | 220.00 |
| | BP | Nov 01, 2026 | Nov 01, 2026 | 151.00 |
| | BP | Nov 02, 2026 | Nov 02, 2026 | 128.00 |
| | BP | Nov 03, 2026 | Nov 03, 2026 | 114.00 |
| | BP | Nov 04, 2026 | Nov 04, 2026 | 132.00 |
| | BP | Nov 05, 2026 | Nov 05, 2026 | 193.00 |
| | BP | Nov 06, 2026 | Nov 06, 2026 | 187.00 |
| | BP | Nov 07, 2026 | Nov 07, 2026 | 205.00 |
| | BP | Nov 08, 2026 | Nov 08, 2026 | 139.00 |
| | BP | Nov 09, 2026 | Nov 09, 2026 | 121.00 |
| | BP | Nov 10, 2026 | Nov 10, 2026 | 173.00 |
| | BP | Nov 11, 2026 | Nov 11, 2026 | 162.00 |
| | BP | Nov 12, 2026 | Nov 12, 2026 | 192.00 |
| | BP | Nov 13, 2026 | Nov 13, 2026 | 228.00 |
| | BP | Nov 14, 2026 | Nov 14, 2026 | 242.00 |
| | BP | Nov 15, 2026 | Nov 15, 2026 | 181.00 |
| | BP | Nov 16, 2026 | Nov 16, 2026 | 154.00 |
| | BP | Nov 17, 2026 | Nov 17, 2026 | 139.00 |
| | BP | Nov 18, 2026 | Nov 18, 2026 | 162.00 |
| | BP | Nov 19, 2026 | Nov 19, 2026 | 216.00 |
| | BP | Nov 20, 2026 | Nov 20, 2026 | 224.00 |
| | BP | Nov 21, 2026 | Nov 21, 2026 | 233.00 |
| | BP | Nov 22, 2026 | Nov 22, 2026 | 143.00 |
| | BP | Nov 23, 2026 | Nov 23, 2026 | 183.00 |
| | BP | Nov 24, 2026 | Nov 24, 2026 | 171.00 |
| | BP | Nov 25, 2026 | Nov 25, 2026 | 196.00 |
| | BP | Nov 26, 2026 | Nov 26, 2026 | 239.00 |
| | BP | Nov 27, 2026 | Nov 27, 2026 | 259.00 |
| | BP | Nov 28, 2026 | Nov 28, 2026 | 263.00 |
| | BP | Nov 29, 2026 | Nov 29, 2026 | 152.00 |
| | BP | Nov 30, 2026 | Nov 30, 2026 | 129.00 |
| | BP | Dec 01, 2026 | Dec 01, 2026 | 124.00 |
| | BP | Dec 02, 2026 | Dec 02, 2026 | 139.00 |
| | BP | Dec 03, 2026 | Dec 03, 2026 | 174.00 |
| | BP | Dec 04, 2026 | Dec 04, 2026 | 208.00 |
| | BP | Dec 05, 2026 | Dec 05, 2026 | 214.00 |
| | BP | Dec 06, 2026 | Dec 06, 2026 | 171.00 |
| | BP | Dec 07, 2026 | Dec 07, 2026 | 146.00 |
| | BP | Dec 08, 2026 | Dec 08, 2026 | 147.00 |
| | BP | Dec 09, 2026 | Dec 09, 2026 | 154.00 |
| | BP | Dec 10, 2026 | Dec 10, 2026 | 181.00 |
| | BP | Dec 11, 2026 | Dec 11, 2026 | 217.00 |
| | BP | Dec 12, 2026 | Dec 12, 2026 | 233.00 |
| | BP | Dec 13, 2026 | Dec 13, 2026 | 197.00 |
| | BP | Dec 14, 2026 | Dec 14, 2026 | 175.00 |
| | BP | Dec 15, 2026 | Dec 15, 2026 | 176.00 |
| | BP | Dec 16, 2026 | Dec 16, 2026 | 181.00 |
| | BP | Dec 17, 2026 | Dec 17, 2026 | 201.00 |
| | BP | Dec 18, 2026 | Dec 18, 2026 | 270.00 |
| | BP | Dec 19, 2026 | Dec 19, 2026 | 276.00 |
| | BP | Dec 20, 2026 | Dec 20, 2026 | 281.00 |
| | BP | Dec 21, 2026 | Dec 21, 2026 | 285.00 |
| | BP | Dec 22, 2026 | Dec 22, 2026 | 289.00 |
| | BP | Dec 23, 2026 | Dec 23, 2026 | 313.00 |
| | BP | Dec 24, 2026 | Dec 24, 2026 | 348.00 |
| | BP | Dec 25, 2026 | Dec 25, 2026 | 351.00 |
| | BP | Dec 26, 2026 | Dec 26, 2026 | 354.00 |
| | BP | Dec 27, 2026 | Dec 27, 2026 | 400.00 |
| | BP | Dec 28, 2026 | Dec 30, 2026 | 401.00 |
| | BP | Dec 31, 2026 | Jan 01, 2027 | 412.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | BP | Jan 02, 2027 | Jan 03, 2027 | 323.00 |
| | BP | Jan 04, 2027 | Jan 04, 2027 | 322.00 |
| | BP | Jan 05, 2027 | Jan 05, 2027 | 223.00 |
| | BP | Jan 06, 2027 | Jan 06, 2027 | 221.00 |
| | BP | Jan 07, 2027 | Jan 07, 2027 | 232.00 |
| | BP | Jan 08, 2027 | Jan 08, 2027 | 267.00 |
| | BP | Jan 09, 2027 | Jan 09, 2027 | 278.00 |
| | BP | Jan 10, 2027 | Jan 10, 2027 | 240.00 |
| | BP | Jan 11, 2027 | Jan 11, 2027 | 216.00 |
| | BP | Jan 12, 2027 | Jan 13, 2027 | 209.00 |
| | BP | Jan 14, 2027 | Jan 14, 2027 | 223.00 |
| | BP | Jan 15, 2027 | Jan 15, 2027 | 262.00 |
| | BP | Jan 16, 2027 | Jan 16, 2027 | 268.00 |
| | BP | Jan 17, 2027 | Jan 17, 2027 | 230.00 |
| | BP | Jan 18, 2027 | Jan 18, 2027 | 201.00 |
| | BP | Jan 19, 2027 | Jan 19, 2027 | 189.00 |
| | BP | Jan 20, 2027 | Jan 20, 2027 | 191.00 |
| | BP | Jan 21, 2027 | Jan 21, 2027 | 210.00 |
| | BP | Jan 22, 2027 | Jan 22, 2027 | 244.00 |
| | BP | Jan 23, 2027 | Jan 23, 2027 | 250.00 |
| | BP | Jan 24, 2027 | Jan 24, 2027 | 215.00 |
| | BP | Jan 25, 2027 | Jan 25, 2027 | 210.00 |
| | BP | Jan 26, 2027 | Jan 26, 2027 | 207.00 |
| | BP | Jan 27, 2027 | Jan 27, 2027 | 212.00 |
| | BP | Jan 28, 2027 | Jan 28, 2027 | 235.00 |
| | BP | Jan 29, 2027 | Jan 29, 2027 | 268.00 |
| | BP | Jan 30, 2027 | Jan 30, 2027 | 275.00 |
| | BP | Jan 31, 2027 | Jan 31, 2027 | 224.00 |
| | BP | Feb 01, 2027 | Feb 01, 2027 | 201.00 |
| | BP | Feb 02, 2027 | Feb 02, 2027 | 199.00 |
| | BP | Feb 03, 2027 | Feb 03, 2027 | 202.00 |
| | BP | Feb 04, 2027 | Feb 04, 2027 | 225.00 |
